{"id":1,"observed_date":"2026-08-16","brand_id":"cb31cdc7-ec9c-ef11-95f6-000d3a79c46e","brand_name":"AMP Bank GO","product_id":"742ac387-bd04-489d-a60b-6af630eee3ff","product_name":"AMP Bank GO Joint Everyday Account","rate_key":"VARIABLE|OTHER|OTHER|-|1abz76v","lending_rate_type":"VARIABLE","loan_purpose":"OTHER","repayment_type":"OTHER","rate":null,"comparison_rate":null,"min_lvr":null,"max_lvr":null,"change_kind":"new"}
{"id":2,"observed_date":"2026-08-16","brand_id":"cb31cdc7-ec9c-ef11-95f6-000d3a79c46e","brand_name":"AMP Bank GO","product_id":"908e6787-1a71-4f7f-a982-6f93a557020e","product_name":"AMP Bank GO Everyday Business Account","rate_key":"VARIABLE|OTHER|OTHER|-|0a8qlvu","lending_rate_type":"VARIABLE","loan_purpose":"OTHER","repayment_type":"OTHER","rate":null,"comparison_rate":null,"min_lvr":null,"max_lvr":null,"change_kind":"new"}
{"id":3,"observed_date":"2026-08-16","brand_id":"cb31cdc7-ec9c-ef11-95f6-000d3a79c46e","brand_name":"AMP Bank GO","product_id":"908e6787-1a71-4f7f-a982-6f93a557020e","product_name":"AMP Bank GO Everyday Business Account","rate_key":"VARIABLE|OTHER|OTHER|-|0qwfzny","lending_rate_type":"VARIABLE","loan_purpose":"OTHER","repayment_type":"OTHER","rate":15.45,"comparison_rate":null,"min_lvr":null,"max_lvr":null,"change_kind":"new"}
{"id":4,"observed_date":"2026-08-16","brand_id":"cb31cdc7-ec9c-ef11-95f6-000d3a79c46e","brand_name":"AMP Bank GO","product_id":"908e6787-1a71-4f7f-a982-6f93a557020e","product_name":"AMP Bank GO Everyday Business Account","rate_key":"VARIABLE|OTHER|OTHER|-|1s8m36s","lending_rate_type":"VARIABLE","loan_purpose":"OTHER","repayment_type":"OTHER","rate":15.45,"comparison_rate":null,"min_lvr":null,"max_lvr":null,"change_kind":"new"}
{"id":5,"observed_date":"2026-08-16","brand_id":"cb31cdc7-ec9c-ef11-95f6-000d3a79c46e","brand_name":"AMP Bank GO","product_id":"90821a8d-3356-4e9a-bc23-13f16e03d413","product_name":"AMP Bank GO Everyday Account","rate_key":"VARIABLE|OTHER|OTHER|-|1abz76v","lending_rate_type":"VARIABLE","loan_purpose":"OTHER","repayment_type":"OTHER","rate":null,"comparison_rate":null,"min_lvr":null,"max_lvr":null,"change_kind":"new"}
{"id":6,"observed_date":"2026-08-16","brand_id":"95aa74c1-9670-ef11-a4e6-000d3a79f8aa","brand_name":"MyState Bank","product_id":"fb4d69dc-3c6f-4881-b119-e7ef24574402","product_name":"Basic Variable Loan","rate_key":"VARIABLE|INVESTMENT|PRINCIPAL_AND_INTEREST|-|0vtoccc","lending_rate_type":"VARIABLE","loan_purpose":"INVESTMENT","repayment_type":"PRINCIPAL_AND_INTEREST","rate":6.64,"comparison_rate":6.69,"min_lvr":81,"max_lvr":90,"change_kind":"new"}
{"id":7,"observed_date":"2026-08-16","brand_id":"95aa74c1-9670-ef11-a4e6-000d3a79f8aa","brand_name":"MyState Bank","product_id":"fb4d69dc-3c6f-4881-b119-e7ef24574402","product_name":"Basic Variable Loan","rate_key":"VARIABLE|OWNER_OCCUPIED|PRINCIPAL_AND_INTEREST|-|1hnmkiu","lending_rate_type":"VARIABLE","loan_purpose":"OWNER_OCCUPIED","repayment_type":"PRINCIPAL_AND_INTEREST","rate":6.04,"comparison_rate":6.07,"min_lvr":61,"max_lvr":70,"change_kind":"new"}
{"id":8,"observed_date":"2026-08-16","brand_id":"95aa74c1-9670-ef11-a4e6-000d3a79f8aa","brand_name":"MyState Bank","product_id":"fb4d69dc-3c6f-4881-b119-e7ef24574402","product_name":"Basic Variable Loan","rate_key":"VARIABLE|OWNER_OCCUPIED|PRINCIPAL_AND_INTEREST|-|0vtoccc","lending_rate_type":"VARIABLE","loan_purpose":"OWNER_OCCUPIED","repayment_type":"PRINCIPAL_AND_INTEREST","rate":6.39,"comparison_rate":6.42,"min_lvr":81,"max_lvr":90,"change_kind":"new"}
{"id":9,"observed_date":"2026-08-16","brand_id":"95aa74c1-9670-ef11-a4e6-000d3a79f8aa","brand_name":"MyState Bank","product_id":"fb4d69dc-3c6f-4881-b119-e7ef24574402","product_name":"Basic Variable Loan","rate_key":"VARIABLE|INVESTMENT|INTEREST_ONLY|-|0vtoccc","lending_rate_type":"VARIABLE","loan_purpose":"INVESTMENT","repayment_type":"INTEREST_ONLY","rate":6.74,"comparison_rate":6.79,"min_lvr":81,"max_lvr":90,"change_kind":"new"}
{"id":10,"observed_date":"2026-08-16","brand_id":"95aa74c1-9670-ef11-a4e6-000d3a79f8aa","brand_name":"MyState Bank","product_id":"fb4d69dc-3c6f-4881-b119-e7ef24574402","product_name":"Basic Variable Loan","rate_key":"VARIABLE|INVESTMENT|PRINCIPAL_AND_INTEREST|-|1n8p40t","lending_rate_type":"VARIABLE","loan_purpose":"INVESTMENT","repayment_type":"PRINCIPAL_AND_INTEREST","rate":6.24,"comparison_rate":6.29,"min_lvr":71,"max_lvr":80,"change_kind":"new"}
{"id":11,"observed_date":"2026-08-16","brand_id":"95aa74c1-9670-ef11-a4e6-000d3a79f8aa","brand_name":"MyState Bank","product_id":"fb4d69dc-3c6f-4881-b119-e7ef24574402","product_name":"Basic Variable Loan","rate_key":"VARIABLE|OWNER_OCCUPIED|PRINCIPAL_AND_INTEREST|-|01nogyb","lending_rate_type":"VARIABLE","loan_purpose":"OWNER_OCCUPIED","repayment_type":"PRINCIPAL_AND_INTEREST","rate":7.29,"comparison_rate":7.32,"min_lvr":91,"max_lvr":100,"change_kind":"new"}
