Zeus - Credit provided by Origin Mortgage Management Services, a trading name of Columbus Capital Pty Limited home loan rates
154 advertised rate lines across 3 products, published by Zeus - Credit provided by Origin Mortgage Management Services, a trading name of Columbus Capital Pty Limited under the Consumer Data Right. Read yesterday. No lender pays to be listed.
Where it sits
The benchmark is the rate at which a third distinct lender appears in the sorted list. It is not the lowest rate anyone publishes. Anchoring on the lowest would put a green loan or a veterans' rate under the whole market, and name a difference nobody can capture.
Owner-occupied, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Zeus Bolt | variable | 0–70% | 6.08% | 6.33% |
| Zeus Own | variable | 0–70% | 6.08% | 6.41% |
| Zeus Bolt | variable | 70.01–80% | 6.13% | 6.37% |
| Zeus Own | variable | 70.01–80% | 6.13% | 6.46% |
| Zeus Own | variable | 80.01–85% | 6.48% | 6.80% |
| Zeus Own | variable | 85.01–90% | 6.73% | 7.04% |
| Zeus Own | variable | 90.01–95% | 6.98% | 7.05% |
| Zeus Bolt | fixed 1y | 0–70% | 6.98% | 6.42% |
| Zeus Bolt | fixed 2y | 0–70% | 6.98% | 6.50% |
| Zeus Bolt | fixed 3y | 0–70% | 6.98% | 6.58% |
| Zeus Own | fixed 1y | 0–70% | 6.98% | 6.50% |
| Zeus Own | fixed 2y | 0–70% | 6.98% | 6.59% |
| Zeus Own | fixed 3y | 0–70% | 6.98% | 6.67% |
| Zeus Bolt | fixed 1y | 70.01–80% | 7.03% | 6.46% |
| Zeus Bolt | fixed 2y | 70.01–80% | 7.03% | 6.56% |
| Zeus Bolt | fixed 3y | 70.01–80% | 7.03% | 6.63% |
| Zeus Own | fixed 1y | 70.01–80% | 7.03% | 6.55% |
| Zeus Own | fixed 2y | 70.01–80% | 7.03% | 6.64% |
| Zeus Own | fixed 3y | 70.01–80% | 7.03% | 6.72% |
| Zeus Bolt | fixed 4y | 0–70% | 7.08% | 6.69% |
| Zeus Bolt | fixed 5y | 0–70% | 7.08% | 6.77% |
| Zeus Own | fixed 4y | 0–70% | 7.08% | 6.78% |
| Zeus Bolt | fixed 4y | 70.01–80% | 7.13% | 6.76% |
| Zeus Bolt | fixed 5y | 70.01–80% | 7.13% | 6.82% |
| Zeus Own | fixed 4y | 70.01–80% | 7.13% | 6.83% |
| Zeus Own | fixed 1y | 80.01–85% | 7.38% | 6.90% |
| Zeus Own | fixed 2y | 80.01–85% | 7.38% | 7.06% |
| Zeus Own | fixed 3y | 80.01–85% | 7.38% | 7.06% |
| Zeus Own | fixed 4y | 80.01–85% | 7.48% | 7.18% |
| Zeus Own | fixed 5y | 80.01–85% | 7.48% | 7.25% |
| Zeus Own | fixed 1y | 85.01–90% | 7.53% | 7.14% |
| Zeus Own | fixed 2y | 85.01–90% | 7.53% | 7.21% |
| Zeus Own | fixed 3y | 85.01–90% | 7.53% | 7.29% |
| Zeus Own | fixed 1y | 90.01–95% | 7.58% | 7.36% |
| Zeus Own | fixed 2y | 90.01–95% | 7.58% | 7.42% |
| Zeus Own | fixed 3y | 90.01–95% | 7.58% | 7.47% |
| Zeus Own | fixed 4y | 85.01–90% | 7.63% | 7.39% |
| Zeus Own | fixed 5y | 85.01–90% | 7.63% | 7.46% |
| Zeus Own | fixed 4y | 90.01–95% | 7.68% | 7.56% |
| Zeus Own | fixed 5y | 90.01–95% | 7.68% | 7.62% |
Owner-occupied, interest only
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Zeus Bolt | variable | 0–70% | 6.48% | 6.72% |
| Zeus Build | variable | 0–70% | 6.48% | 6.87% |
| Zeus Own | variable | 0–70% | 6.48% | 6.81% |
| Zeus Bolt | variable | 70.01–80% | 6.53% | 6.77% |
| Zeus Build | variable | 70.01–80% | 6.53% | 6.92% |
| Zeus Own | variable | 70.01–80% | 6.53% | 6.85% |
| Zeus Build | variable | 80.01–85% | 6.88% | 7.26% |
| Zeus Build | variable | 85.01–90% | 7.13% | 7.51% |
| Zeus Bolt | fixed 1y | 0–70% | 7.38% | 6.81% |
| Zeus Bolt | fixed 2y | 0–70% | 7.38% | 6.90% |
| Zeus Bolt | fixed 3y | 0–70% | 7.38% | 6.98% |
| Zeus Build | variable | 90.01–95% | 7.38% | 7.76% |
| Zeus Own | fixed 1y | 0–70% | 7.38% | 6.90% |
| Zeus Own | fixed 2y | 0–70% | 7.38% | 6.98% |
| Zeus Own | fixed 3y | 0–70% | 7.38% | 7.06% |
| Zeus Bolt | fixed 1y | 70.01–80% | 7.43% | 6.86% |
| Zeus Bolt | fixed 2y | 70.01–80% | 7.43% | 6.96% |
| Zeus Bolt | fixed 3y | 70.01–80% | 7.43% | 7.03% |
| Zeus Own | fixed 1y | 70.01–80% | 7.43% | 6.95% |
| Zeus Own | fixed 2y | 70.01–80% | 7.43% | 7.03% |
| Zeus Own | fixed 3y | 70.01–80% | 7.43% | 7.12% |
| Zeus Bolt | fixed 4y | 0–70% | 7.48% | 7.09% |
| Zeus Bolt | fixed 5y | 0–70% | 7.48% | 7.17% |
| Zeus Own | fixed 4y | 0–70% | 7.48% | 7.18% |
| Zeus Own | fixed 5y | 0–70% | 7.48% | 7.25% |
| Zeus Bolt | fixed 4y | 70.01–80% | 7.53% | 7.16% |
| Zeus Bolt | fixed 5y | 70.01–80% | 7.53% | 7.22% |
| Zeus Own | fixed 4y | 70.01–80% | 7.53% | 7.23% |
| Zeus Own | fixed 5y | 70.01–80% | 7.53% | 7.31% |
Investment, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Zeus Bolt | variable | 0–70% | 6.38% | 6.62% |
| Zeus Own | variable | 0–70% | 6.38% | 6.70% |
| Zeus Bolt | variable | 70.01–80% | 6.43% | 6.67% |
| Zeus Own | variable | 70.01–80% | 6.43% | 6.76% |
| Zeus Own | variable | 80.01–85% | 6.78% | 7.10% |
| Zeus Own | variable | 85.01–90% | 7.03% | 7.34% |
| Zeus Own | variable | 90.01–95% | 7.28% | 7.35% |
| Zeus Bolt | fixed 1y | 0–70% | 7.28% | 6.71% |
| Zeus Bolt | fixed 2y | 0–70% | 7.28% | 6.80% |
| Zeus Bolt | fixed 3y | 0–70% | 7.28% | 6.88% |
| Zeus Own | fixed 1y | 0–70% | 7.28% | 6.80% |
| Zeus Own | fixed 2y | 0–70% | 7.28% | 6.88% |
| Zeus Own | fixed 3y | 0–70% | 7.28% | 6.97% |
| Zeus Bolt | fixed 1y | 70.01–80% | 7.33% | 6.76% |
| Zeus Bolt | fixed 2y | 70.01–80% | 7.33% | 6.86% |
| Zeus Bolt | fixed 3y | 70.01–80% | 7.33–7.43% | 6.93–7.12% |
| Zeus Own | fixed 1y | 70.01–80% | 7.33% | 6.85% |
| Zeus Own | fixed 2y | 70.01–80% | 7.33% | 6.94% |
| Zeus Own | fixed 3y | 70.01–80% | 7.33% | 7.02% |
| Zeus Bolt | fixed 4y | 0–70% | 7.38% | 6.99% |
| Zeus Bolt | fixed 5y | 0–70% | 7.38% | 7.07% |
| Zeus Own | fixed 4y | 0–70% | 7.38% | 7.08% |
| Zeus Bolt | fixed 4y | 70.01–80% | 7.43% | 7.06% |
| Zeus Own | fixed 4y | 70.01–80% | 7.43% | 7.13% |
| Zeus Own | fixed 5y | 70.01–80% | 7.43% | 7.20% |
| Zeus Own | fixed 1y | 80.01–85% | 7.68% | 7.20% |
| Zeus Own | fixed 2y | 80.01–85% | 7.68% | 7.28% |
| Zeus Own | fixed 3y | 80.01–85% | 7.68% | 7.36% |
| Zeus Own | fixed 4y | 80.01–85% | 7.78% | 7.48% |
| Zeus Own | fixed 5y | 80.01–85% | 7.78% | 7.55% |
| Zeus Own | fixed 1y | 85.01–90% | 7.83% | 7.44% |
| Zeus Own | fixed 2y | 85.01–90% | 7.83% | 7.51% |
| Zeus Own | fixed 3y | 85.01–90% | 7.83% | 7.59% |
| Zeus Own | fixed 1y | 90.01–95% | 7.88% | 7.66% |
| Zeus Own | fixed 3y | 90.01–95% | 7.88% | 7.77% |
| Zeus Own | introductory | 90.01–95% | 7.88% | 7.72% |
| Zeus Own | fixed 4y | 85.01–90% | 7.93% | 7.69% |
| Zeus Own | fixed 5y | 85.01–90% | 7.93% | 7.76% |
| Zeus Own | fixed 4y | 90.01–95% | 7.98% | 7.86% |
| Zeus Own | fixed 5y | 90.01–95% | 7.98% | 7.92% |
Investment, interest only
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Zeus Bolt | variable | 0–70% | 6.78% | 7.02% |
| Zeus Build | variable | 0–70% | 6.78% | 7.17% |
| Zeus Own | variable | 0–70% | 6.78% | 7.10% |
| Zeus Bolt | variable | 70.01–80% | 6.83% | 7.07% |
| Zeus Build | variable | 70.01–80% | 6.83% | 7.22% |
| Zeus Own | variable | 70.01–80% | 6.83% | 7.15% |
| Zeus Build | variable | 80.01–85% | 7.18% | 7.56% |
| Zeus Own | variable | 80.01–85% | 7.18% | 7.50% |
| Zeus Build | variable | 85.01–90% | 7.43% | 7.81% |
| Zeus Own | variable | 85.01–90% | 7.43% | 7.74% |
| Zeus Build | variable | 90.01–95% | 7.68% | 8.06% |
| Zeus Bolt | fixed 1y | 0–70% | 7.68% | 7.12% |
| Zeus Bolt | fixed 2y | 0–70% | 7.68% | 7.20% |
| Zeus Bolt | fixed 3y | 0–70% | 7.68% | 7.28% |
| Zeus Own | fixed 1y | 0–70% | 7.68% | 7.19% |
| Zeus Own | fixed 2y | 0–70% | 7.68% | 7.28% |
| Zeus Own | fixed 3y | 0–70% | 7.68% | 7.36% |
| Zeus Bolt | fixed 1y | 70.01–80% | 7.73% | 7.16% |
| Zeus Bolt | fixed 2y | 70.01–80% | 7.73% | 7.26% |
| Zeus Bolt | fixed 3y | 70.01–80% | 7.73% | 7.33% |
| Zeus Own | fixed 1y | 70.01–80% | 7.73% | 7.25% |
| Zeus Own | fixed 2y | 70.01–80% | 7.73% | 7.25% |
| Zeus Own | fixed 3y | 70.01–80% | 7.73% | 7.42% |
| Zeus Bolt | fixed 4y | 0–70% | 7.78% | 7.39% |
| Zeus Bolt | fixed 5y | 0–70% | 7.78% | 7.47% |
| Zeus Own | fixed 4y | 0–70% | 7.78% | 7.48% |
| Zeus Bolt | fixed 5y | 70.01–∞% | 7.83% | 7.52% |
| Zeus Bolt | fixed 4y | 70.01–80% | 7.83% | 7.46% |
| Zeus Own | fixed 4y | 70.01–80% | 7.83% | 7.53% |
| Zeus Own | fixed 5y | 70.01–80% | 7.83% | 7.61% |
| Zeus Own | fixed 1y | 80.01–85% | 8.08% | 7.60% |
| Zeus Own | fixed 2y | 80.01–85% | 8.08% | 7.68% |
| Zeus Own | fixed 3y | 80.01–85% | 8.08% | 7.77% |
| Zeus Own | fixed 4y | 80.01–85% | 8.18% | 7.88% |
| Zeus Own | fixed 5y | 80.01–85% | 8.18% | 7.96% |
| Zeus Own | fixed 1y | 85.01–90% | 8.23% | 7.83% |
| Zeus Own | fixed 2y | 85.01–90% | 8.23% | 7.91% |
| Zeus Own | fixed 3y | 85.01–90% | 8.23% | 7.99% |
| Zeus Own | fixed 4y | 85.01–90% | 8.33% | 8.09% |
| Zeus Own | fixed 5y | 85.01–90% | 8.33% | 8.16% |
What changed
Zeus - Credit provided by Origin Mortgage Management Services, a trading name of Columbus Capital Pty Limited last moved a rate line on Sunday 16 August. Every line is read each morning and has come back the same since.
Does this look wrong? or could it be better
Two different things go wrong here and they are fixed in different places. If a rate on this page does not match what Zeus - Credit provided by Origin Mortgage Management Services, a trading name of Columbus Capital Pty Limited told you, it is usually one of these.
The published data is wrong
Zeus - Credit provided by Origin Mortgage Management Services, a trading name of Columbus Capital Pty Limited publishes these rates itself, under the Consumer Data Right. Nobody here types them in and nothing here can correct them at the source — if the feed is wrong, every comparison site reading it is wrong in the same way. Reports about a data holder's feed go to the Consumer Data Right, and published-data quality is on the ACCC's enforcement list.
Everything identifying the feed is filled in below. The one part left is what you saw.
Consumer Data Right — Product Reference Data quality Data holder brand: Zeus - Credit provided by Origin Mortgage Management Services, a trading name of Columbus Capital Pty Limited ABN: 51119531252 Product Reference Data endpoint: https://prd.pm.productdata.au/bb5f0c2e-9e85-45f8-9f74-e87627523ef6/adapter Data read from that endpoint on: Saturday 12 September Rate lines published at that time: 154 What appears to be wrong: [describe what you checked, and what the published data says] This data is published under the Product Reference Data standard and is available publicly, without authentication or a consumer consent.
This page reads it wrongly
The rate is published correctly and this page has misread it: a band shown against the wrong loan type, a fee counted twice, a product that should be marked restricted and is not. That one is mine. Tell me and I will fix it, and say which lender so I can find the row.
Something is missing
A figure this page should show and does not, or a lender that should be here and is not. Same place. The data behind every page here is free to download if you would rather check it yourself first.
Free, and not advice. It knows only what the lender publishes, not what you could negotiate. A licensed broker does this for a living. What this site collects.
Building something with this? There is an API, and the data is free.
Found in the data: what lenders charge above 80% and the rate a fixed loan resets to.