RateGapevery home loan rate lenders publish, compared
Every advertised rate
The raw list of rates the comparison runs on. One row per advertised rate, as the lender published it. Rate movements over time · Back to the data overview.
| Rate | Lender | Product | Type | For | Repay | LVR band | Comparison | |
|---|---|---|---|---|---|---|---|---|
| 5.65% | Family First | Standard Variable Rate Home Loan - Owner Occupied | variable | owner-occupied | P&I | 0–95% | 5.73% | ↗ |
| 5.69% | AAA FINANCIAL CORPORATION | Portfolio Loan | variable | owner-occupied | P&I | 0–90% | — | |
| 5.75% | Family First | Standard Variable Rate Home Loan - Owner Occupied | variable | owner-occupied | P&I | 0–95% | 5.83% | ↗ |
| 5.79% | Easy Street | STREET SMART VARIABLE HOME LOAN SPECIAL - OWNER-OCCUPIED REFINANCE (Principal and Interest) | variable | owner-occupied | P&I | — | 5.80% | ↗ |
| 5.85% | Family First | Standard Variable Rate Home Loan - Owner Occupied | variable | owner-occupied | P&I | 0–95% | 5.93% | ↗ |
| 5.85% | CommFCU | Core Variable Home Loan - Owner-occupied LVR 80% Special (Principal and Interest) | variable | owner-occupied | P&I | — | 5.90% | ↗ |
| 5.85% | CommFCU | Go Basic Variable Home Loan - Owner-occupied LVR 80% Special (Principal and Interest) | variable | owner-occupied | P&I | — | 5.90% | ↗ |
| 5.89% | RACQ Bank | Fair Dinkum Home Loan | variable | owner-occupied | P&I | 0.01–60% | 5.89% | |
| 5.89% | Mortgage House | Chameleon - Executive Home Loan 60 | variable | owner-occupied | P&I | — | 5.93% | |
| 5.89% | Mortgage House | Chameleon - Executive Home Loan 60 (with offset) | variable | owner-occupied | P&I | — | 6.29% | |
| 5.93% | Homestar Finance Pty Ltd | Star Nova | variable | owner-occupied | P&I | 0–70% | 5.93% | ↗ |
| 5.94% | Broken Hill Bank | Choice Home Loan | variable | owner-occupied | P&I | — | 5.99% | ↗ |
| 5.94% | Gateway Bank | Low Rate Essentials | variable | owner-occupied | P&I | 60–70% | 5.96% | ↗ |
| 5.94% | Mortgage House | Chameleon - Executive Home Loan 80 | variable | owner-occupied | P&I | — | 5.98% | |
| 5.95% | Bank Australia | Offset Home Loan | variable | owner-occupied | P&I | — | 6.14% | ↗ |
| 5.95% | Easy Street | STREET SMART VARIABLE HOME LOAN SPECIAL - OWNER-OCCUPIED (Principal and Interest) | variable | owner-occupied | P&I | — | 6.00% | ↗ |
| 5.98% | Homestar Finance Pty Ltd | Star Nova | variable | owner-occupied | P&I | 70.01–80% | 5.98% | ↗ |
| 5.98% | Homestar Finance Pty Ltd | Star Essentials | variable | owner-occupied | P&I | 0–70% | 5.98% | ↗ |
| 5.99% | First Option Bank | SIMPLE HOME LOAN | variable | owner-occupied | P&I | 0–60% | 5.99% | ↗ |
| 5.99% | MoveBank | Everyday Home Loan | variable | owner-occupied | P&I | — | — | |
| 5.99% | RACQ Bank | Mortgage Saver Home Loan | variable | owner-occupied | P&I | 0.01–60% | 6.03% | |
| 5.99% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (With Offset) | variable | owner-occupied | P&I | 0–50% | 6.25% | ↗ |
| 5.99% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (Without Offset) | variable | owner-occupied | P&I | 0–50% | 6.01% | ↗ |
| 6.04% | MyState Bank | Basic Variable Loan | variable | owner-occupied | P&I | 61–70% | 6.07% | ↗ |
| 6.04% | MyState Bank | Basic Variable Loan | variable | owner-occupied | P&I | 0–60% | 6.07% | ↗ |
| 6.04% | MyState Bank | Special Residential Variable Loan | variable | owner-occupied | P&I | 0–60% | 6.09% | ↗ |
| 6.04% | MyState Bank | Special Residential Variable Loan | variable | owner-occupied | P&I | 61–70% | 6.09% | ↗ |
| 6.04% | IMB Bank | Budget Home Loan | variable | owner-occupied | P&I | 71–80% | 6.07% | ↗ |
| 6.04% | Apollo | Apollo Max Bundle (With Offset) | variable | owner-occupied | P&I | 0–50% | 6.30% | ↗ |
| 6.04% | MyState Bank | Basic Variable Loan | variable | owner-occupied | P&I | 61–70% | 6.07% | ↗ |
| 6.04% | MyState Bank | Special Residential Variable Loan | variable | owner-occupied | P&I | 61–70% | 6.09% | ↗ |
| 6.04% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (With Offset) | variable | owner-occupied | P&I | 50.01–60% | 6.30% | ↗ |
| 6.04% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (Without Offset) | variable | owner-occupied | P&I | 50.01–60% | 6.06% | ↗ |
| 6.04% | Apollo | Apollo Max Bundle (Without Offset) | variable | owner-occupied | P&I | 0–50% | 6.06% | ↗ |
| 6.08% | Suncorp Bank | Back to Basics Variable Rate Better Together Special Offer | variable | owner-occupied | P&I | 60.1–70% | 6.09% | ↗ |
| 6.08% | Suncorp Bank | Back to Basics Variable Rate Better Together Special Offer | variable | owner-occupied | P&I | 1–60% | 6.09% | ↗ |
| 6.08% | Homestar Finance Pty Ltd | Star Classic | variable | owner-occupied | P&I | 0–70% | 6.08% | ↗ |
| 6.08% | Homestar Finance Pty Ltd | Star Essentials | variable | owner-occupied | P&I | 70.01–80% | 6.08% | ↗ |
| 6.08% | Zeus | Zeus Bolt | variable | owner-occupied | P&I | 0–70% | 6.33% | ↗ |
| 6.08% | Zeus | Zeus Own | variable | owner-occupied | P&I | 0–70% | 6.41% | ↗ |
| 6.08% | Zeus | Zeus Own | variable | owner-occupied | P&I | 0–70% | 6.41% | ↗ |
| 6.08% | Zeus | Zeus Bolt | variable | owner-occupied | P&I | 0–70% | 6.33% | ↗ |
| 6.08% | Homestar Finance Pty Ltd | Star Classic | variable | owner-occupied | P&I | 0–70% | 6.08% | ↗ |
| 6.08% | AAA FINANCIAL CORPORATION | Standard Home Loan | variable | owner-occupied | P&I | 0–70% | 6.08% | ↗ |
| 6.09% | MyState Bank | Basic Variable Loan | variable | owner-occupied | P&I | 71–80% | 6.12% | ↗ |
| 6.09% | MyState Bank | Basic Variable Loan | variable | owner-occupied | P&I | — | 6.12% | ↗ |
| 6.09% | MyState Bank | Special Residential Variable Loan | variable | owner-occupied | P&I | 71–80% | 6.14% | ↗ |
| 6.09% | MyState Bank | Special Residential Variable Loan | variable | owner-occupied | P&I | — | 6.14% | ↗ |
| 6.09% | Greater Bank | Discounted Great Rate Home Loan - Variable Owner Occupied | variable | owner-occupied | P&I | — | 6.10% | ↗ |
| 6.09% | First Option Bank | SIMPLE HOME LOAN | variable | owner-occupied | P&I | 60–70% | 6.09% | ↗ |
| 6.09% | MoveBank | Everyday Home Loan | variable | owner-occupied | P&I | — | — | |
| 6.09% | RACQ Bank | Mortgage Breaker Owner Occupied | variable | owner-occupied | P&I | 0.01–60% | 6.13% | |
| 6.09% | Virgin Money | Virgin Money Lite Home Loan | variable | owner-occupied | P&I | 0–60% | 6.11% | ↗ |
| 6.09% | Virgin Money | Virgin Money Lite Home Loan | variable | owner-occupied | P&I | 60.01–70% | 6.11% | ↗ |
| 6.09% | Virgin Money | Virgin Money Lite Home Loan | variable | owner-occupied | P&I | 70.01–80% | 6.11% | ↗ |
| 6.09% | Apollo | Apollo Max Bundle (With Offset) | variable | owner-occupied | P&I | 50.01–60% | 6.35% | ↗ |
| 6.09% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (With Offset) | variable | owner-occupied | P&I | 60.01–70% | 6.35% | ↗ |
| 6.09% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (Without Offset) | variable | owner-occupied | P&I | 60.01–70% | 6.11% | ↗ |
| 6.09% | Apollo | Apollo Max Bundle (Without Offset) | variable | owner-occupied | P&I | 50.01–60% | 6.11% | ↗ |
| 6.09% | gmcu | Standard Variable Plus | variable | owner-occupied | P&I | 0–60% | 6.25% | ↗ |
| 6.10% | SWSbank | Optimum 3 Year Fixed Rate Home Loan | variable | owner-occupied | P&I | — | — | ↗ |
| 6.10% | SWSbank | Optimum 2 Year Fixed Rate Home Loan | variable | owner-occupied | P&I | — | — | ↗ |
| 6.10% | SWSbank | Optimum 1 Year Fixed Rate Home Loan | variable | owner-occupied | P&I | — | — | ↗ |
| 6.10% | SWSbank | Intro Discounted Standard Variable Home Loan | variable | owner-occupied | P&I | — | — | ↗ |
| 6.10% | SWSbank | Standard Variable Rate Home Loan | variable | owner-occupied | P&I | — | 6.10% | ↗ |
| 6.10% | SWSbank | Intro Discounted Standard Variable Home Loan | variable | owner-occupied | P&I | — | — | |
| 6.13% | Suncorp Bank | Back to Basics Variable Rate Better Together Special Offer | variable | owner-occupied | P&I | 70.1–80% | 6.14% | ↗ |
| 6.13% | Zeus | Zeus Bolt | variable | owner-occupied | P&I | 70.01–80% | 6.37% | ↗ |
| 6.13% | Zeus | Zeus Own | variable | owner-occupied | P&I | 70.01–80% | 6.46% | ↗ |
| 6.13% | Zeus | Zeus Own | variable | owner-occupied | P&I | 70.01–80% | 6.46% | ↗ |
| 6.13% | Zeus | Zeus Bolt | variable | owner-occupied | P&I | 70.01–80% | 6.37% | ↗ |
| 6.13% | Homestar Finance Pty Ltd | Star Essentials | variable | owner-occupied | P&I | 0–70% | 6.13% | ↗ |
| 6.14% | Regional Australia Bank | Regional Australia Bank Home Loan (Non Offset) | variable | owner-occupied | P&I | 0–60% | 6.17% | ↗ |
| 6.14% | IMB Bank | Essentials Home Loan | variable | owner-occupied | P&I | 71–80% | 6.25% | ↗ |
| 6.14% | TMCU | 2 FIXED RATE HOME LOAN | variable | owner-occupied | P&I | — | — | ↗ |
| 6.14% | TMCU | 1 YEAR FIXED RATE LOAN | variable | owner-occupied | P&I | — | — | ↗ |
| 6.14% | Unloan | Unloan Home Loan | variable | owner-occupied | P&I | 0–80% | 6.05% | ↗ |
| 6.14% | Mortgage House | Chameleon - Executive Home Loan 60 | variable | owner-occupied | P&I | — | 6.18% | |
| 6.14% | Mortgage House | Chameleon - Executive Home Loan 60 (with offset) | variable | owner-occupied | P&I | — | 6.54% | |
| 6.14% | Apollo | Apollo Max Bundle (With Offset) | variable | owner-occupied | P&I | 60.01–70% | 6.40% | ↗ |
| 6.14% | Mortgage Choice Freedom | Mortgage Choice Freedom Flex Bundle | variable | owner-occupied | P&I | 0–50% | 6.14% | ↗ |
| 6.14% | Mortgage Choice Freedom | Mortgage Choice Freedom Saver | variable | owner-occupied | P&I | 0–50% | 6.14% | ↗ |
| 6.14% | Summerland Bank | Basic Variable Home Loan | variable | owner-occupied | P&I | — | 6.20% | ↗ |
| 6.14% | Gateway Bank | Low Rate Essentials | variable | owner-occupied | P&I | 0–50% | 6.16% | ↗ |
| 6.14% | Gateway Bank | Low Rate Essentials | variable | owner-occupied | P&I | 50–60% | 6.16% | ↗ |
| 6.14% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (With Offset) | variable | owner-occupied | P&I | 70.01–80% | 6.40% | ↗ |
| 6.14% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (Without Offset) | variable | owner-occupied | P&I | 70.01–80% | 6.16% | ↗ |
| 6.14% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime (With Offset) | variable | owner-occupied | P&I | 0–50% | 6.40% | ↗ |
| 6.14% | Apollo | Apollo Max Bundle (Without Offset) | variable | owner-occupied | P&I | 60.01–70% | 6.16% | ↗ |
| 6.14% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime (Without Offset) | variable | owner-occupied | P&I | 0–50% | 6.16% | ↗ |
| 6.15% | CommFCU | Go Basic Variable Home Loan - Owner-occupied LVR 80% (Principal and Interest) | variable | owner-occupied | P&I | — | 6.20% | ↗ |
| 6.18% | Bank of China | Discount Plus Home Loan (with Principal and Interest Repayment) | variable | owner-occupied | P&I | 0–80% | 6.56% | ↗ |
| 6.18% | Bank of China | Discount Home Loan (With Principal and Interest Repayment) | variable | owner-occupied | P&I | 0–80% | 6.38% | ↗ |
| 6.18% | Homestar Finance Pty Ltd | Star Classic | variable | owner-occupied | P&I | 70.01–80% | 6.18% | ↗ |
| 6.18% | Homestar Finance Pty Ltd | Star Classic | variable | owner-occupied | P&I | 70.01–80% | 6.18% | ↗ |
| 6.18% | AAA FINANCIAL CORPORATION | Standard Home Loan | variable | owner-occupied | P&I | 70.01–80% | 6.18% | ↗ |
| 6.19% | Regional Australia Bank | Regional Australia Bank Home Loan (Non Offset) | variable | owner-occupied | P&I | 60–70% | 6.22% | ↗ |
| 6.19% | First Option Bank | SIMPLE HOME LOAN | variable | owner-occupied | P&I | 70–95% | 6.19% | ↗ |
| 6.19% | IMB Bank | Budget Home Loan | variable | owner-occupied | P&I | 1–70% | 6.22% | ↗ |
| 6.19% | MoveBank | Offset Home Loan | variable | owner-occupied | P&I | — | — | |
| 6.19% | MoveBank | Everyday Home Loan | variable | owner-occupied | P&I | — | — | |
| 6.19% | gmcu | Standard Variable Plus | variable | owner-occupied | P&I | 0–80% | 6.35% | ↗ |
| 6.19% | Newcastle Permanent | Real Deal Home Loan Principal and Interest | variable | owner-occupied | P&I | 0–80% | 6.23% | ↗ |
| 6.19% | NRMA Home Loans | NRMA Offset Home Loan | variable | owner-occupied | P&I | 0–50% | 6.39% | ↗ |
| 6.19% | NRMA Home Loans | NRMA Offset Home Loan | variable | owner-occupied | P&I | 50.01–60% | 6.39% | ↗ |
| 6.19% | NRMA Home Loans | NRMA Basic Home Loan | variable | owner-occupied | P&I | 0–50% | 6.23% | ↗ |
| 6.19% | NRMA Home Loans | NRMA Basic Home Loan | variable | owner-occupied | P&I | 50.01–60% | 6.23% | ↗ |
| 6.19% | Mortgage House | Chameleon - Executive Home Loan 80 | variable | owner-occupied | P&I | — | 6.23% | |
| 6.19% | Apollo | Apollo Max (With Offset) | variable | owner-occupied | P&I | 0–50% | 6.45% | ↗ |
| 6.19% | Apollo | Apollo Max Bundle (With Offset) | variable | owner-occupied | P&I | 70.01–80% | 6.45% | ↗ |
| 6.19% | Mortgage Choice Freedom | Mortgage Choice Freedom Flex Bundle | variable | owner-occupied | P&I | 50.01–60% | 6.17% | ↗ |
| 6.19% | Mortgage Choice Freedom | Mortgage Choice Freedom Saver | variable | owner-occupied | P&I | 50.01–60% | 6.17% | ↗ |
| 6.19% | loans.com.au | Bare Home Loan | variable | owner-occupied | P&I | 0–90% | 6.23% | ↗ |
| 6.19% | Gateway Bank | Allium Money Essentials | variable | owner-occupied | P&I | 0–80% | 6.19% | ↗ |
| 6.19% | MyState Bank | Basic Variable Loan | variable | owner-occupied | P&I | 71–80% | 6.22% | ↗ |
| 6.19% | MyState Bank | Special Residential Variable Loan | variable | owner-occupied | P&I | 71–80% | 6.24% | ↗ |
| 6.19% | Apollo | Apollo Max Bundle (Without Offset) | variable | owner-occupied | P&I | 70.01–80% | 6.21% | ↗ |
| 6.19% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime (With Offset) | variable | owner-occupied | P&I | 50.01–60% | 6.45% | ↗ |
| 6.19% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime (Without Offset) | variable | owner-occupied | P&I | 50.01–60% | 6.21% | ↗ |
| 6.19% | Apollo | Apollo Max (Without Offset) | variable | owner-occupied | P&I | 0–50% | 6.21% | ↗ |
| 6.19% | Mortgage House | Chameleon - Freedom Home Loan 80 | variable | owner-occupied | P&I | — | 6.23% | |
| 6.19% | Gateway Bank | Low Rate Essentials | variable | owner-occupied | P&I | 60–70% | 6.21% | ↗ |
| 6.19% | gmcu | Standard Variable Plus | variable | owner-occupied | P&I | 60–80% | 6.35% | ↗ |
| 6.20% | Up | Up Home Loan | variable | owner-occupied | P&I | — | 6.20% | ↗ |
| 6.20% | Tiimely Home | Tiimely Basic Home Loan | variable | owner-occupied | P&I | 0–50% | 6.21% | ↗ |
| 6.20% | Tiimely Home | Tiimely Basic Home Loan | variable | owner-occupied | P&I | 50.01–60% | 6.21% | ↗ |
| 6.20% | Tiimely Home | Tiimely Offset Home Loan | variable | owner-occupied | P&I | 0–50% | 6.37% | ↗ |
| 6.20% | Tiimely Home | Tiimely Offset Home Loan | variable | owner-occupied | P&I | 50.01–60% | 6.37% | ↗ |
| 6.23% | Homestar Finance Pty Ltd | Star Essentials | variable | owner-occupied | P&I | 70.01–80% | 6.23% | ↗ |
| 6.23% | Homestar Finance Pty Ltd | Star Nova | variable | owner-occupied | P&I | 0–70% | 6.23% | ↗ |
| 6.23% | Homestar Finance Pty Ltd | Star Classic | variable | owner-occupied | P&I | 0–70% | 6.23% | ↗ |
| 6.24% | ME Bank - ME Go | ME Bank EconoME Home Loan | variable | owner-occupied | P&I | 0–60% | 6.26% | ↗ |
| 6.24% | ME Bank - ME Go | ME Bank EconoME Home Loan | variable | owner-occupied | P&I | 60.01–70% | 6.26% | ↗ |
| 6.24% | Westpac | Flexi First: Our lowest online variable home loan rate (Owner Occupied) | variable | owner-occupied | P&I | 0–70% | 6.25% | ↗ |
| 6.24% | AMP - My AMP | AMP Essential Home Loan | variable | owner-occupied | P&I | 0–50% | 6.27% | ↗ |
| 6.24% | AMP - My AMP | AMP Essential Home Loan | variable | owner-occupied | P&I | 0–50% | 6.27% | ↗ |
| 6.24% | Central Murray Bank | HOUSING LOAN (CODE) - Owner Occupied - Variable Interest - Principal and Interest - Local Choice Loan - LVR < 60% | variable | owner-occupied | P&I | — | 6.30% | ↗ |
| 6.24% | Bank of Sydney | BOS Basic Home Loan Owner Occupied | variable | owner-occupied | P&I | 0–60% | 6.28% | ↗ |
| 6.24% | bankWAW | Back to Basics Owner Occupied | variable | owner-occupied | P&I | 1–80% | 6.29% | ↗ |
| 6.24% | People First and Heritage Bank | Discount Variable - Owner Occupied | variable | owner-occupied | P&I | 0–70% | 6.25% | ↗ |
| 6.24% | People First and Heritage Bank | Discount Variable - Owner Occupied | variable | owner-occupied | P&I | 0–70% | 6.25% | ↗ |
| 6.24% | Bank of us | TOPLINE HOME LOAN | variable | owner-occupied | P&I | 0.01–80% | 6.24% | ↗ |
| 6.24% | Bank of us | TOPLINE HOME LOAN | variable | owner-occupied | P&I | 80.01–90% | 6.24% | ↗ |
| 6.24% | QBANK | Classic Home Loan | variable | owner-occupied | P&I | 0–60% | 6.26% | ↗ |
| 6.24% | Hume Bank | liteBlue O/Occ P+I (up to 60%LVR) | variable | owner-occupied | P&I | — | 6.25% | ↗ |
| 6.24% | Athena Home Loans | Athena Straight Up | variable | owner-occupied | P&I | 0–50% | 6.24% | ↗ |
| 6.24% | Apollo | Apollo Max (With Offset) | variable | owner-occupied | P&I | 50.01–60% | 6.50% | ↗ |
| 6.24% | Mortgage Choice Freedom | Mortgage Choice Freedom Flex Bundle | variable | owner-occupied | P&I | 60.01–70% | 6.21% | ↗ |
| 6.24% | Mortgage Choice Freedom | Mortgage Choice Freedom Saver | variable | owner-occupied | P&I | 60.01–70% | 6.21% | ↗ |
| 6.24% | Summerland Bank | Premium Variable Home Loan | variable | owner-occupied | P&I | — | 6.60% | ↗ |
| 6.24% | BCU Bank | OMG Home Loan (P&I) LVR<60 | variable | owner-occupied | P&I | — | 6.27% | ↗ |
| 6.24% | Gateway Bank | Allium Money Premium | variable | owner-occupied | P&I | 0–80% | 6.24% | ↗ |
| 6.24% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime (With Offset) | variable | owner-occupied | P&I | 60.01–70% | 6.50% | ↗ |
| 6.24% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime (Without Offset) | variable | owner-occupied | P&I | 60.01–70% | 6.26% | ↗ |
| 6.24% | Apollo | Apollo Max (Without Offset) | variable | owner-occupied | P&I | 50.01–60% | 6.26% | ↗ |
| 6.24% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (With Offset) | variable | owner-occupied | P&I | 0–50% | 6.50% | ↗ |
| 6.24% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (Without Offset) | variable | owner-occupied | P&I | 0–50% | 6.27% | ↗ |
| 6.24% | AMP - My AMP | AMP Essential Home Loan | variable | owner-occupied | P&I | 0–50% | 6.27% | ↗ |
| 6.24% | AMP - My AMP | AMP Essential Home Loan | variable | owner-occupied | P&I | 0–50% | 6.27% | ↗ |
| 6.27% | Qantas Money Atlas Home Loans | Qantas Money Atlas Home Loans | variable | owner-occupied | P&I | 0–60% | 6.63% | |
| 6.28% | Bank of Queensland Limited | BOQ Essential Home Loan | variable | owner-occupied | P&I | 0–60% | 6.30% | ↗ |
| 6.28% | Bank of Queensland Limited | BOQ Essential Home Loan | variable | owner-occupied | P&I | 60.01–70% | 6.30% | ↗ |
| 6.28% | Bank of Queensland Limited | Economy Variable Home Loan | variable | owner-occupied | P&I | 0–70% | 6.42% | ↗ |
| 6.28% | NRMA Home Loans | NRMA Offset Home Loan | variable | owner-occupied | P&I | 60.01–70% | 6.48% | ↗ |
| 6.28% | NRMA Home Loans | NRMA Basic Home Loan | variable | owner-occupied | P&I | 60.01–70% | 6.32% | ↗ |
| 6.28% | Qantas Money Basic/Offset Home Loans | QANTAS Money Offset Home Loan | variable | owner-occupied | P&I | 0–50% | 6.51% | ↗ |
| 6.28% | Qantas Money Basic/Offset Home Loans | QANTAS Money Basic Home Loan | variable | owner-occupied | P&I | 0–50% | 6.35% | ↗ |
| 6.28% | Qantas Money Atlas Home Loans | Qantas Money Atlas Home Loans | variable | owner-occupied | P&I | 0–60% | 6.64% | |
| 6.29% | ME Bank - ME Go | ME Bank EconoME Home Loan | variable | owner-occupied | P&I | 70.01–80% | 6.31% | ↗ |
| 6.29% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | owner-occupied | P&I | 0–60% | 6.67% | ↗ |
| 6.29% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | owner-occupied | P&I | 60.01–70% | 6.67% | ↗ |
| 6.29% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | owner-occupied | P&I | 0–60% | 6.67% | ↗ |
| 6.29% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | owner-occupied | P&I | 60.01–70% | 6.67% | ↗ |
| 6.29% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | owner-occupied | P&I | 0–60% | 6.67% | ↗ |
| 6.29% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | owner-occupied | P&I | 60.01–70% | 6.67% | ↗ |
| 6.29% | NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan | variable | owner-occupied | P&I | 0–60% | 6.42% | ↗ |
| 6.29% | NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan | variable | owner-occupied | P&I | 60.01–70% | 6.42% | ↗ |
| 6.29% | Regional Australia Bank | Regional Australia Bank Home Loan (Non Offset) | variable | owner-occupied | P&I | 70–80% | 6.32% | ↗ |
| 6.29% | ING BANK (Australia) Ltd | Mortgage Simplifier | variable | owner-occupied | P&I | 1–50% | 6.32% | ↗ |
| 6.29% | ING BANK (Australia) Ltd | Mortgage Simplifier | variable | owner-occupied | P&I | 51–60% | 6.32% | ↗ |
| 6.29% | ING BANK (Australia) Ltd | Mortgage Simplifier | variable | owner-occupied | P&I | 61–70% | 6.32% | ↗ |
| 6.29% | IMB Bank | Budget Home Loan | variable | owner-occupied | P&I | 81–90% | 6.35% | ↗ |
| 6.29% | IMB Bank | Essentials Home Loan | variable | owner-occupied | P&I | 81–90% | 6.40% | ↗ |
| 6.29% | IMB Bank | Essentials Home Loan | variable | owner-occupied | P&I | 1–70% | 6.40% | ↗ |
| 6.29% | MoveBank | Everyday Home Loan | variable | owner-occupied | P&I | — | — | |
| 6.29% | MoveBank | Everyday Home Loan | variable | owner-occupied | P&I | — | — | |
| 6.29% | Auswide Bank Ltd | BASIC HOME LOAN | variable | owner-occupied | P&I | 1–60% | 6.32% | ↗ |
| 6.29% | Auswide Bank Ltd | BASIC HOME LOAN | variable | owner-occupied | P&I | 60.01–70% | 6.32% | ↗ |
| 6.29% | Macquarie Bank Limited | Macquarie Basic Home Loan | variable | owner-occupied | P&I | 0–60% | 6.31% | ↗ |
| 6.29% | Macquarie Bank Limited | Macquarie Basic Home Loan | variable | owner-occupied | P&I | 60–70% | 6.31% | ↗ |
| 6.29% | Macquarie Bank Limited | Macquarie Offset Home Loan | variable | owner-occupied | P&I | 0–60% | 6.54% | ↗ |
| 6.29% | Macquarie Bank Limited | Macquarie Offset Home Loan | variable | owner-occupied | P&I | 60–70% | 6.54% | ↗ |
| 6.29% | Easy Street | STREET SMART VARIABLE HOME LOAN - OWNER-OCCUPIED (Principal and Interest) | variable | owner-occupied | P&I | — | 6.34% | ↗ |
| 6.29% | QBANK | Classic Home Loan | variable | owner-occupied | P&I | 60–70% | 6.31% | ↗ |
| 6.29% | Tiimely Home | Tiimely Basic Home Loan | variable | owner-occupied | P&I | 60.01–70% | 6.30% | ↗ |
| 6.29% | Tiimely Home | Tiimely Basic Home Loan | variable | owner-occupied | P&I | 70.01–80% | 6.30% | ↗ |
| 6.29% | Tiimely Home | Tiimely Offset Home Loan | variable | owner-occupied | P&I | 60.01–70% | 6.46% | ↗ |
| 6.29% | Tiimely Home | Tiimely Offset Home Loan | variable | owner-occupied | P&I | 70.01–80% | 6.46% | ↗ |
| 6.29% | Athena Home Loans | Athena Straight Up | variable | owner-occupied | P&I | 50.01–60% | 6.27% | ↗ |
| 6.29% | Apollo | Apollo Max (With Offset) | variable | owner-occupied | P&I | 60.01–70% | 6.55% | ↗ |
| 6.29% | Mortgage Choice Freedom | Mortgage Choice Freedom Flex | variable | owner-occupied | P&I | 0–50% | 6.29% | ↗ |
| 6.29% | Mortgage Choice Freedom | Mortgage Choice Freedom Flex Bundle | variable | owner-occupied | P&I | 70.01–80% | 6.25% | ↗ |
| 6.29% | Mortgage Choice Freedom | Mortgage Choice Freedom Saver | variable | owner-occupied | P&I | 70.01–80% | 6.25% | ↗ |
| 6.29% | loans.com.au | Variable Bold Home Loan | variable | owner-occupied | P&I | 0–90% | 6.33% | ↗ |
| 6.29% | Summerland Bank | Basic Variable Home Loan | variable | owner-occupied | P&I | — | 6.35% | ↗ |
| 6.29% | BCU Bank | OMG Home Loan (P&I) LVR>60-80 | variable | owner-occupied | P&I | — | 6.32% | ↗ |
| 6.29% | MyState Bank | Basic Variable Loan | variable | owner-occupied | P&I | 0–60% | 6.32% | ↗ |
| 6.29% | MyState Bank | Special Residential Variable Loan | variable | owner-occupied | P&I | 0–60% | 6.34% | ↗ |
| 6.29% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime (With Offset) | variable | owner-occupied | P&I | 70.01–80% | 6.55% | ↗ |
| 6.29% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime (Without Offset) | variable | owner-occupied | P&I | 70.01–80% | 6.31% | ↗ |
| 6.29% | Apollo | Apollo Max (Without Offset) | variable | owner-occupied | P&I | 60.01–70% | 6.31% | ↗ |
| 6.29% | Apollo | Apollo Max Bundle (With Offset) | variable | owner-occupied | P&I | 0–50% | 6.55% | ↗ |
| 6.29% | Apollo | Apollo Max Bundle (Without Offset) | variable | owner-occupied | P&I | 0–50% | 6.32% | ↗ |
| 6.29% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (With Offset) | variable | owner-occupied | P&I | 50.01–60% | 6.55% | ↗ |
| 6.29% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (Without Offset) | variable | owner-occupied | P&I | 50.01–60% | 6.32% | ↗ |
| 6.29% | Connective Athena | Connective Athena Prime Max Bundle (With Offset) | variable | owner-occupied | P&I | 0–50% | 6.55% | ↗ |
| 6.29% | Connective Athena | Connective Athena Prime Max Bundle (Without Offset) | variable | owner-occupied | P&I | 0–50% | 6.32% | ↗ |
| 6.29% | IMB Bank | Budget Home Loan | variable | owner-occupied | P&I | 70.01–80% | 6.32% | ↗ |
