Bank of Queensland Limited home loan rates
452 advertised rate lines across 5 products, published by Bank of Queensland Limited under the Consumer Data Right. Read yesterday. No lender pays to be listed.
Where it sits
The benchmark is the rate at which a third distinct lender appears in the sorted list. It is not the lowest rate anyone publishes. Anchoring on the lowest would put a green loan or a veterans' rate under the whole market, and name a difference nobody can capture.
Owner-occupied, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| BOQ Essential Home Loan | variable | 0–60% | 6.03% | 6.05% |
| BOQ Essential Home Loan | variable | 60.01–70% | 6.03% | 6.05% |
| Economy Variable Home Loan | variable | 0–70% | 6.03% | 6.18% |
| BOQ Essential Home Loan | variable | 70.01–80% | 6.08% | 6.10% |
| Economy Variable Home Loan | variable | 70.01–80% | 6.08% | 6.23% |
| Clear Path Variable Home Loan | variable | 0–80% | 6.14% | 6.26% |
| BOQ Plus Home Loan | variable | 0–60% | 6.14% | 6.43% |
| BOQ Plus Home Loan | variable | 60.01–70% | 6.14% | 6.43% |
| BOQ Plus Home Loan | variable | 0–60% | 6.14% | 6.43% |
| BOQ Plus Home Loan | variable | 60.01–70% | 6.14% | 6.43% |
| BOQ Plus Home Loan | variable | 70.01–80% | 6.14% | 6.43% |
| BOQ Plus Home Loan | variable | 0–60% | 6.14% | 6.43% |
| BOQ Plus Home Loan | variable | 60.01–70% | 6.14% | 6.43% |
| BOQ Plus Home Loan | variable | 70.01–80% | 6.14% | 6.43% |
| BOQ Plus Home Loan | variable | 70.01–80% | 6.14% | 6.43% |
| BOQ Essential Home Loan | variable | 80.01–90% | 6.19% | 6.21% |
| Economy Variable Home Loan | variable | 80.01–90% | 6.19% | 6.34% |
| Fixed Rate Home Loan | fixed 2y | 0–80% | 6.24% | 6.28% |
| BOQ Essential Home Loan | fixed 2y | 0–60% | 6.24% | 6.09% |
| BOQ Essential Home Loan | fixed 2y | 60.01–70% | 6.24% | 6.09% |
| Fixed Rate Home Loan | fixed 3y | 0–80% | 6.29% | 6.31% |
| Clear Path Variable Home Loan | variable | 80.01–90% | 6.29% | 6.41% |
| BOQ Plus Home Loan | variable | 80.01–90% | 6.29% | 6.58% |
| BOQ Plus Home Loan | variable | 80.01–90% | 6.29% | 6.58% |
| Fixed Rate Home Loan | fixed 2y | 0–95% | 6.59% | 8.01% |
| Clear Path Variable Home Loan | variable | 90.01–95% | 6.59% | 6.71% |
| BOQ Essential Home Loan | fixed 2y | 95.01–100% | 6.59% | 7.38% |
| BOQ Essential Home Loan | fixed 2y | 90.01–95% | 6.59% | 7.38% |
| BOQ Plus Home Loan | fixed 2y | 95.01–100% | 6.59% | 8.16% |
| BOQ Plus Home Loan | fixed 2y | 90.01–95% | 6.59% | 6.87% |
| BOQ Plus Home Loan | variable | 90.01–95% | 6.59% | 6.87% |
| Fixed Rate Home Loan | fixed 3y | 0–95% | 6.64% | 7.87% |
| BOQ Essential Home Loan | fixed 3y | 95.01–100% | 6.64% | 7.31% |
| BOQ Plus Home Loan | fixed 3y | 95.01–100% | 6.64% | 8.03% |
| Fixed Rate Home Loan | fixed 4y | 0–80% | 6.79% | 6.50% |
| Fixed Rate Home Loan | fixed 5y | 0–80% | 6.79% | 6.55% |
| Fixed Rate Home Loan | fixed 4y | 0–95% | 7.14% | 7.93% |
| Fixed Rate Home Loan | fixed 5y | 0–95% | 7.14% | 7.85% |
| Economy Variable Home Loan | variable | — | 7.57% | 7.71% |
| Clear Path Variable Home Loan | variable | — | 8.24% | 8.35% |
Owner-occupied, interest only
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| BOQ Essential Home Loan | fixed 1y | 0–60% | 7.09% | 6.15% |
| BOQ Essential Home Loan | fixed 1y | 60.01–70% | 7.09% | 6.15% |
| BOQ Essential Home Loan | fixed 1y | 70.01–80% | 7.09% | 6.20% |
| Fixed Rate Home Loan | fixed 2y | 0–90% | 7.09% | 7.84% |
| BOQ Essential Home Loan | fixed 2y | 80.01–90% | 7.09% | 6.38% |
| BOQ Essential Home Loan | fixed 2y | 90.01–95% | 7.09% | 7.49% |
| BOQ Essential Home Loan | fixed 2y | 95.01–100% | 7.09% | 7.49% |
| BOQ Essential Home Loan | fixed 2y | 0–60% | 7.09% | 6.25% |
| BOQ Essential Home Loan | fixed 2y | 60.01–70% | 7.09% | 6.25% |
| BOQ Essential Home Loan | fixed 2y | 70.01–80% | 7.09% | 6.29% |
| BOQ Plus Home Loan | fixed 2y | 80.01–90% | 7.09% | 6.73% |
| BOQ Plus Home Loan | fixed 2y | 90.01–95% | 7.09% | 6.97% |
| BOQ Plus Home Loan | fixed 2y | 95.01–100% | 7.09% | 8.26% |
| BOQ Plus Home Loan | fixed 1y | 0–60% | 7.09% | 6.52% |
| BOQ Plus Home Loan | fixed 1y | 60.01–70% | 7.09% | 6.52% |
| BOQ Plus Home Loan | fixed 1y | 70.01–80% | 7.09% | 6.52% |
| BOQ Plus Home Loan | fixed 2y | 0–60% | 7.09% | 6.61% |
| BOQ Plus Home Loan | fixed 2y | 60.01–70% | 7.09% | 6.61% |
| BOQ Plus Home Loan | fixed 2y | 70.01–80% | 7.09% | 6.61% |
| BOQ Essential Home Loan | fixed 1y | 80.01–90% | 7.34% | 6.32% |
| BOQ Plus Home Loan | fixed 1y | 80.01–90% | 7.34% | 6.68% |
| BOQ Essential Home Loan | fixed 1y | 90.01–95% | 7.44% | 7.57% |
| BOQ Essential Home Loan | fixed 1y | 95.01–100% | 7.44% | 7.57% |
| BOQ Plus Home Loan | fixed 1y | 90.01–95% | 7.44% | 6.96% |
| BOQ Plus Home Loan | fixed 1y | 95.01–100% | 7.44% | 8.42% |
| Fixed Rate Home Loan | fixed 3y | 0–90% | 7.59% | 8.06% |
| BOQ Essential Home Loan | fixed 3y | 0–60% | 7.59% | 6.49% |
| BOQ Essential Home Loan | fixed 3y | 60.01–70% | 7.59% | 6.49% |
| BOQ Essential Home Loan | fixed 3y | 70.01–80% | 7.59% | 6.52% |
| BOQ Essential Home Loan | fixed 3y | 80.01–90% | 7.59% | 6.60% |
| BOQ Essential Home Loan | fixed 3y | 90.01–95% | 7.59% | 7.59% |
| BOQ Essential Home Loan | fixed 3y | 95.01–100% | 7.59% | 7.59% |
| BOQ Plus Home Loan | fixed 3y | 0–60% | 7.59% | 6.83% |
| BOQ Plus Home Loan | fixed 3y | 60.01–70% | 7.59% | 6.83% |
| BOQ Plus Home Loan | fixed 3y | 70.01–80% | 7.59% | 6.83% |
| Clear Path Variable Home Loan | variable | 0–80% | 7.64% | 6.91% |
| Fixed Rate Home Loan | fixed 4y | 0–90% | 7.69% | 8.10% |
| Fixed Rate Home Loan | fixed 5y | 0–90% | 7.84% | 8.17% |
| Economy Variable Home Loan | variable | — | 8.05% | 7.92% |
| Clear Path Variable Home Loan | variable | — | 8.63% | 8.53% |
Investment, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| BOQ Essential Home Loan | variable | 0–60% | 6.13% | 6.15% |
| BOQ Essential Home Loan | variable | 60.01–70% | 6.13% | 6.15% |
| Economy Variable Home Loan | variable | 0–70% | 6.13% | 6.28% |
| BOQ Essential Home Loan | variable | 70.01–80% | 6.19% | 6.21% |
| Economy Variable Home Loan | variable | 70.01–80% | 6.19% | 6.34% |
| Clear Path Variable Home Loan | variable | 0–80% | 6.29% | 6.41% |
| BOQ Plus Home Loan | variable | 0–60% | 6.29% | 6.58% |
| BOQ Plus Home Loan | variable | 60.01–70% | 6.29% | 6.58% |
| BOQ Plus Home Loan | variable | 0–60% | 6.29% | 6.58% |
| BOQ Plus Home Loan | variable | 60.01–70% | 6.29% | 6.58% |
| BOQ Plus Home Loan | variable | 70.01–80% | 6.29% | 6.58% |
| BOQ Plus Home Loan | variable | 0–60% | 6.29% | 6.58% |
| BOQ Plus Home Loan | variable | 60.01–70% | 6.29% | 6.58% |
| BOQ Plus Home Loan | variable | 70.01–80% | 6.29% | 6.58% |
| BOQ Plus Home Loan | variable | 70.01–80% | 6.29% | 6.58% |
| Fixed Rate Home Loan | fixed 2y | 0–80% | 6.39% | 6.43% |
| BOQ Essential Home Loan | fixed 2y | 0–60% | 6.39% | 6.20% |
| BOQ Essential Home Loan | fixed 2y | 60.01–70% | 6.39% | 6.20% |
| BOQ Essential Home Loan | variable | 80.01–90% | 6.44% | 6.46% |
| Economy Variable Home Loan | variable | 80.01–90% | 6.44% | 6.58% |
| Fixed Rate Home Loan | fixed 3y | 0–80% | 6.44% | 6.46% |
| Fixed Rate Home Loan | fixed 3y | 80.01–90% | 6.54% | 6.66% |
| Clear Path Variable Home Loan | variable | 80.01–90% | 6.54% | 6.66% |
| BOQ Essential Home Loan | fixed 3y | 80.01–90% | 6.54% | 6.48% |
| Fixed Rate Home Loan | fixed 2y | 0–90% | 6.74% | 8.52% |
| BOQ Essential Home Loan | fixed 2y | 90.01–95% | 6.74% | 7.69% |
| BOQ Essential Home Loan | fixed 2y | 95.01–100% | 6.74% | 7.69% |
| BOQ Plus Home Loan | fixed 2y | 90.01–95% | 6.74% | 7.22% |
| BOQ Plus Home Loan | fixed 2y | 95.01–100% | 6.74% | 8.67% |
| Fixed Rate Home Loan | fixed 3y | 0–90% | 6.79% | 8.35% |
| BOQ Essential Home Loan | fixed 3y | 90.01–95% | 6.79% | 7.60% |
| BOQ Essential Home Loan | fixed 3y | 95.01–100% | 6.79% | 7.60% |
| BOQ Plus Home Loan | fixed 3y | 90.01–95% | 6.79% | 7.21% |
| BOQ Plus Home Loan | fixed 3y | 95.01–100% | 6.79% | 8.49% |
| Fixed Rate Home Loan | fixed 4y | 0–80% | 7.04% | 6.69% |
| Fixed Rate Home Loan | fixed 5y | 0–80% | 7.04% | 6.75% |
| Fixed Rate Home Loan | fixed 4y | 0–90% | 7.39% | 8.40% |
| Fixed Rate Home Loan | fixed 5y | 0–90% | 7.39% | 8.29% |
| Economy Variable Home Loan | variable | — | 7.92% | 8.06% |
| Clear Path Variable Home Loan | variable | — | 8.87% | 8.98% |
Investment, interest only
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| BOQ Essential Home Loan | fixed 2y | 0–60% | 6.39% | 6.20% |
| BOQ Essential Home Loan | fixed 2y | 60.01–70% | 6.39% | 6.20% |
| Economy Variable Home Loan | variable | 0–70% | 6.39% | 6.38% |
| Fixed Rate Home Loan | fixed 2y | 0–80% | 6.39% | 6.43% |
| BOQ Essential Home Loan | fixed 2y | 70.01–80% | 6.39% | 6.24% |
| BOQ Essential Home Loan | variable | 0–60% | 6.39% | 6.25% |
| BOQ Essential Home Loan | variable | 60.01–70% | 6.39% | 6.25% |
| Clear Path Variable Home Loan | variable | 0–80% | 6.39% | 6.45% |
| BOQ Essential Home Loan | variable | 70.01–80% | 6.39% | 6.29% |
| BOQ Plus Home Loan | fixed 2y | 0–60% | 6.39% | 6.59% |
| BOQ Plus Home Loan | fixed 2y | 60.01–70% | 6.39% | 6.59% |
| BOQ Plus Home Loan | fixed 2y | 70.01–80% | 6.39% | 6.59% |
| BOQ Plus Home Loan | variable | 0–60% | 6.39% | 6.60% |
| BOQ Plus Home Loan | variable | 60.01–70% | 6.39% | 6.60% |
| BOQ Plus Home Loan | variable | 70.01–80% | 6.39% | 6.60% |
| BOQ Plus Home Loan | variable | 0–60% | 6.39% | 6.60% |
| BOQ Plus Home Loan | variable | 60.01–70% | 6.39% | 6.60% |
| BOQ Plus Home Loan | variable | 70.01–80% | 6.39% | 6.60% |
| Fixed Rate Home Loan | fixed 3y | 0–80% | 6.44% | 6.45% |
| Fixed Rate Home Loan | fixed 3y | 80.01–90% | 6.54% | 6.66% |
| BOQ Essential Home Loan | fixed 3y | 80.01–90% | 6.54% | 6.48% |
| BOQ Plus Home Loan | fixed 3y | 80.01–90% | 6.54% | 6.81% |
| Fixed Rate Home Loan | fixed 2y | 80.01–90% | 6.59% | 6.67% |
| BOQ Essential Home Loan | fixed 2y | 80.01–90% | 6.59% | 6.48% |
| Fixed Rate Home Loan | fixed 2y | 0–90% | 6.74% | 8.02% |
| BOQ Essential Home Loan | fixed 2y | 90.01–95% | 6.74% | 7.69% |
| BOQ Essential Home Loan | fixed 2y | 95.01–100% | 6.74% | 7.69% |
| BOQ Plus Home Loan | fixed 2y | 90.01–95% | 6.74% | 7.21% |
| BOQ Plus Home Loan | fixed 2y | 95.01–100% | 6.74% | 8.67% |
| Fixed Rate Home Loan | fixed 3y | 0–90% | 6.79% | 8.05% |
| BOQ Essential Home Loan | fixed 3y | 90.01–95% | 6.79% | 7.60% |
| BOQ Essential Home Loan | fixed 3y | 95.01–100% | 6.79% | 7.60% |
| BOQ Plus Home Loan | fixed 3y | 90.01–95% | 6.79% | 7.20% |
| BOQ Plus Home Loan | fixed 3y | 95.01–100% | 6.79% | 8.50% |
| Fixed Rate Home Loan | fixed 4y | 0–80% | 7.14% | 6.71% |
| Fixed Rate Home Loan | fixed 5y | 0–80% | 7.14% | 6.77% |
| Fixed Rate Home Loan | fixed 4y | 0–90% | 7.49% | 8.35% |
| Fixed Rate Home Loan | fixed 5y | 0–90% | 7.49% | 8.35% |
| Economy Variable Home Loan | variable | — | 8.27% | 8.21% |
| Clear Path Variable Home Loan | variable | — | 9.12% | 9.09% |
What changed
Bank of Queensland Limited last moved a rate line on Friday 28 August. Every line is read each morning and has come back the same since.
Does this look wrong? or could it be better
Two different things go wrong here and they are fixed in different places. If a rate on this page does not match what Bank of Queensland Limited told you, it is usually one of these.
The published data is wrong
Bank of Queensland Limited publishes these rates itself, under the Consumer Data Right. Nobody here types them in and nothing here can correct them at the source — if the feed is wrong, every comparison site reading it is wrong in the same way. Reports about a data holder's feed go to the Consumer Data Right, and published-data quality is on the ACCC's enforcement list.
Everything identifying the feed is filled in below. The one part left is what you saw.
Consumer Data Right — Product Reference Data quality Data holder brand: Bank of Queensland Limited ABN: 32009656740 Product Reference Data endpoint: https://api.cds.boq.com.au Data read from that endpoint on: Saturday 12 September Rate lines published at that time: 452 What appears to be wrong: [describe what you checked, and what the published data says] This data is published under the Product Reference Data standard and is available publicly, without authentication or a consumer consent.
This page reads it wrongly
The rate is published correctly and this page has misread it: a band shown against the wrong loan type, a fee counted twice, a product that should be marked restricted and is not. That one is mine. Tell me and I will fix it, and say which lender so I can find the row.
Something is missing
A figure this page should show and does not, or a lender that should be here and is not. Same place. The data behind every page here is free to download if you would rather check it yourself first.
Free, and not advice. It knows only what the lender publishes, not what you could negotiate. A licensed broker does this for a living. What this site collects.
Building something with this? There is an API, and the data is free.
Found in the data: what lenders charge above 80% and the rate a fixed loan resets to.