Qantas Money Basic/Offset Home Loans home loan rates
102 advertised rates across 2 products, published by Qantas Money Basic/Offset Home Loans under the Consumer Data Right. Read this morning. No lender pays to be listed.
Where it sits
The benchmark is the rate at which a third distinct lender appears in the sorted list. It is not the lowest rate anyone publishes. Anchoring on the lowest would put a green loan or a veterans' rate under the whole market, and name a difference nobody can capture.
Owner-occupied, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| QANTAS Money Offset Home Loan | variable | 0–50% | 6.03% | 6.26% |
| QANTAS Money Basic Home Loan | variable | 0–50% | 6.03% | 6.09% |
| QANTAS Money Offset Home Loan | variable | 50.01–60% | 6.08% | 6.31% |
| QANTAS Money Offset Home Loan | variable | 60.01–70% | 6.08% | 6.31% |
| QANTAS Money Basic Home Loan | variable | 50.01–60% | 6.08% | 6.14% |
| QANTAS Money Basic Home Loan | variable | 60.01–70% | 6.08% | 6.14% |
| QANTAS Money Offset Home Loan | variable | 70.01–80% | 6.13% | 6.36% |
| QANTAS Money Basic Home Loan | variable | 70.01–80% | 6.13% | 6.20% |
| QANTAS Money Offset Home Loan | variable | 80.01–90% | 6.28% | 6.51% |
| QANTAS Money Offset Home Loan | fixed 1y | 0–80% | 6.44% | 6.39% |
| QANTAS Money Offset Home Loan | fixed 3y | 0–80% | 6.44% | 6.45% |
| QANTAS Money Basic Home Loan | fixed 1y | 0–80% | 6.44% | 6.23% |
| QANTAS Money Basic Home Loan | fixed 3y | 0–80% | 6.44% | 6.28% |
| QANTAS Money Offset Home Loan | fixed 2y | 0–80% | 6.49% | 6.43% |
| QANTAS Money Offset Home Loan | fixed 4y | 0–80% | 6.49% | 6.49% |
| QANTAS Money Offset Home Loan | fixed 5y | 0–80% | 6.49% | 6.52% |
| QANTAS Money Basic Home Loan | fixed 2y | 0–80% | 6.49% | 6.27% |
| QANTAS Money Basic Home Loan | fixed 4y | 0–80% | 6.49% | 6.33% |
| QANTAS Money Basic Home Loan | fixed 5y | 0–80% | 6.49% | 6.35% |
| QANTAS Money Offset Home Loan | fixed 1y | 80.01–90% | 6.64% | 6.54% |
| QANTAS Money Offset Home Loan | fixed 1y | 90.01–95% | 6.64% | 7.21% |
| QANTAS Money Offset Home Loan | fixed 3y | 80.01–90% | 6.64% | 6.61% |
| QANTAS Money Offset Home Loan | fixed 3y | 90.01–95% | 6.64% | 7.14% |
| QANTAS Money Offset Home Loan | fixed 2y | 80.01–90% | 6.69% | 6.59% |
| QANTAS Money Offset Home Loan | fixed 2y | 90.01–95% | 6.69% | 7.18% |
| QANTAS Money Offset Home Loan | fixed 4y | 80.01–90% | 6.69% | 6.66% |
| QANTAS Money Offset Home Loan | fixed 4y | 90.01–95% | 6.69% | 7.13% |
| QANTAS Money Offset Home Loan | fixed 5y | 80.01–90% | 6.69% | 6.69% |
| QANTAS Money Offset Home Loan | fixed 5y | 90.01–95% | 6.69% | 7.10% |
| QANTAS Money Offset Home Loan | variable | 90.01–95% | 7.03% | 7.25% |
Owner-occupied, interest only
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| QANTAS Money Offset Home Loan | fixed 1y | 0–80% | 6.94% | 6.44% |
| QANTAS Money Offset Home Loan | fixed 3y | 0–80% | 6.94% | 6.58% |
| QANTAS Money Basic Home Loan | fixed 1y | 0–80% | 6.94% | 6.28% |
| QANTAS Money Basic Home Loan | fixed 3y | 0–80% | 6.94% | 6.42% |
| QANTAS Money Offset Home Loan | fixed 2y | 0–80% | 6.99% | 6.52% |
| QANTAS Money Offset Home Loan | fixed 4y | 0–80% | 6.99% | 6.65% |
| QANTAS Money Offset Home Loan | fixed 5y | 0–80% | 6.99% | 6.71% |
| QANTAS Money Basic Home Loan | fixed 2y | 0–80% | 6.99% | 6.36% |
| QANTAS Money Basic Home Loan | fixed 4y | 0–80% | 6.99% | 6.50% |
| QANTAS Money Basic Home Loan | fixed 5y | 0–80% | 6.99% | 6.56% |
| QANTAS Money Offset Home Loan | variable | 0–50% | 7.09% | 6.70% |
| QANTAS Money Basic Home Loan | variable | 0–50% | 7.09% | 6.55% |
| QANTAS Money Offset Home Loan | fixed 1y | 80.01–90% | 7.14% | 6.59% |
| QANTAS Money Offset Home Loan | fixed 3y | 80.01–90% | 7.14% | 6.74% |
| QANTAS Money Offset Home Loan | variable | 50.01–60% | 7.14% | 6.75% |
| QANTAS Money Basic Home Loan | variable | 50.01–60% | 7.14% | 6.60% |
| QANTAS Money Offset Home Loan | fixed 2y | 80.01–90% | 7.19% | 6.68% |
| QANTAS Money Offset Home Loan | fixed 4y | 80.01–90% | 7.19% | 6.82% |
| QANTAS Money Offset Home Loan | fixed 5y | 80.01–90% | 7.19% | 6.89% |
| QANTAS Money Offset Home Loan | variable | 60.01–70% | 7.24% | 6.80% |
| QANTAS Money Basic Home Loan | variable | 60.01–70% | 7.24% | 6.64% |
| QANTAS Money Offset Home Loan | variable | 70.01–80% | 7.29% | 6.85% |
| QANTAS Money Basic Home Loan | variable | 70.01–80% | 7.29% | 6.69% |
| QANTAS Money Offset Home Loan | variable | 80.01–90% | 7.54% | 7.04% |
Investment, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| QANTAS Money Offset Home Loan | variable | 0–50% | 6.14% | 6.37% |
| QANTAS Money Basic Home Loan | variable | 0–50% | 6.14% | 6.21% |
| QANTAS Money Offset Home Loan | variable | 50.01–60% | 6.19% | 6.42% |
| QANTAS Money Basic Home Loan | variable | 50.01–60% | 6.19% | 6.26% |
| QANTAS Money Offset Home Loan | variable | 60.01–70% | 6.24% | 6.47% |
| QANTAS Money Basic Home Loan | variable | 60.01–70% | 6.24% | 6.31% |
| QANTAS Money Offset Home Loan | variable | 70.01–80% | 6.29% | 6.52% |
| QANTAS Money Basic Home Loan | variable | 70.01–80% | 6.29% | 6.36% |
| QANTAS Money Offset Home Loan | variable | 80.01–90% | 6.44% | 6.67% |
| QANTAS Money Offset Home Loan | fixed 1y | 0–80% | 6.59% | 6.55% |
| QANTAS Money Offset Home Loan | fixed 3y | 0–80% | 6.59% | 6.60% |
| QANTAS Money Basic Home Loan | fixed 1y | 0–80% | 6.59% | 6.39% |
| QANTAS Money Basic Home Loan | fixed 3y | 0–80% | 6.59% | 6.44% |
| QANTAS Money Offset Home Loan | fixed 2y | 0–80% | 6.64% | 6.59% |
| QANTAS Money Offset Home Loan | fixed 4y | 0–80% | 6.64% | 6.65% |
| QANTAS Money Offset Home Loan | fixed 5y | 0–80% | 6.64% | 6.67% |
| QANTAS Money Basic Home Loan | fixed 2y | 0–80% | 6.64% | 6.42% |
| QANTAS Money Basic Home Loan | fixed 4y | 0–80% | 6.64% | 6.48% |
| QANTAS Money Basic Home Loan | fixed 5y | 0–80% | 6.64% | 6.51% |
| QANTAS Money Offset Home Loan | fixed 1y | 80.01–90% | 6.79% | 6.70% |
| QANTAS Money Offset Home Loan | fixed 3y | 80.01–90% | 6.79% | 6.77% |
| QANTAS Money Offset Home Loan | fixed 2y | 80.01–90% | 6.84% | 6.75% |
| QANTAS Money Offset Home Loan | fixed 4y | 80.01–90% | 6.84% | 6.81% |
| QANTAS Money Offset Home Loan | fixed 5y | 80.01–90% | 6.84% | 6.84% |
Investment, interest only
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| QANTAS Money Offset Home Loan | variable | 0–50% | 6.29% | 6.41% |
| QANTAS Money Basic Home Loan | variable | 0–50% | 6.29% | 6.26% |
| QANTAS Money Offset Home Loan | variable | 50.01–60% | 6.34% | 6.46% |
| QANTAS Money Basic Home Loan | variable | 50.01–60% | 6.34% | 6.31% |
| QANTAS Money Offset Home Loan | variable | 60.01–70% | 6.39% | 6.51% |
| QANTAS Money Basic Home Loan | variable | 60.01–70% | 6.39% | 6.36% |
| QANTAS Money Offset Home Loan | variable | 70.01–80% | 6.44% | 6.56% |
| QANTAS Money Basic Home Loan | variable | 70.01–80% | 6.44% | 6.41% |
| QANTAS Money Offset Home Loan | variable | 80.01–90% | 6.59% | 6.71% |
| QANTAS Money Offset Home Loan | fixed 1y | 0–80% | 6.69% | 6.55% |
| QANTAS Money Offset Home Loan | fixed 3y | 0–80% | 6.69% | 6.62% |
| QANTAS Money Basic Home Loan | fixed 1y | 0–80% | 6.69% | 6.40% |
| QANTAS Money Basic Home Loan | fixed 3y | 0–80% | 6.69% | 6.47% |
| QANTAS Money Offset Home Loan | fixed 2y | 0–80% | 6.74% | 6.60% |
| QANTAS Money Offset Home Loan | fixed 4y | 0–80% | 6.74% | 6.67% |
| QANTAS Money Offset Home Loan | fixed 5y | 0–80% | 6.74% | 6.69% |
| QANTAS Money Basic Home Loan | fixed 2y | 0–80% | 6.74% | 6.44% |
| QANTAS Money Basic Home Loan | fixed 4y | 0–80% | 6.74% | 6.51% |
| QANTAS Money Basic Home Loan | fixed 5y | 0–80% | 6.74% | 6.54% |
| QANTAS Money Offset Home Loan | fixed 1y | 80.01–90% | 6.89% | 6.71% |
| QANTAS Money Offset Home Loan | fixed 3y | 80.01–90% | 6.89% | 6.78% |
| QANTAS Money Offset Home Loan | fixed 2y | 80.01–90% | 6.94% | 6.76% |
| QANTAS Money Offset Home Loan | fixed 4y | 80.01–90% | 6.94% | 6.83% |
| QANTAS Money Offset Home Loan | fixed 5y | 80.01–90% | 6.94% | 6.87% |
What changed
Qantas Money Basic/Offset Home Loans last moved a rate on Sunday 16 August. Every line is read each morning and has come back the same since.
Does this look wrong? or could it be better
Two different things go wrong here and they are fixed in different places. If a rate on this page does not match what Qantas Money Basic/Offset Home Loans told you, it is usually one of these.
The published data is wrong
Qantas Money Basic/Offset Home Loans publishes these rates itself, under the Consumer Data Right. Nobody here types them in and nothing here can correct them at the source — if the feed is wrong, every comparison site reading it is wrong in the same way. Reports about a data holder's feed go to the Consumer Data Right, and published-data quality is on the ACCC's enforcement list.
Everything identifying the feed is filled in below. The one part left is what you saw.
Consumer Data Right — Product Reference Data quality Data holder brand: Qantas Money Basic/Offset Home Loans ABN: 11068049178 Product Reference Data endpoint: https://api.qantas.app.bendigobank.com.au Data read from that endpoint on: Monday 14 September Rate lines published at that time: 102 What appears to be wrong: [describe what you checked, and what the published data says] This data is published under the Product Reference Data standard and is available publicly, without authentication or a consumer consent.
This page reads it wrongly
The rate is published correctly and this page has misread it: a band shown against the wrong loan type, a fee counted twice, a product that should be marked restricted and is not. That one is mine. Tell me and I will fix it, and say which lender so I can find the row.
Something is missing
A figure this page should show and does not, or a lender that should be here and is not. Same place. The data behind every page here is free to download if you would rather check it yourself first.
Free, and not advice. It knows only what the lender publishes, not what you could negotiate. A licensed broker does this for a living. What this site collects.
Building something with this? There is an API, and the data is free.
Found in the data: what lenders charge above 80% and the rate a fixed loan rolls onto.