RateGapevery home loan rate lenders publish, compared
Connective Athena home loan rates
Connective Athena's lowest advertised variable rate for a home you live in and pay down is 6.04%, read Wednesday 23 September. That is 0.20 points above the going rate of 5.84% across every lender. Its lowest fixed rate is 6.69%, fixed for one year.
144 advertised rates across 11 products, published by Connective Athena under the Consumer Data Right. Last read Wednesday 23 September, this morning. No lender pays to be listed.
Where it sits
The going rate is the rate at which a third distinct lender appears in the sorted list. It is not the lowest rate anyone publishes. Using the lowest would put a green loan or a veterans' rate under the whole market, and name a difference nobody could get.
- Lowest variable rate, open to anyone
- 6.04%
- Lowest fixed rate
- 6.69%, one year
- Lowest comparison rate
- 6.06%
- Rates published
- 144, across 11 products
- Last rate move
- Tuesday 22 September
- Last read
- Wednesday 23 September
Owner-occupied, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Connective Athena Prime Max Bundle (With Offset) | variable | 0–50% | 6.04% | 6.30% |
| Connective Athena Prime Max Bundle (Without Offset) | variable | 0–50% | 6.04% | 6.06% |
| Connective Athena Prime Max Bundle (With Offset) | variable | 50.01–60% | 6.09% | 6.35% |
| Connective Athena Prime Max Bundle (Without Offset) | variable | 50.01–60% | 6.09% | 6.11% |
| Connective Athena Prime Max Bundle (With Offset) | variable | 60.01–70% | 6.14% | 6.40% |
| Connective Athena Prime Max Bundle (Without Offset) | variable | 60.01–70% | 6.14% | 6.16% |
| Connective Athena Prime Max (With Offset) | variable | 0–50% | 6.19% | 6.45% |
| Connective Athena Prime Max Bundle (With Offset) | variable | 70.01–80% | 6.19% | 6.45% |
| Connective Athena Prime Max Bundle (Without Offset) | variable | 70.01–80% | 6.19% | 6.21% |
| Connective Athena Prime Max (Without Offset) | variable | 0–50% | 6.19% | 6.21% |
| Connective Athena Prime Max (With Offset) | variable | 50.01–60% | 6.24% | 6.50% |
| Connective Athena Prime Max (Without Offset) | variable | 50.01–60% | 6.24% | 6.26% |
| Connective Athena Prime Max (With Offset) | variable | 60.01–70% | 6.29% | 6.55% |
| Connective Athena Prime Max (Without Offset) | variable | 60.01–70% | 6.29% | 6.31% |
| Connective Athena Prime Max (With Offset) | variable | 70.01–80% | 6.34% | 6.60% |
| Connective Athena Prime Max (Without Offset) | variable | 70.01–80% | 6.34% | 6.36% |
| Connective Athena Prime Max Fixed | fixed 1y | 0–50% | 6.69% | 6.26% |
| Connective Athena Prime Max Fixed | fixed 1y | 50.01–60% | 6.74% | 6.31% |
| Connective Athena Prime Max Fixed | fixed 2y | 0–50% | 6.74% | 6.32% |
| Connective Athena 85% No LMI | variable | 80.01–85% | 6.74% | 6.79% |
| Connective Athena Prime Max Fixed | fixed 1y | 60.01–70% | 6.79% | 6.37% |
| Connective Athena Prime Max Fixed | fixed 2y | 50.01–60% | 6.79% | 6.37% |
| Connective Athena Prime Max Fixed | fixed 3y | 0–50% | 6.79% | 6.39% |
| Connective Athena Prime Max Fixed | fixed 1y | 70.01–80% | 6.84% | 6.42% |
| Connective Athena Prime Max Fixed | fixed 2y | 60.01–70% | 6.84% | 6.42% |
| Connective Athena Prime Max Fixed | fixed 3y | 50.01–60% | 6.84% | 6.44% |
| Connective Athena Prime Max Fixed | fixed 2y | 70.01–80% | 6.89% | 6.47% |
| Connective Athena Prime Max Fixed | fixed 3y | 60.01–70% | 6.89% | 6.49% |
| Connective Athena Prime Max Fixed | fixed 3y | 70.01–80% | 6.94% | 6.54% |
| Connective Athena 85% No LMI | variable | 80.01–85% | 6.94% | 6.99% |
Owner-occupied, interest only
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Connective Athena Prime Max Bundle (With Offset) | variable | 50.01–60% | 6.29% | 6.41% |
| Connective Athena Prime Max Bundle (With Offset) | variable | 0–50% | 6.29% | 6.39% |
| Connective Athena Prime Max Bundle (Without Offset) | variable | 50.01–60% | 6.29% | 6.20% |
| Connective Athena Prime Max Bundle (Without Offset) | variable | 0–50% | 6.29% | 6.17% |
| Connective Athena Prime Max Bundle (With Offset) | variable | 60.01–70% | 6.34% | 6.46% |
| Connective Athena Prime Max Bundle (Without Offset) | variable | 60.01–70% | 6.34% | 6.25% |
| Connective Athena Prime Max Bundle (With Offset) | variable | 70.01–80% | 6.39% | 6.51% |
| Connective Athena Prime Max Bundle (Without Offset) | variable | 70.01–80% | 6.39% | 6.30% |
| Connective Athena Prime Max (With Offset) | variable | 50.01–60% | 6.44% | 6.56% |
| Connective Athena Prime Max (With Offset) | variable | 0–50% | 6.44% | 6.54% |
| Connective Athena Prime Max (Without Offset) | variable | 50.01–60% | 6.44% | 6.35% |
| Connective Athena Prime Max (Without Offset) | variable | 0–50% | 6.44% | 6.32% |
| Connective Athena Prime Max (With Offset) | variable | 60.01–70% | 6.49% | 6.62% |
| Connective Athena Prime Max (Without Offset) | variable | 60.01–70% | 6.49% | 6.40% |
| Connective Athena Prime Max (With Offset) | variable | 70.01–80% | 6.54% | 6.66% |
| Connective Athena Prime Max (Without Offset) | variable | 70.01–80% | 6.54% | 6.45% |
| Connective Athena Prime Max Fixed | fixed 1y | 50.01–60% | 6.94% | 6.33% |
| Connective Athena Prime Max Fixed | fixed 1y | 70.01–80% | 6.94% | 6.42% |
| Connective Athena Prime Max Fixed | fixed 1y | 0–50% | 6.94% | 6.29% |
| Connective Athena Prime Max Fixed | fixed 1y | 60.01–70% | 6.94% | 6.38% |
| Connective Athena Prime Max Fixed | fixed 2y | 50.01–60% | 6.99% | 6.41% |
| Connective Athena Prime Max Fixed | fixed 2y | 70.01–80% | 6.99% | 6.49% |
| Connective Athena Prime Max Fixed | fixed 2y | 60.01–70% | 6.99% | 6.45% |
| Connective Athena Prime Max Fixed | fixed 2y | 0–50% | 6.99% | 6.37% |
| Connective Athena 85% No LMI | variable | 80.01–85% | 6.99% | 6.90% |
| Connective Athena Prime Max Fixed | fixed 3y | 60.01–70% | 7.04% | 6.52% |
| Connective Athena Prime Max Fixed | fixed 3y | 50.01–60% | 7.04% | 6.49% |
| Connective Athena Prime Max Fixed | fixed 3y | 70.01–80% | 7.04% | 6.56% |
| Connective Athena Prime Max Fixed | fixed 3y | 0–50% | 7.04% | 6.45% |
| Connective Athena 85% No LMI | variable | 80.01–85% | 7.19% | 7.10% |
Investment, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Connective Athena Prime Max (With Offset) | variable | 0–50% | 6.24% | 6.50% |
| Connective Athena Prime Max (Without Offset) | variable | 0–50% | 6.24% | 6.26% |
| Connective Athena Prime Max (With Offset) | variable | 50.01–60% | 6.29% | 6.55% |
| Connective Athena Prime Max (Without Offset) | variable | 50.01–60% | 6.29% | 6.31% |
| Connective Athena Prime Max (With Offset) | variable | 60.01–70% | 6.34% | 6.60% |
| Connective Athena Prime Max (Without Offset) | variable | 60.01–70% | 6.34% | 6.36% |
| Connective Athena Prime Max (With Offset) | variable | 70.01–80% | 6.39% | 6.65% |
| Connective Athena Prime Max (Without Offset) | variable | 70.01–80% | 6.39% | 6.41% |
| Connective Athena Special Purpose (Full Doc) | variable | 0–50% | 6.54% | 6.64% |
| Connective Athena Special Purpose (Full Doc) | variable | 50.01–60% | 6.59% | 6.69% |
| Connective Athena Special Purpose (Full Doc) | variable | 60.01–70% | 6.64% | 6.74% |
| Connective Athena Special Purpose (Full Doc) | variable | 70.01–80% | 6.69% | 6.79% |
| Connective Athena Prime Max Fixed | fixed 1y | 0–50% | 6.79% | 6.28% |
| Connective Athena Prime Max Fixed | fixed 1y | 50.01–60% | 6.84% | 6.33% |
| Connective Athena Prime Max Fixed | fixed 2y | 0–50% | 6.84% | 6.34% |
| Connective Athena Prime Max Fixed | fixed 1y | 60.01–70% | 6.89% | 6.38% |
| Connective Athena Prime Max Fixed | fixed 2y | 50.01–60% | 6.89% | 6.39% |
| Connective Athena Prime Max Fixed | fixed 3y | 0–50% | 6.89% | 6.41% |
| Connective Athena Prime Max Fixed | fixed 2y | 60.01–70% | 6.94% | 6.44% |
| Connective Athena Prime Max Fixed | fixed 3y | 50.01–60% | 6.94% | 6.46% |
| Connective Athena Prime Max Fixed | fixed 1y | 70.01–80% | 6.99% | 6.43% |
| Connective Athena Prime Max Fixed | fixed 3y | 60.01–70% | 6.99% | 6.51% |
| Connective Athena 85% No LMI | variable | 80.01–85% | 6.99% | 7.04% |
| Connective Athena Prime Max Fixed | fixed 2y | 70.01–80% | 7.04% | 6.50% |
| Connective Athena Prime Max Fixed | fixed 3y | 70.01–80% | 7.09% | 6.58% |
| Connective Athena Special Purpose (Full Doc) | variable | 80.01–85% | 7.14% | 7.24% |
| Connective Athena 85% No LMI | variable | 80.01–85% | 7.19% | 7.24% |
| Connective Athena Special Purpose (Full Doc) | variable | 80.01–85% | 7.34% | 7.44% |
Investment, interest only
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Connective Athena Prime Max (With Offset) | variable | 0–50% | 6.39% | 6.54% |
| Connective Athena Prime Max (Without Offset) | variable | 0–50% | 6.39% | 6.33% |
| Connective Athena Prime Max (With Offset) | variable | 50.01–60% | 6.44% | 6.59% |
| Connective Athena Prime Max (Without Offset) | variable | 50.01–60% | 6.44% | 6.38% |
| Connective Athena Prime Max (With Offset) | variable | 60.01–70% | 6.49% | 6.64% |
| Connective Athena Prime Max (Without Offset) | variable | 60.01–70% | 6.49% | 6.43% |
| Connective Athena Prime Max (With Offset) | variable | 70.01–80% | 6.54% | 6.69% |
| Connective Athena Prime Max (Without Offset) | variable | 70.01–80% | 6.54% | 6.48% |
| Connective Athena Special Purpose (Full Doc) | variable | 0–50% | 6.64% | 6.67% |
| Connective Athena Special Purpose (Full Doc) | variable | 50.01–60% | 6.69% | 6.72% |
| Connective Athena Special Purpose (Full Doc) | variable | 60.01–70% | 6.74% | 6.78% |
| Connective Athena Special Purpose (Full Doc) | variable | 70.01–80% | 6.79% | 6.82% |
| Connective Athena Prime Max Fixed | fixed 1y | 50.01–60% | 6.94% | 6.33% |
| Connective Athena Prime Max Fixed | fixed 1y | 0–50% | 6.94% | 6.29% |
| Connective Athena Prime Max Fixed | fixed 1y | 60.01–70% | 6.99% | 6.38% |
| Connective Athena Prime Max Fixed | fixed 2y | 50.01–60% | 6.99% | 6.41% |
| Connective Athena Prime Max Fixed | fixed 2y | 0–50% | 6.99% | 6.37% |
| Connective Athena Prime Max Fixed | fixed 1y | 70.01–80% | 7.04% | 6.44% |
| Connective Athena Prime Max Fixed | fixed 2y | 60.01–70% | 7.04% | 6.46% |
| Connective Athena Prime Max Fixed | fixed 3y | 50.01–60% | 7.04% | 6.49% |
| Connective Athena Prime Max Fixed | fixed 3y | 0–50% | 7.04% | 6.45% |
| Connective Athena Prime Max Fixed | fixed 2y | 70.01–80% | 7.09% | 6.51% |
| Connective Athena Prime Max Fixed | fixed 3y | 60.01–70% | 7.09% | 6.54% |
| Connective Athena Prime Max Fixed | fixed 3y | 70.01–80% | 7.14% | 6.59% |
| Connective Athena 85% No LMI | variable | 80.01–85% | 7.14% | 7.11% |
| Connective Athena Special Purpose (Full Doc) | variable | 80.01–85% | 7.29% | 7.30% |
| Connective Athena 85% No LMI | variable | 80.01–85% | 7.34% | 7.31% |
| Connective Athena Special Purpose (Full Doc) | variable | 80.01–85% | 7.49% | 7.50% |
Restricted to particular groups
| Product | Who it is for | Rate |
|---|---|---|
| Connective Athena Lite Doc | a particular group only, per its published conditions | 6.74% |
| Connective Athena Special Purpose (Lite Doc) | a particular group only, per its published conditions | 6.94% |
| Connective Athena Bridging with No End Debt | a particular group only, per its published conditions | 8.44% |
| Connective Athena Bridging with End Debt | a particular group only, per its published conditions | 9.14% |
What changed
Connective Athena last moved a rate on Tuesday 22 September. Every rate is read each morning and has come back the same since.
Beside it
- Apollo 6.04%
- Auswide Bank Ltd 6.04%
- Connective Athena 6.04%
- ING BANK (Australia) Ltd 6.04%
- Macquarie Bank Limited 6.04%
Does this look wrong? or could it be better
Two different things go wrong here and they are fixed in different places. If a rate on this page does not match what Connective Athena told you, it is usually one of these.
The published data is wrong
Connective Athena publishes these rates itself, under the Consumer Data Right. Nobody here types them in and nothing here can correct them at the source. If the feed is wrong, every comparison site reading it is wrong in the same way. Reports about a data holder's feed go to the Consumer Data Right, and published-data quality is on the ACCC's enforcement list.
Everything identifying the feed is filled in below. The one part left is what you saw.
Consumer Data Right — Product Reference Data quality Data holder brand: Connective Athena ABN: 24619536506 Product Reference Data endpoint: https://connective.athena.com.au/ Data read from that endpoint on: Tuesday 22 September Rate lines published at that time: 144 What appears to be wrong: [describe what you checked, and what the published data says] This data is published under the Product Reference Data standard and is available publicly, without authentication or a consumer consent.
This page reads it wrongly
The rate is published correctly and this page has misread it. A band shown against the wrong loan type, a fee counted twice, a product that should be marked restricted and is not: that one is mine. Tell me and I will fix it, and say which lender so I can find the row.
Something is missing
A figure this page should show and does not, or a lender that should be here and is not. Tell me through the feedback box. The data behind every page here is free to download if you would rather check it yourself first.
Free, and not advice. It knows only what the lender publishes, not what you could negotiate. A licensed broker does this for a living. Who made this. What this site collects.
Building something with this? There is an API, and the data is free.
This morning: variable rates, fixed rates and what moved this week.
Found in the data: what lenders charge above 80%, the rate a fixed loan rolls onto, what a comparison rate adds and what an offset costs.