ING BANK (Australia) Ltd home loan rates

130 advertised rate lines across 3 products, published by ING BANK (Australia) Ltd under the Consumer Data Right. Read yesterday. No lender pays to be listed.

Where it sits

5.99% ING BANK (Australia) Ltd, lowest open
5.84% The benchmark
0.15pp higher

The benchmark is the rate at which a third distinct lender appears in the sorted list. It is not the lowest rate anyone publishes. Anchoring on the lowest would put a green loan or a veterans' rate under the whole market, and name a difference nobody can capture.

Both figures are advertised rates for a new customer. The discount a broker negotiates is published nowhere and is not in either number. Read your own rate against this.

Owner-occupied, principal and interest

ProductTypeLVR RateComparison
Mortgage Simplifier variable 51–60% 5.99% 6.02%
Mortgage Simplifier variable 1–50% 5.99% 6.02%
Mortgage Simplifier variable 61–70% 5.99% 6.02%
Mortgage Simplifier variable 71–80% 6.04% 6.07%
Orange Advantage variable 51–60% 6.14% 6.43%
Orange Advantage variable 71–80% 6.14% 6.43%
Orange Advantage variable 1–50% 6.14% 6.43%
Orange Advantage variable 61–70% 6.14% 6.43%
Fixed Rate Loan fixed 2y 71–80% 6.19–6.29% 6.10–6.12%
Fixed Rate Loan fixed 2y 1–70% 6.19–6.29% 6.06–6.08%
Fixed Rate Loan fixed 1y 71–80% 6.24–6.34% 6.09–6.10%
Fixed Rate Loan fixed 1y 1–70% 6.24–6.34% 6.04–6.05%
Mortgage Simplifier variable 81–90% 6.24% 6.27%
Fixed Rate Loan fixed 2y 81–90% 6.34–6.44% 6.29–6.31%
Orange Advantage variable 81–90% 6.34% 6.63%
Fixed Rate Loan fixed 1y 81–90% 6.39–6.49% 6.28–6.29%
Fixed Rate Loan fixed 3y 71–80% 6.39–6.49% 6.17–6.20%
Fixed Rate Loan fixed 3y 1–70% 6.39–6.49% 6.13–6.16%
Fixed Rate Loan fixed 2y 91–95% 6.44–6.54% 6.67–6.69%
Fixed Rate Loan fixed 1y 91–95% 6.49–6.59% 6.70–6.71%
Fixed Rate Loan fixed 3y 81–90% 6.49–6.59% 6.34–6.37%
Fixed Rate Loan fixed 4y 71–80% 6.49–6.59% 6.23–6.27%
Fixed Rate Loan fixed 4y 1–70% 6.49–6.59% 6.20–6.24%
Fixed Rate Loan fixed 5y 71–80% 6.49–6.59% 6.27–6.31%
Fixed Rate Loan fixed 5y 1–70% 6.49–6.59% 6.24–6.28%
Fixed Rate Loan fixed 3y 91–95% 6.59–6.69% 6.69–6.72%
Fixed Rate Loan fixed 4y 81–90% 6.59–6.69% 6.40–6.43%
Fixed Rate Loan fixed 5y 81–90% 6.59–6.69% 6.42–6.47%
Fixed Rate Loan fixed 4y 91–95% 6.69–6.79% 6.72–6.76%
Fixed Rate Loan fixed 5y 91–95% 6.69–6.79% 6.72–6.76%
Orange Advantage variable 91–95% 6.69% 6.97%
Mortgage Simplifier variable 91–95% 6.69% 6.72%

Where a rate is shown as a range, ING BANK (Australia) Ltd published more than one under conditions it stated identically — same product, same term, same band, same loan size. Nothing published says which of them applies, so this does not guess.

Owner-occupied, interest only

ProductTypeLVR RateComparison
Fixed Rate Loan fixed 2y 1–70% 6.44–6.54% 6.10–6.12%
Fixed Rate Loan fixed 2y 71–80% 6.44–6.54% 6.15–6.16%
Mortgage Simplifier variable 1–50% 6.44% 6.21%
Mortgage Simplifier variable 61–70% 6.44% 6.21%
Mortgage Simplifier variable 51–60% 6.44% 6.21%
Mortgage Simplifier variable 71–80% 6.44% 6.24%
Fixed Rate Loan fixed 1y 1–70% 6.49–6.59% 6.07–6.08%
Fixed Rate Loan fixed 1y 71–80% 6.49–6.59% 6.11–6.12%
Fixed Rate Loan fixed 3y 1–70% 6.59–6.69% 6.18–6.21%
Fixed Rate Loan fixed 3y 71–80% 6.59–6.69% 6.22–6.25%
Orange Advantage variable 1–50% 6.69% 6.64%
Orange Advantage variable 61–70% 6.69% 6.64%
Orange Advantage variable 51–60% 6.69% 6.64%
Orange Advantage variable 71–80% 6.69% 6.64%
Fixed Rate Loan fixed 4y 1–70% 6.79–6.89% 6.30–6.34%
Fixed Rate Loan fixed 4y 71–80% 6.79–6.89% 6.33–6.37%
Fixed Rate Loan fixed 5y 1–70% 6.79–6.89% 6.36–6.40%
Fixed Rate Loan fixed 5y 71–80% 6.79–6.89% 6.39–6.43%

Where a rate is shown as a range, ING BANK (Australia) Ltd published more than one under conditions it stated identically — same product, same term, same band, same loan size. Nothing published says which of them applies, so this does not guess.

No band here goes above 80% of the property's value. That means ING BANK (Australia) Ltd publishes none — not that it will not lend above 80%. Whether it does is not in this data.

Investment, principal and interest

ProductTypeLVR RateComparison
Mortgage Simplifier variable 51–60% 6.14% 6.17%
Mortgage Simplifier variable 1–50% 6.14% 6.17%
Mortgage Simplifier variable 61–70% 6.14% 6.17%
Mortgage Simplifier variable 71–80% 6.19% 6.22%
Orange Advantage variable 51–60% 6.29% 6.58%
Orange Advantage variable 1–50% 6.29% 6.58%
Orange Advantage variable 61–70% 6.29% 6.58%
Orange Advantage variable 71–80% 6.29% 6.58%
Fixed Rate Loan fixed 1y 1–70% 6.39% 6.19%
Fixed Rate Loan fixed 1y 71–80% 6.39% 6.24%
Fixed Rate Loan fixed 2y 1–70% 6.39% 6.22%
Fixed Rate Loan fixed 2y 71–80% 6.39% 6.26%
Fixed Rate Loan fixed 3y 1–70% 6.44% 6.25%
Fixed Rate Loan fixed 3y 71–80% 6.44% 6.29%
Fixed Rate Loan fixed 1y 81–90% 6.49% 6.52%
Fixed Rate Loan fixed 2y 81–90% 6.49% 6.52%
Mortgage Simplifier variable 81–90% 6.49% 6.52%
Fixed Rate Loan fixed 3y 81–90% 6.54% 6.53%
Fixed Rate Loan fixed 4y 1–70% 6.59% 6.33%
Fixed Rate Loan fixed 4y 71–80% 6.59% 6.37%
Fixed Rate Loan fixed 5y 1–70% 6.59% 6.37%
Fixed Rate Loan fixed 5y 71–80% 6.59% 6.39%
Orange Advantage variable 81–90% 6.59% 6.87%
Fixed Rate Loan fixed 4y 81–90% 6.69% 6.59%
Fixed Rate Loan fixed 5y 81–90% 6.69% 6.61%

Investment, interest only

ProductTypeLVR RateComparison
Mortgage Simplifier variable 1–50% 6.34% 6.25%
Mortgage Simplifier variable 71–80% 6.34% 6.28%
Mortgage Simplifier variable 51–60% 6.34% 6.25%
Mortgage Simplifier variable 61–70% 6.34% 6.25%
Fixed Rate Loan fixed 2y 1–70% 6.39% 6.22%
Fixed Rate Loan fixed 2y 71–80% 6.39% 6.26%
Fixed Rate Loan fixed 1y 1–70% 6.44% 6.20%
Fixed Rate Loan fixed 1y 71–80% 6.44% 6.24%
Orange Advantage variable 1–50% 6.44% 6.62%
Orange Advantage variable 71–80% 6.44% 6.62%
Orange Advantage variable 51–60% 6.44% 6.62%
Orange Advantage variable 61–70% 6.44% 6.62%
Fixed Rate Loan fixed 2y 81–90% 6.49% 6.52%
Fixed Rate Loan fixed 1y 81–90% 6.54% 6.52%
Fixed Rate Loan fixed 3y 1–70% 6.54% 6.28%
Fixed Rate Loan fixed 3y 71–80% 6.54% 6.32%
Fixed Rate Loan fixed 3y 81–90% 6.64% 6.56%
Mortgage Simplifier variable 81–90% 6.64% 6.58%
Fixed Rate Loan fixed 4y 1–70% 6.74% 6.38%
Fixed Rate Loan fixed 4y 71–80% 6.74% 6.41%
Fixed Rate Loan fixed 5y 1–70% 6.74% 6.42%
Fixed Rate Loan fixed 5y 71–80% 6.74% 6.45%
Orange Advantage variable 81–90% 6.79% 6.94%
Fixed Rate Loan fixed 4y 81–90% 6.84% 6.64%
Fixed Rate Loan fixed 5y 81–90% 6.84% 6.67%

What changed

ING BANK (Australia) Ltd last moved a rate line on Sunday 16 August. Every line is read each morning and has come back the same since.

Every lender that publishes rates, and every rate move since capture began.

Does this look wrong? or could it be better

Two different things go wrong here and they are fixed in different places. If a rate on this page does not match what ING BANK (Australia) Ltd told you, it is usually one of these.

The published data is wrong

ING BANK (Australia) Ltd publishes these rates itself, under the Consumer Data Right. Nobody here types them in and nothing here can correct them at the source — if the feed is wrong, every comparison site reading it is wrong in the same way. Reports about a data holder's feed go to the Consumer Data Right, and published-data quality is on the ACCC's enforcement list.

Everything identifying the feed is filled in below. The one part left is what you saw.

Consumer Data Right — Product Reference Data quality

Data holder brand: ING BANK (Australia) Ltd
ABN: 24000893292
Product Reference Data endpoint: https://id.ob.ing.com.au
Data read from that endpoint on: Saturday 12 September
Rate lines published at that time: 130

What appears to be wrong:
[describe what you checked, and what the published data says]

This data is published under the Product Reference Data standard and is
available publicly, without authentication or a consumer consent.
Open the report form ↗

The form is run by the Consumer Data Right, not by this site. Nothing you type here is sent anywhere — the text above is yours to copy.

This page reads it wrongly

The rate is published correctly and this page has misread it: a band shown against the wrong loan type, a fee counted twice, a product that should be marked restricted and is not. That one is mine. Tell me and I will fix it, and say which lender so I can find the row.

Something is missing

A figure this page should show and does not, or a lender that should be here and is not. Same place. The data behind every page here is free to download if you would rather check it yourself first.

Free, and not advice. It knows only what the lender publishes, not what you could negotiate. A licensed broker does this for a living. What this site collects.

Building something with this? There is an API, and the data is free.

Found in the data: what lenders charge above 80% and the rate a fixed loan resets to.