Interest-only home loan rates, by lender
Every home loan rate Australian lenders advertise for interest-only repayments, published under the Consumer Data Right and dated to the day it was read. Rate movements over time · Back to the data overview.
| Rate | Lender | Product | Type | For | Repay | LVR band | Comparison | |
|---|---|---|---|---|---|---|---|---|
| 0.40% ? | La Trobe Financial | Residential Full Doc | fixed 1mo | own | IO | — | — | ↗ |
| 0.40% ? | La Trobe Financial | Residential Lite Doc | fixed 1mo | own | IO | — | — | ↗ |
| 5.84% | Police Bank | First Home Loan | variable | own | IO | 80–98% | 5.91% | ↗ |
| 5.84% | Border Bank | First Home Loan | variable | own | IO | 80–98% | 5.91% | ↗ |
| 5.92% | The Mac | GOVT LOW DEP VARIABLE OOC PI | variable | inv | IO | — | 5.98% | ↗ |
| 5.94% | Greater Bank Limited | Discounted Great Rate Home Loan - Variable Interest Only Owner Occupied | variable | own | IO | — | 5.89% | ↗ |
| 5.94% | Horizon Bank | First Home Buyer Loan - Interest Only | variable | own | IO | 0.01–70% | 5.94% | ↗ |
| 5.99% | Police Bank | Police Value Home Loan | fixed 3y | own | IO | 0–60% | 6.02% | ↗ |
| 5.99% | Police Bank | Police Value Home Loan | fixed 3y | own | IO | 60–90% | 6.06% | ↗ |
| 5.99% | Police Bank | First Home Loan | fixed 3y | own | IO | 80–98% | 5.95% | ↗ |
| 5.99% | Border Bank | First Home Loan | fixed 3y | own | IO | 80–98% | 5.95% | ↗ |
| 5.99% | Border Bank | Customs Value Home Loan | fixed 3y | own | IO | 0–60% | 6.02% | ↗ |
| 5.99% | Border Bank | Customs Value Home Loan | fixed 3y | own | IO | 60–90% | 6.06% | ↗ |
| 5.99% | MoveBank | Everyday Home Loan | variable | own | IO | — | — | |
| 5.99% | Queensland Country Bank | Home Loan-Package | variable | own | IO | 0–80% | 6.33% | ↗ |
| 6.04% | Credit Union SA | XL Interest Only Home Loan Package | variable | own | IO | — | 6.40% | ↗ |
| 6.04% | Bank of us | Flexidiscount Home Loan | variable | own | IO | 0.01–60% | 6.06% | ↗ |
| 6.04% | Bank of us | Flexidiscount Home Loan | variable | own | IO | 60.01–70% | 6.06% | ↗ |
| 6.04% | Credit Union SA | XL Interest Only Home Loan Package | variable | own | IO | 1–60% | 6.40% | ↗ |
| 6.09% | Police Bank | Police Value Home Loan | fixed 3y | inv | IO | 0–60% | 6.20% | ↗ |
| 6.09% | Police Bank | Police Value Home Loan | fixed 3y | inv | IO | 60–80% | 6.23% | ↗ |
| 6.09% | Border Bank | Customs Value Home Loan | fixed 3y | inv | IO | 0–60% | 6.20% | ↗ |
| 6.09% | Border Bank | Customs Value Home Loan | fixed 3y | inv | IO | 60–80% | 6.23% | ↗ |
| 6.09% | Police Bank | Goldrate Home Loan | fixed 3y | own | IO | 0–60% | 6.09% | ↗ |
| 6.09% | Police Bank | Goldrate Home Loan | fixed 3y | own | IO | 60–80% | 6.12% | ↗ |
| 6.09% | Border Bank | Goldrate Home Loan | fixed 3y | own | IO | 0–60% | 6.09% | ↗ |
| 6.09% | Border Bank | Goldrate Home Loan | fixed 3y | own | IO | 60–80% | 6.12% | ↗ |
| 6.09% | Regional Australia Bank | Regional Australia Bank Home Loan (Non Offset) | variable | inv | IO | 0–60% | 6.12% | ↗ |
| 6.09% | MoveBank | Everyday Home Loan | variable | own | IO | — | — | |
| 6.09% | Bank of us | Flexidiscount Home Guarantee Scheme Home Loan | variable | own | IO | 80.01–90% | 6.13% | ↗ |
| 6.09% | Bank of us | Flexidiscount Home Guarantee Scheme Home Loan | variable | own | IO | 90.01–∞% | 6.16% | ↗ |
| 6.09% | Bank of us | Flexidiscount Home Loan | variable | own | IO | 70.01–80% | 6.11% | ↗ |
| 6.09% | Horizon Bank | First Home Buyer Loan - Interest Only | variable | own | IO | 70.01–90% | 6.09% | ↗ |
| 6.09% | Gateway Bank | Allium Money Essentials IO | variable | own | IO | 0–80% | 6.09% | ↗ |
| 6.13% | Bank of China | Discount Plus Investment Home Loan (with Interest Only Repayment) | variable | inv | IO | 0–80% | 6.51% | ↗ |
| 6.13% | Bank of China | Discount Investment Home Loan (with Interest Only Repayment) | variable | inv | IO | 0–80% | 6.33% | ↗ |
| 6.14% | Horizon Bank | 3 Year Fixed Home Loan - Interest Only | fixed 3y | own | IO | 0.01–70% | 6.63% | ↗ |
| 6.14% | Regional Australia Bank | Regional Australia Bank Home Loan (Non Offset) | variable | inv | IO | 60–70% | 6.17% | ↗ |
| 6.14% | Regional Australia Bank | Regional Australia Bank Home Loan (Non Offset) | variable | own | IO | 0–60% | 5.94% | ↗ |
| 6.15% | Family First | Standard Variable Rate Home Loan - Investment (Interest Only) | variable | inv | IO | 0–95% | 6.23% | ↗ |
| 6.18% | Bendigo Bank | First Home Buyers (Bendigo Complete Home Loan) | variable | own | IO | — | 6.40% | ↗ |
| 6.18% | Bendigo Bank | Single Parents (Bendigo Complete Home Loan) | variable | own | IO | — | 6.40% | ↗ |
| 6.19% | Police Bank | Goldrate Home Loan | fixed 3y | inv | IO | 0–60% | 6.26% | ↗ |
| 6.19% | Police Bank | Goldrate Home Loan | fixed 3y | inv | IO | 60–80% | 6.30% | ↗ |
| 6.19% | Border Bank | Goldrate Home Loan | fixed 3y | inv | IO | 0–60% | 6.26% | ↗ |
| 6.19% | Border Bank | Goldrate Home Loan | fixed 3y | inv | IO | 60–80% | 6.30% | ↗ |
| 6.19% | Regional Australia Bank | Regional Australia Bank Home Loan (Fixed Investor) | fixed 3y | inv | IO | 0–60% | 6.15% | ↗ |
| 6.19% | Horizon Bank | 2 Year Fixed Home Loan - Interest Only | fixed 2y | own | IO | 0.01–70% | 6.69% | ↗ |
| 6.19% | Queensland Country Bank | Home Loan-Package Fixed Rate | fixed 2y | own | IO | 0–80% | 6.65% | ↗ |
| 6.19% | Horizon Bank | First Home Buyer Loan - Investment Interest Only | variable | inv | IO | 0.01–70% | 6.19% | ↗ |
| 6.19% | Queensland Country Bank | Home Loan-Package | variable | inv | IO | 0–80% | 6.53% | ↗ |
| 6.19% | Regional Australia Bank | Regional Australia Bank Home Loan (Non Offset) | variable | own | IO | 60–70% | 5.99% | ↗ |
| 6.19% | First Option Bank | SIMPLE HOME LOAN | variable | own | IO | 0–60% | 6.19% | ↗ |
| 6.19% | MoveBank | Offset Home Loan | variable | own | IO | — | — | |
| 6.19% | MoveBank | Everyday Home Loan | variable | own | IO | — | — | |
| 6.19% | Newcastle Permanent Building Society | Real Deal Home Loan Interest Only | variable | own | IO | 0–80% | 6.11% | ↗ |
| 6.19% | Queensland Country Bank | Home Loan-Package | variable | own | IO | 80–95% | 6.53% | ↗ |
| 6.20% | MCCA | Amlak Select Package (No Offset) | variable | own | IO | 0–80% | 6.30% | |
| 6.23% | ME Bank - ME Go | ME Bank EconoME Home Loan | variable | inv | IO | 60.01–70% | 6.24% | ↗ |
| 6.23% | ME Bank - ME Go | ME Bank EconoME Home Loan | variable | inv | IO | 0–60% | 6.24% | ↗ |
| 6.23% | Southern Cross Credit Union | EMONEY HOME LOAN | variable | own | IO | 80.01–95% | 6.41% | |
| 6.23% | Southern Cross Credit Union | EMONEY HOME LOAN | variable | own | IO | 0–60% | 6.41% | |
| 6.23% | Southern Cross Credit Union | EMONEY HOME LOAN | variable | own | IO | 60.01–80% | 6.41% | |
| 6.23% | Southern Cross Credit Union | LJH 5STAR HOME LOAN | variable | own | IO | 80.01–95% | 6.41% | |
| 6.23% | Southern Cross Credit Union | LJH 5STAR HOME LOAN | variable | own | IO | 0–60% | 6.41% | |
| 6.23% | Southern Cross Credit Union | LJH 5STAR HOME LOAN | variable | own | IO | 60.01–80% | 6.41% | |
| 6.23% | Southern Cross Credit Union | BROKER HOME LOAN | variable | own | IO | 80.01–95% | 6.41% | |
| 6.23% | Southern Cross Credit Union | BROKER HOME LOAN | variable | own | IO | 0–60% | 6.41% | |
| 6.23% | Southern Cross Credit Union | BROKER HOME LOAN | variable | own | IO | 60.01–80% | 6.41% | |
| 6.23% | Southern Cross Credit Union | PREMIUM HOME LOAN | variable | own | IO | 80.01–95% | 6.41% | ↗ |
| 6.23% | Southern Cross Credit Union | PREMIUM HOME LOAN | variable | own | IO | 0–60% | 6.41% | ↗ |
| 6.23% | Southern Cross Credit Union | PREMIUM HOME LOAN | variable | own | IO | 60.01–80% | 6.41% | ↗ |
| 6.24% | ANZ | ANZ Fixed Rate home loan | fixed 1y | inv | IO | 0–80% | 7.67% | ↗ |
| 6.24% | Regional Australia Bank | Regional Australia Bank Home Loan (Fixed Investor) | fixed 3y | inv | IO | 60–70% | 6.20% | ↗ |
| 6.24% | Regional Australia Bank | Regional Australia Bank Home Loan (Fixed Investor) | fixed 3y | inv | IO | 70–80% | 6.27% | ↗ |
| 6.24% | Regional Australia Bank | Regional Australia Bank Home Loan (Fixed Owner Occupied) | fixed 3y | own | IO | 0–60% | 6.01% | ↗ |
| 6.24% | Horizon Bank | 1 Year Fixed Home Loan - Interest Only | fixed 1y | own | IO | 0.01–70% | 6.73% | ↗ |
| 6.24% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | inv | IO | 0–60% | 6.59% | ↗ |
| 6.24% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | inv | IO | 0–60% | 6.59% | ↗ |
| 6.24% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | inv | IO | 0–60% | 6.59% | ↗ |
| 6.24% | Regional Australia Bank | Regional Australia Bank Home Loan (Non Offset) | variable | inv | IO | 70–80% | 6.27% | ↗ |
| 6.24% | Auswide Bank Ltd | BASIC HOME LOAN | variable | inv | IO | 1–60% | 6.27% | ↗ |
| 6.24% | Auswide Bank Ltd | BASIC HOME LOAN | variable | inv | IO | 60.01–70% | 6.27% | ↗ |
| 6.24% | Auswide Bank Ltd | BASIC HOME LOAN | variable | inv | IO | 70.01–80% | 6.27% | ↗ |
| 6.24% | Easy Street | STREET SMART VARIABLE HOME LOAN - INVESTMENT (Interest Only) | variable | inv | IO | — | 6.20% | ↗ |
| 6.24% | Coastline Bank | Interest Only (Investment) | variable | inv | IO | 0–60% | 6.31% | ↗ |
| 6.24% | Coastline Bank | Interest Only (Investment) | variable | inv | IO | 60.01–80% | 6.31% | ↗ |
| 6.24% | Police Bank | Police Value Home Loan | variable | own | IO | 0–60% | 6.13% | ↗ |
| 6.24% | Border Bank | Customs Value Home Loan | variable | own | IO | 0–60% | 6.13% | ↗ |
| 6.24% | Teachers Mutual Bank | Your Way Plus Interest Only Home Loan | variable | own | IO | 0.1–60% | 6.38% | ↗ |
| 6.24% | Teachers Mutual Bank | Your Way Interest Only Home Loan | variable | own | IO | 0.1–60% | 6.15% | ↗ |
| 6.24% | Credit Union SA | XL Interest Only Home Loan Package | variable | own | IO | — | 6.51% | ↗ |
| 6.24% | Health Professionals Bank | Your Way Plus Interest Only Home Loan | variable | own | IO | 0.1–60% | 6.38% | ↗ |
| 6.24% | Health Professionals Bank | Your Way Interest Only Home Loan | variable | own | IO | 0.1–60% | 6.15% | ↗ |
| 6.24% | UniBank | Your Way Plus Interest Only Home Loan | variable | own | IO | 0.1–60% | 6.38% | ↗ |
| 6.24% | UniBank | Your Way Home Loan | variable | own | IO | 0.1–60% | 6.15% | ↗ |
| 6.24% | Firefighters Mutual Bank | Your Way Plus Interest Only Home Loan | variable | own | IO | 0.1–60% | 6.38% | ↗ |
| 6.24% | Firefighters Mutual Bank | Your Way Interest Only Home Loan | variable | own | IO | 0.1–60% | 6.15% | ↗ |
| 6.24% | Easy Street | STREET SMART VARIABLE HOME LOAN - OWNER-OCCUPIED (Interest Only) | variable | own | IO | — | 6.20% | ↗ |
| 6.24% | Australian Mutual Bank LTD | Your Way Plus Interest Only Home Loan | variable | own | IO | 0.1–60% | 6.38% | ↗ |
| 6.24% | Australian Mutual Bank LTD | Your Way Interest Only Home Loan | variable | own | IO | 0.1–60% | 6.15% | ↗ |
| 6.24% | MCCA | Amlak Premium Package (No Offset) | variable | own | IO | 0–80% | 6.34% | |
| 6.24% | Coastline Bank | Interest Only (Owner Occupied) | variable | own | IO | 0–60% | 6.31% | ↗ |
| 6.24% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (With Offset) | variable | own | IO | 0–50% | 6.34% | ↗ |
| 6.24% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (With Offset) | variable | own | IO | 50.01–60% | 6.36% | ↗ |
| 6.24% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (Without Offset) | variable | own | IO | 0–50% | 6.12% | ↗ |
| 6.24% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (Without Offset) | variable | own | IO | 50.01–60% | 6.15% | ↗ |
| 6.24% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (With Offset) | variable | own | IO | 0–50% | 6.34% | ↗ |
| 6.24% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (With Offset) | variable | own | IO | 50.01–60% | 6.36% | ↗ |
| 6.24% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (Without Offset) | variable | own | IO | 0–50% | 6.12% | ↗ |
| 6.24% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (Without Offset) | variable | own | IO | 50.01–60% | 6.15% | ↗ |
| 6.24% | Credit Union SA | XL Interest Only Home Loan Package | variable | own | IO | 60.01–80% | 6.51% | ↗ |
| 6.25% | Family First | Standard Variable Rate Home Loan - Investment (Interest Only) | variable | inv | IO | 0–95% | 6.45% | ↗ |
| 6.27% | P&N Bank | Fixed Home Loan (IO) LVR <80 | fixed 1y | own | IO | — | 6.32% | ↗ |
| 6.27% | P&N Bank | Fixed Home Loan (IO) LVR <80 | fixed 2y | own | IO | — | 6.31% | ↗ |
| 6.28% | BankVic | Police Investor IO Variable Rate Loan | variable | inv | IO | — | 6.30% | ↗ |
| 6.29% | Southern Cross Credit Union | EMONEY HOME LOAN | fixed 1y | own | IO | 80.01–95% | 6.32% | |
| 6.29% | Southern Cross Credit Union | EMONEY HOME LOAN | fixed 2y | own | IO | 80.01–95% | 6.35% | |
| 6.29% | Southern Cross Credit Union | EMONEY HOME LOAN | fixed 1y | own | IO | 0–60% | 6.32% | |
| 6.29% | Southern Cross Credit Union | EMONEY HOME LOAN | fixed 2y | own | IO | 0–60% | 6.35% | |
| 6.29% | Southern Cross Credit Union | EMONEY HOME LOAN | fixed 1y | own | IO | 60.01–80% | 6.32% | |
| 6.29% | Southern Cross Credit Union | EMONEY HOME LOAN | fixed 2y | own | IO | 60.01–80% | 6.35% | |
| 6.29% | Southern Cross Credit Union | LJH 5STAR HOME LOAN | fixed 1y | own | IO | 80.01–95% | 6.32% | |
| 6.29% | Southern Cross Credit Union | LJH 5STAR HOME LOAN | fixed 2y | own | IO | 80.01–95% | 6.35% | |
| 6.29% | Southern Cross Credit Union | LJH 5STAR HOME LOAN | fixed 1y | own | IO | 0–60% | 6.32% | |
| 6.29% | Southern Cross Credit Union | LJH 5STAR HOME LOAN | fixed 2y | own | IO | 0–60% | 6.35% | |
| 6.29% | Southern Cross Credit Union | LJH 5STAR HOME LOAN | fixed 1y | own | IO | 60.01–80% | 6.32% | |
| 6.29% | Southern Cross Credit Union | LJH 5STAR HOME LOAN | fixed 2y | own | IO | 60.01–80% | 6.35% | |
| 6.29% | Southern Cross Credit Union | BROKER HOME LOAN | fixed 1y | own | IO | 80.01–95% | 6.32% | |
| 6.29% | Southern Cross Credit Union | BROKER HOME LOAN | fixed 2y | own | IO | 80.01–95% | 6.35% | |
| 6.29% | Southern Cross Credit Union | BROKER HOME LOAN | fixed 1y | own | IO | 0–60% | 6.32% | |
| 6.29% | Southern Cross Credit Union | BROKER HOME LOAN | fixed 2y | own | IO | 0–60% | 6.35% | |
| 6.29% | Southern Cross Credit Union | BROKER HOME LOAN | fixed 1y | own | IO | 60.01–80% | 6.32% | |
| 6.29% | Southern Cross Credit Union | BROKER HOME LOAN | fixed 2y | own | IO | 60.01–80% | 6.35% | |
| 6.29% | Southern Cross Credit Union | PREMIUM HOME LOAN | fixed 1y | own | IO | 80.01–95% | 6.32% | ↗ |
| 6.29% | Southern Cross Credit Union | PREMIUM HOME LOAN | fixed 2y | own | IO | 80.01–95% | 6.35% | ↗ |
| 6.29% | Southern Cross Credit Union | PREMIUM HOME LOAN | fixed 1y | own | IO | 0–60% | 6.32% | ↗ |
| 6.29% | Southern Cross Credit Union | PREMIUM HOME LOAN | fixed 2y | own | IO | 0–60% | 6.35% | ↗ |
| 6.29% | Southern Cross Credit Union | PREMIUM HOME LOAN | fixed 1y | own | IO | 60.01–80% | 6.32% | ↗ |
| 6.29% | Southern Cross Credit Union | PREMIUM HOME LOAN | fixed 2y | own | IO | 60.01–80% | 6.35% | ↗ |
| 6.29% | Horizon Bank | 3 Year Fixed Home Loan - Interest Only | fixed 3y | own | IO | 70.01–90% | 6.78% | ↗ |
| 6.29% | Greater Bank Limited | Discounted Great Rate Home Loan - Variable Interest Only Investment | variable | inv | IO | — | 6.24% | ↗ |
| 6.29% | ME Bank - ME Go | ME Bank EconoME Home Loan | variable | inv | IO | 70.01–80% | 6.30% | ↗ |
| 6.29% | Police Bank | Police Value Home Loan | variable | inv | IO | 0–60% | 6.27% | ↗ |
| 6.29% | Border Bank | Customs Value Home Loan | variable | inv | IO | 0–60% | 6.27% | ↗ |
| 6.29% | CommFCU | Go Basic Variable Home Loan - Investment LVR 80% (Interest Only) | variable | inv | IO | — | 6.28% | ↗ |
| 6.29% | Bendigo Bank | Bendigo Easy Home Loan | variable | inv | IO | 0–60% | 6.22% | ↗ |
| 6.29% | RACQ Bank | Mortgage Breaker Investment Interest Only | variable | inv | IO | 0.01–60% | 6.33% | |
| 6.29% | Qantas Money Home Loans | QANTAS Money Offset Home Loan | variable | inv | IO | 0–50% | 6.41% | ↗ |
| 6.29% | Qantas Money Home Loans | QANTAS Money Basic Home Loan | variable | inv | IO | 0–50% | 6.26% | ↗ |
| 6.29% | Police Bank | Police Value Home Loan | variable | own | IO | 60–90% | 6.19% | ↗ |
| 6.29% | Police Bank | Goldrate Home Loan | variable | own | IO | 0–60% | 6.19% | ↗ |
| 6.29% | Border Bank | Goldrate Home Loan | variable | own | IO | 0–60% | 6.19% | ↗ |
| 6.29% | Border Bank | Customs Value Home Loan | variable | own | IO | 60–90% | 6.19% | ↗ |
| 6.29% | Regional Australia Bank | Regional Australia Bank Home Loan (Non Offset) | variable | own | IO | 70–80% | 6.09% | ↗ |
| 6.29% | First Option Bank | SIMPLE HOME LOAN | variable | own | IO | 60–70% | 6.29% | ↗ |
| 6.29% | IMB Bank | Budget Home Loan | variable | own | IO | 1–70% | 6.18% | ↗ |
| 6.29% | MoveBank | Everyday Home Loan | variable | own | IO | — | — | |
| 6.29% | MoveBank | Everyday Home Loan | variable | own | IO | — | — | |
| 6.29% | Apollo | Apollo Max Bundle (With Offset) | variable | own | IO | 0–50% | 6.39% | ↗ |
| 6.29% | Apollo | Apollo Max Bundle (With Offset) | variable | own | IO | 50.01–60% | 6.41% | ↗ |
| 6.29% | Greater Bank Limited | Discounted Ultimate Packaged Home Loan - Variable Interest Only Owner Occupied | variable | own | IO | — | 6.57% | ↗ |
| 6.29% | Gateway Bank | Allium Money Premium IO | variable | own | IO | 0–80% | 6.29% | ↗ |
| 6.29% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (With Offset) | variable | own | IO | 60.01–70% | 6.43% | ↗ |
| 6.29% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (Without Offset) | variable | own | IO | 60.01–70% | 6.20% | ↗ |
| 6.29% | Apollo | Apollo Max Bundle (Without Offset) | variable | own | IO | 0–50% | 6.17% | ↗ |
| 6.29% | Apollo | Apollo Max Bundle (Without Offset) | variable | own | IO | 50.01–60% | 6.20% | ↗ |
| 6.29% | Apollo | Apollo Max Bundle (With Offset) | variable | own | IO | 0–50% | 6.39% | ↗ |
| 6.29% | Apollo | Apollo Max Bundle (With Offset) | variable | own | IO | 50.01–60% | 6.41% | ↗ |
| 6.29% | Apollo | Apollo Max Bundle (Without Offset) | variable | own | IO | 0–50% | 6.17% | ↗ |
| 6.29% | Apollo | Apollo Max Bundle (Without Offset) | variable | own | IO | 50.01–60% | 6.20% | ↗ |
| 6.29% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (With Offset) | variable | own | IO | 60.01–70% | 6.43% | ↗ |
| 6.29% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime Bundle (Without Offset) | variable | own | IO | 60.01–70% | 6.20% | ↗ |
| 6.30% | Regional Australia Bank | Regional Australia Bank Home Loan (Offset) | variable | inv | IO | 0–60% | 6.33% | ↗ |
| 6.30% | MCCA | Amlak Select Package (With Offset) | variable | own | IO | 0–80% | 6.40% | |
| 6.30% | MCCA | Amlak Select Basic | variable | own | IO | 0–80% | 6.40% | |
| 6.33% | Homestar Finance Pty Ltd | Star Nova | variable | own | IO | 0–70% | 6.33% | ↗ |
| 6.34% | ANZ | ANZ Fixed Rate home loan | fixed 2y | inv | IO | 0–80% | 7.54% | ↗ |
| 6.34% | Westpac | Fixed Rate Home Loan | fixed 2y | inv | IO | 0–70% | 6.95% | ↗ |
| 6.34% | Family First | Fixed Rate Home Loan - Investment (Interest Only) | fixed 1y | inv | IO | — | 7.32% | ↗ |
| 6.34% | Regional Australia Bank | Regional Australia Bank Home Loan (Fixed Owner Occupied) | fixed 3y | own | IO | 70–80% | 6.15% | ↗ |
| 6.34% | Regional Australia Bank | Regional Australia Bank Home Loan (Fixed Owner Occupied) | fixed 3y | own | IO | 60–70% | 6.08% | ↗ |
| 6.34% | Horizon Bank | 2 Year Fixed Home Loan - Interest Only | fixed 2y | own | IO | 70.01–90% | 6.84% | ↗ |
| 6.34% | Greater Bank Limited | Ultimate Packaged Home Loan - Fixed 1 Year Interest Only Owner Occupied | fixed 1y | own | IO | — | 7.86% | ↗ |
| 6.34% | Greater Bank Limited | Ultimate Packaged Home Loan - Fixed 2 Year Interest Only Owner Occupied | fixed 2y | own | IO | — | 7.73% | ↗ |
| 6.34% | MyState Bank | Basic Variable Loan | variable | inv | IO | 0–60% | 6.39% | ↗ |
| 6.34% | MyState Bank | Basic Variable Loan | variable | inv | IO | 61–70% | 6.39% | ↗ |
| 6.34% | MyState Bank | Special Residential Variable Loan | variable | inv | IO | 0–60% | 6.39% | ↗ |
| 6.34% | MyState Bank | Special Residential Variable Loan | variable | inv | IO | 61–70% | 6.39% | ↗ |
| 6.34% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | inv | IO | 70.01–80% | 6.69% | ↗ |
| 6.34% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | inv | IO | 60.01–70% | 6.69% | ↗ |
| 6.34% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | inv | IO | 60.01–70% | 6.69% | ↗ |
| 6.34% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | inv | IO | 70.01–80% | 6.69% | ↗ |
| 6.34% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | inv | IO | 70.01–80% | 6.69% | ↗ |
| 6.34% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | inv | IO | 60.01–70% | 6.69% | ↗ |
| 6.34% | Police Bank | Police Value Home Loan | variable | inv | IO | 60–80% | 6.32% | ↗ |
| 6.34% | Police Bank | Goldrate Home Loan | variable | inv | IO | 0–60% | 6.32% | ↗ |
| 6.34% | Border Bank | Goldrate Home Loan | variable | inv | IO | 0–60% | 6.32% | ↗ |
| 6.34% | Border Bank | Customs Value Home Loan | variable | inv | IO | 60–80% | 6.32% | ↗ |
| 6.34% | ING BANK (Australia) Ltd | Mortgage Simplifier | variable | inv | IO | 1–50% | 6.25% | ↗ |
| 6.34% | ING BANK (Australia) Ltd | Mortgage Simplifier | variable | inv | IO | 51–60% | 6.25% | ↗ |
| 6.34% | ING BANK (Australia) Ltd | Mortgage Simplifier | variable | inv | IO | 61–70% | 6.25% | ↗ |
| 6.34% | ING BANK (Australia) Ltd | Mortgage Simplifier | variable | inv | IO | 71–80% | 6.28% | ↗ |
| 6.34% | Teachers Mutual Bank | Your Way Plus Interest Only Home Loan Investor | variable | inv | IO | 0.1–60% | 6.56% | ↗ |
| 6.34% | Teachers Mutual Bank | Your Way Interest Only Home Loan Investor | variable | inv | IO | 0.1–60% | 6.34% | ↗ |
| 6.34% | Bendigo Bank | Bendigo Flex Home Loan | variable | inv | IO | 0–60% | 6.42% | ↗ |
| 6.34% | Bendigo Bank | Bendigo Flex Home Loan (Retail) | variable | inv | IO | 0–60% | 6.44% | |
| 6.34% | Bendigo Bank | Bendigo Easy Home Loan | variable | inv | IO | 60.01–70% | 6.27% | ↗ |
| 6.34% | Bendigo Bank | Bendigo Easy Home Loan | variable | inv | IO | 70.01–80% | 6.29% | ↗ |
| 6.34% | MoveBank | Everyday Home Loan | variable | inv | IO | — | — | |
| 6.34% | Health Professionals Bank | Your Way Plus Interest Only Home Loan Investor | variable | inv | IO | 0.1–60% | 6.56% | ↗ |
| 6.34% | Health Professionals Bank | Your Way Interest Only Home Loan Investor | variable | inv | IO | 0.1–60% | 6.34% | ↗ |
| 6.34% | UniBank | Your Way Plus Interest Only Home Loan Investor | variable | inv | IO | 0.1–60% | 6.56% | ↗ |
| 6.34% | UniBank | Your Way Interest Only Home Loan Investor | variable | inv | IO | 0.1–60% | 6.34% | ↗ |
| 6.34% | Bank Australia | Offset Investment Loan IO | variable | inv | IO | — | 6.37% | ↗ |
| 6.34% | Firefighters Mutual Bank | Your Way Plus Interest Only Home Loan Investor | variable | inv | IO | 0.1–60% | 6.56% | ↗ |
| 6.34% | Firefighters Mutual Bank | Your Way Interest Only Home Loan Investor | variable | inv | IO | 0.1–60% | 6.34% | ↗ |
| 6.34% | Australian Mutual Bank LTD | Your Way Plus Interest Only Home Loan Investor | variable | inv | IO | 0.1–60% | 6.56% | ↗ |
| 6.34% | Australian Mutual Bank LTD | Your Way Interest Only Home Loan Investor | variable | inv | IO | 0.1–60% | 6.34% | ↗ |
| 6.34% | Hume Bank | liteBlue Investor I/O (up to 60% LVR) | variable | inv | IO | — | 6.24% | ↗ |
| 6.34% | BankVic | Investor Variable Rate IO Loan | variable | inv | IO | — | 6.36% | ↗ |
| 6.34% | Qantas Money Home Loans | QANTAS Money Offset Home Loan | variable | inv | IO | 50.01–60% | 6.46% | ↗ |
| 6.34% | Qantas Money Home Loans | QANTAS Money Basic Home Loan | variable | inv | IO | 50.01–60% | 6.31% | ↗ |
| 6.34% | Aussie Select | Aussie Select Basic Variable (Investor) | variable | inv | IO | 60.01–70% | 6.35% | ↗ |
| 6.34% | Aussie Select | Aussie Select Basic Variable (Investor) | variable | inv | IO | 70.01–80% | 6.35% | ↗ |
| 6.34% | Aussie Select | Aussie Select Basic Variable (Investor) | variable | inv | IO | 0–60% | 6.35% | ↗ |
| 6.34% | Aussie Select | Aussie Select Basic Variable (Investor) | variable | inv | IO | 60.01–70% | 6.35% | ↗ |
| 6.34% | Aussie Select | Aussie Select Basic Variable (Investor) | variable | inv | IO | 70.01–80% | 6.35% | ↗ |
| 6.34% | Aussie Select | Aussie Select Basic Variable (Investor) | variable | inv | IO | 0–60% | 6.35% | ↗ |
| 6.34% | Aussie Select | Aussie Select Basic Variable (Investor) | variable | inv | IO | 60.01–70% | 6.35% | ↗ |
