Investment home loan rates, by lender
Every home loan rate Australian lenders advertise for an investment property, published under the Consumer Data Right and dated to the day it was read. Rate movements over time · Back to the data overview.
| Rate | Lender | Product | Type | For | Repay | LVR band | Comparison | |
|---|---|---|---|---|---|---|---|---|
| 2.79% | RACQ Bank | Green Home Loan Investment | variable | inv | P&I | — | 2.79% | |
| 4.49% | Westpac | Sustainable Upgrades Investment Loan | variable | inv | P&I | — | 4.49% | ↗ |
| 5.90% | Family First | Standard Variable Rate Home Loan - Investment | variable | inv | P&I | 0–95% | 5.98% | ↗ |
| 5.92% | The Mac | GOVT LOW DEP VARIABLE OOC PI | variable | inv | IO | — | 5.98% | ↗ |
| 5.94% | Northern Inland Credit Union Limited | Value Home Loan - Investment | variable | inv | P&I | — | 5.98% | ↗ |
| 5.95% | Laboratories Credit Union | Simple Home Loan Investment Variable | variable | inv | P&I | — | 5.97% | ↗ |
| 5.95% | Easy Street | STREET SMART VARIABLE HOME LOAN SPECIAL - INVESTMENT (Principal and Interest) | variable | inv | P&I | — | 6.00% | ↗ |
| 5.99% | Police Bank | Police Value Home Loan | fixed 3y | inv | P&I | 0–60% | 6.17% | ↗ |
| 5.99% | Police Bank | Police Value Home Loan | fixed 3y | inv | P&I | 60–80% | 6.21% | ↗ |
| 5.99% | Border Bank | Customs Value Home Loan | fixed 3y | inv | P&I | 0–60% | 6.17% | ↗ |
| 5.99% | Border Bank | Customs Value Home Loan | fixed 3y | inv | P&I | 60–80% | 6.21% | ↗ |
| 5.99% | Northern Inland Credit Union Limited | Dream Home Loan New Borrowing INV | variable | inv | P&I | — | 6.33% | ↗ |
| 5.99% | Virgin Money | Virgin Money Lite Home Loan | variable | inv | P&I | 60.01–70% | 6.01% | ↗ |
| 5.99% | Virgin Money | Virgin Money Lite Home Loan | variable | inv | P&I | 0–60% | 6.01% | ↗ |
| 5.99% | Virgin Money | Virgin Money Lite Home Loan | variable | inv | P&I | 70.01–80% | 6.01% | ↗ |
| 5.99% | Horizon Bank | First Home Buyer Loan - Investment | variable | inv | P&I | 0.01–70% | 5.99% | ↗ |
| 6.00% | Family First | Standard Variable Rate Home Loan - Investment | variable | inv | P&I | 0–95% | 6.08% | ↗ |
| 6.04% | Bank Australia | Clean Energy Investment Loan | variable | inv | P&I | — | 6.34% | ↗ |
| 6.04% | Unloan | Unloan Home Loan | variable | inv | P&I | 0–80% | 5.95% | ↗ |
| 6.04% | Police Credit Union Ltd | Low Rate Home Loan Special Offer - Investment | variable | inv | P&I | 0–80% | 6.08% | ↗ |
| 6.09% | Police Bank | Police Value Home Loan | fixed 3y | inv | IO | 0–60% | 6.20% | ↗ |
| 6.09% | Police Bank | Police Value Home Loan | fixed 3y | inv | IO | 60–80% | 6.23% | ↗ |
| 6.09% | Border Bank | Customs Value Home Loan | fixed 3y | inv | IO | 0–60% | 6.20% | ↗ |
| 6.09% | Border Bank | Customs Value Home Loan | fixed 3y | inv | IO | 60–80% | 6.23% | ↗ |
| 6.09% | Police Bank | Goldrate Home Loan | fixed 3y | inv | P&I | 0–60% | 6.24% | ↗ |
| 6.09% | Police Bank | Goldrate Home Loan | fixed 3y | inv | P&I | 60–80% | 6.27% | ↗ |
| 6.09% | Border Bank | Goldrate Home Loan | fixed 3y | inv | P&I | 0–60% | 6.24% | ↗ |
| 6.09% | Border Bank | Goldrate Home Loan | fixed 3y | inv | P&I | 60–80% | 6.27% | ↗ |
| 6.09% | Family First | Fixed Rate Home Loan - Investment | fixed 1y | inv | P&I | 0–95% | 7.07% | ↗ |
| 6.09% | Regional Australia Bank | Regional Australia Bank Home Loan (Non Offset) | variable | inv | IO | 0–60% | 6.12% | ↗ |
| 6.09% | Regional Australia Bank | Regional Australia Bank Home Loan (Non Offset) | variable | inv | P&I | 0–60% | 6.12% | ↗ |
| 6.09% | Bank Australia | Offset Investment Loan | variable | inv | P&I | — | 6.28% | ↗ |
| 6.09% | bankWAW | Home Equity Loan Investment | variable | inv | P&I | 1–80% | 6.12% | ↗ |
| 6.09% | Easy Street | STREET SMART VARIABLE HOME LOAN - INVESTMENT (Principal and Interest) | variable | inv | P&I | — | 6.14% | ↗ |
| 6.09% | RACQ Bank | Fair Dinkum Investment Home Loan | variable | inv | P&I | 0.01–60% | 6.09% | |
| 6.09% | Summerland Bank | Basic Variable Investment Loan | variable | inv | P&I | — | 6.15% | ↗ |
| 6.09% | Summerland Bank | ECO Investment Home Loan | variable | inv | P&I | — | 6.15% | ↗ |
| 6.10% | Family First | Standard Variable Rate Home Loan - Investment | variable | inv | P&I | 0–95% | 6.18% | ↗ |
| 6.13% | Bank of China | Discount Plus Investment Home Loan (with Interest Only Repayment) | variable | inv | IO | 0–80% | 6.51% | ↗ |
| 6.13% | Bank of China | Discount Investment Home Loan (with Interest Only Repayment) | variable | inv | IO | 0–80% | 6.33% | ↗ |
| 6.13% | Southern Cross Credit Union | EMONEY HOME LOAN | variable | inv | P&I | 80.01–95% | 6.48% | |
| 6.13% | Southern Cross Credit Union | EMONEY HOME LOAN | variable | inv | P&I | 0–60% | 6.48% | |
| 6.13% | Southern Cross Credit Union | EMONEY HOME LOAN | variable | inv | P&I | 60.01–80% | 6.48% | |
| 6.13% | Southern Cross Credit Union | LJH 5STAR HOME LOAN | variable | inv | P&I | 80.01–95% | 6.48% | |
| 6.13% | Southern Cross Credit Union | LJH 5STAR HOME LOAN | variable | inv | P&I | 0–60% | 6.48% | |
| 6.13% | Southern Cross Credit Union | LJH 5STAR HOME LOAN | variable | inv | P&I | 60.01–80% | 6.48% | |
| 6.13% | Southern Cross Credit Union | BROKER HOME LOAN | variable | inv | P&I | 80.01–95% | 6.48% | |
| 6.13% | Southern Cross Credit Union | BROKER HOME LOAN | variable | inv | P&I | 0–60% | 6.48% | |
| 6.13% | Southern Cross Credit Union | BROKER HOME LOAN | variable | inv | P&I | 60.01–80% | 6.48% | |
| 6.13% | Southern Cross Credit Union | PREMIUM HOME LOAN | variable | inv | P&I | 80.01–95% | 6.48% | ↗ |
| 6.13% | Southern Cross Credit Union | PREMIUM HOME LOAN | variable | inv | P&I | 0–60% | 6.48% | ↗ |
| 6.13% | Southern Cross Credit Union | PREMIUM HOME LOAN | variable | inv | P&I | 60.01–80% | 6.48% | ↗ |
| 6.13% | BankVic | Special Police Investor Variable Rate Home Loan | variable | inv | P&I | — | 6.13% | ↗ |
| 6.13% | Bank of China | Discount Plus Investment Home Loan (with Principal and Interest Repayment) | variable | inv | P&I | 0–80% | 6.51% | ↗ |
| 6.13% | Bank of China | Discount Investment Home Loan (With Principal and Interest Repayment) | variable | inv | P&I | 0–80% | 6.33% | ↗ |
| 6.13% | Bank of Queensland Limited | BOQ Essential Home Loan | variable | inv | P&I | 0–60% | 6.15% | ↗ |
| 6.13% | Bank of Queensland Limited | BOQ Essential Home Loan | variable | inv | P&I | 60.01–70% | 6.15% | ↗ |
| 6.13% | Bank of Queensland Limited | Economy Variable Home Loan | variable | inv | P&I | 0–70% | 6.28% | ↗ |
| 6.14% | Regional Australia Bank | Regional Australia Bank Home Loan (Non Offset) | variable | inv | IO | 60–70% | 6.17% | ↗ |
| 6.14% | Police Bank | Police Value Home Loan | variable | inv | P&I | 0–60% | 6.21% | ↗ |
| 6.14% | Border Bank | Customs Value Home Loan | variable | inv | P&I | 0–60% | 6.21% | ↗ |
| 6.14% | Regional Australia Bank | Regional Australia Bank Home Loan (Non Offset) | variable | inv | P&I | 60–70% | 6.17% | ↗ |
| 6.14% | ING BANK (Australia) Ltd | Mortgage Simplifier | variable | inv | P&I | 1–50% | 6.17% | ↗ |
| 6.14% | ING BANK (Australia) Ltd | Mortgage Simplifier | variable | inv | P&I | 51–60% | 6.17% | ↗ |
| 6.14% | ING BANK (Australia) Ltd | Mortgage Simplifier | variable | inv | P&I | 61–70% | 6.17% | ↗ |
| 6.14% | Westpac | Flexi First : Our lowest online variable home loan rate (Investor) | variable | inv | P&I | 0–70% | 6.15% | ↗ |
| 6.14% | AMP - My AMP | AMP Essential Home Loan | variable | inv | P&I | 50–60% | 6.17% | ↗ |
| 6.14% | AMP - My AMP | AMP Essential Home Loan | variable | inv | P&I | 0–50% | 6.17% | ↗ |
| 6.14% | Bendigo Bank | Bendigo Easy Home Loan | variable | inv | P&I | 0–60% | 6.16% | ↗ |
| 6.14% | MoveBank | Everyday Home Loan | variable | inv | P&I | — | — | |
| 6.14% | Macquarie Bank Limited | Macquarie Basic Home Loan | variable | inv | P&I | 0–60% | 6.16% | ↗ |
| 6.14% | Macquarie Bank Limited | Macquarie Offset Home Loan | variable | inv | P&I | 0–60% | 6.39% | ↗ |
| 6.14% | Bank Australia | Clean Energy Investment Loan | variable | inv | P&I | — | 6.38% | ↗ |
| 6.14% | People First and Heritage Bank | Discount Variable - Investment | variable | inv | P&I | 0–70% | 6.15% | ↗ |
| 6.14% | People First and Heritage Bank | Discount Variable - Investment | variable | inv | P&I | 0–70% | 6.15% | ↗ |
| 6.14% | Hume Bank | liteBlue Investor P+I (up to 60% LVR) | variable | inv | P&I | — | 6.15% | ↗ |
| 6.14% | Qantas Money Home Loans | QANTAS Money Offset Home Loan | variable | inv | P&I | 0–50% | 6.37% | ↗ |
| 6.14% | Qantas Money Home Loans | QANTAS Money Basic Home Loan | variable | inv | P&I | 0–50% | 6.21% | ↗ |
| 6.14% | Mortgage House | Chameleon - Freedom Home Loan 60 | variable | inv | P&I | — | 6.18% | |
| 6.14% | Horizon Bank | First Home Buyer Loan - Investment | variable | inv | P&I | 70.01–90% | 6.14% | ↗ |
| 6.14% | Bank First | Basic Investment Loan Variable LVR<60% | variable | inv | P&I | 0–60% | 6.19% | ↗ |
| 6.14% | Coastline Bank | Investment Essentials | variable | inv | P&I | 0–60% | 6.29% | ↗ |
| 6.14% | Mortgage House | Chameleon - Freedom Home Loan 60 | variable | inv | P&I | — | 6.18% | |
| 6.15% | Family First | Standard Variable Rate Home Loan - Investment (Interest Only) | variable | inv | IO | 0–95% | 6.23% | ↗ |
| 6.18% | ME Bank - ME Go | ME Bank EconoME Home Loan | variable | inv | P&I | 60.01–70% | 6.20% | ↗ |
| 6.18% | ME Bank - ME Go | ME Bank EconoME Home Loan | variable | inv | P&I | 0–60% | 6.20% | ↗ |
| 6.18% | Suncorp Bank | Back to Basics Variable Rate Better Together Special Offer | variable | inv | P&I | 1–60% | 6.19% | ↗ |
| 6.19% | Police Bank | Goldrate Home Loan | fixed 3y | inv | IO | 0–60% | 6.26% | ↗ |
| 6.19% | Police Bank | Goldrate Home Loan | fixed 3y | inv | IO | 60–80% | 6.30% | ↗ |
| 6.19% | Border Bank | Goldrate Home Loan | fixed 3y | inv | IO | 0–60% | 6.26% | ↗ |
| 6.19% | Border Bank | Goldrate Home Loan | fixed 3y | inv | IO | 60–80% | 6.30% | ↗ |
| 6.19% | Regional Australia Bank | Regional Australia Bank Home Loan (Fixed Investor) | fixed 3y | inv | IO | 0–60% | 6.15% | ↗ |
| 6.19% | Regional Australia Bank | Regional Australia Bank Home Loan (Fixed Investor) | fixed 3y | inv | P&I | 0–60% | 6.14% | ↗ |
| 6.19% | CommFCU | BOOST PACKAGE HOME LOAN - 3 YEAR FIXED - INVESTMENT LVR 80% (Principal and Interest) | fixed 3y | inv | P&I | — | 6.63% | ↗ |
| 6.19% | Family First | Fixed Rate Home Loan - Investment | fixed 2y | inv | P&I | 0–95% | 6.99% | ↗ |
| 6.19% | Horizon Bank | 3 Year Fixed Residential Investment | fixed 3y | inv | P&I | 0.01–70% | 6.68% | ↗ |
| 6.19% | Summerland Bank | Fixed Rate Investment Loan | fixed 3y | inv | P&I | — | 6.68% | ↗ |
| 6.19% | Horizon Bank | First Home Buyer Loan - Investment Interest Only | variable | inv | IO | 0.01–70% | 6.19% | ↗ |
| 6.19% | Queensland Country Bank | Home Loan-Package | variable | inv | IO | 0–80% | 6.53% | ↗ |
| 6.19% | MyState Bank | Basic Variable Loan | variable | inv | P&I | 0–60% | 6.24% | ↗ |
| 6.19% | MyState Bank | Basic Variable Loan | variable | inv | P&I | 61–70% | 6.24% | ↗ |
| 6.19% | MyState Bank | Special Residential Variable Loan | variable | inv | P&I | 0–60% | 6.24% | ↗ |
| 6.19% | MyState Bank | Special Residential Variable Loan | variable | inv | P&I | 61–70% | 6.24% | ↗ |
| 6.19% | Greater Bank Limited | Discounted Great Rate Home Loan - Variable Investment | variable | inv | P&I | — | 6.20% | ↗ |
| 6.19% | Police Bank | Police Value Home Loan | variable | inv | P&I | 60–80% | 6.26% | ↗ |
| 6.19% | Police Bank | Goldrate Home Loan | variable | inv | P&I | 0–60% | 6.26% | ↗ |
| 6.19% | Border Bank | Goldrate Home Loan | variable | inv | P&I | 0–60% | 6.26% | ↗ |
| 6.19% | Border Bank | Customs Value Home Loan | variable | inv | P&I | 60–80% | 6.26% | ↗ |
| 6.19% | CommBank | Digi Home Loan (Investment) | variable | inv | P&I | 0–60% | 6.32% | ↗ |
| 6.19% | ING BANK (Australia) Ltd | Mortgage Simplifier | variable | inv | P&I | 71–80% | 6.22% | ↗ |
| 6.19% | Australian Military Bank | Investment RateSaver Home Loan | variable | inv | P&I | 0–70% | 6.22% | ↗ |
| 6.19% | Bendigo Bank | Bendigo Flex Home Loan | variable | inv | P&I | 0–60% | 6.37% | ↗ |
| 6.19% | AMP - My AMP | AMP Essential Home Loan | variable | inv | P&I | 0–50% | 6.22% | ↗ |
| 6.19% | AMP - My AMP | AMP Essential Home Loan | variable | inv | P&I | 50–60% | 6.22% | ↗ |
| 6.19% | Bendigo Bank | Bendigo Flex Home Loan (Retail) | variable | inv | P&I | 0–60% | 6.39% | |
| 6.19% | Bendigo Bank | Bendigo Easy Home Loan | variable | inv | P&I | 60.01–70% | 6.21% | ↗ |
| 6.19% | Auswide Bank Ltd | BASIC HOME LOAN | variable | inv | P&I | 1–60% | 6.22% | ↗ |
| 6.19% | Auswide Bank Ltd | BASIC HOME LOAN | variable | inv | P&I | 60.01–70% | 6.22% | ↗ |
| 6.19% | The Capricornian | No Frills Investment Home Loan | variable | inv | P&I | 0–80% | 6.24% | ↗ |
| 6.19% | Macquarie Bank Limited | Macquarie Basic Home Loan | variable | inv | P&I | 60–70% | 6.21% | ↗ |
| 6.19% | Macquarie Bank Limited | Macquarie Offset Home Loan | variable | inv | P&I | 60–70% | 6.44% | ↗ |
| 6.19% | Bank of us | FlexiChoice Residential Investment Home Loan | variable | inv | P&I | 0.01–60% | 6.21% | ↗ |
| 6.19% | Bank of us | FlexiChoice Residential Investment Home Loan | variable | inv | P&I | 60.01–70% | 6.21% | ↗ |
| 6.19% | BankVic | Investor Special Rate Home Loan | variable | inv | P&I | — | 6.19% | ↗ |
| 6.19% | Bank of Queensland Limited | BOQ Essential Home Loan | variable | inv | P&I | 70.01–80% | 6.21% | ↗ |
| 6.19% | Bank of Queensland Limited | Economy Variable Home Loan | variable | inv | P&I | 70.01–80% | 6.34% | ↗ |
| 6.19% | Newcastle Permanent Building Society | Real Deal Home Loan Investment Principal and Interest | variable | inv | P&I | 0–80% | 6.23% | ↗ |
| 6.19% | Qantas Money Home Loans | QANTAS Money Offset Home Loan | variable | inv | P&I | 50.01–60% | 6.42% | ↗ |
| 6.19% | Qantas Money Home Loans | QANTAS Money Basic Home Loan | variable | inv | P&I | 50.01–60% | 6.26% | ↗ |
| 6.19% | Mortgage Choice Freedom | Mortgage Choice Freedom Saver | variable | inv | P&I | 0–50% | 6.19% | ↗ |
| 6.19% | CommFCU | Go Basic Variable Home Loan - Investment LVR 80% (Principal and Interest) | variable | inv | P&I | — | 6.24% | ↗ |
| 6.19% | Bank First | Basic Investment Loan Variable LVR 60-70% | variable | inv | P&I | 60.01–70% | 6.24% | ↗ |
| 6.19% | Summerland Bank | Premium Variable Investment Ln | variable | inv | P&I | — | 6.56% | ↗ |
| 6.19% | Queensland Country Bank | Home Loan-Package | variable | inv | P&I | 0–80% | 6.54% | ↗ |
| 6.19% | Fire Service Credit Union | L6 Investment Loan | variable | inv | P&I | — | 6.20% | ↗ |
| 6.19% | UBank | Neat - INV Variable P&I | variable | inv | P&I | 0–60% | 6.21% | ↗ |
| 6.19% | UBank | Flex - Variable INV P&I | variable | inv | P&I | 0–60% | 6.43% | ↗ |
| 6.19% | MyState Bank | Basic Variable Loan | variable | inv | P&I | 0–60% | 6.24% | ↗ |
| 6.19% | MyState Bank | Basic Variable Loan | variable | inv | P&I | 61–70% | 6.24% | ↗ |
| 6.19% | MyState Bank | Special Residential Variable Loan | variable | inv | P&I | 0–60% | 6.24% | ↗ |
| 6.19% | MyState Bank | Special Residential Variable Loan | variable | inv | P&I | 61–70% | 6.24% | ↗ |
| 6.19% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime (With Offset) | variable | inv | P&I | 0–50% | 6.45% | ↗ |
| 6.19% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime (Without Offset) | variable | inv | P&I | 0–50% | 6.21% | ↗ |
| 6.19% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime (With Offset) | variable | inv | P&I | 0–50% | 6.45% | ↗ |
| 6.19% | Mortgage Choice Freedom | Mortgage Choice Freedom Prime (Without Offset) | variable | inv | P&I | 0–50% | 6.21% | ↗ |
| 6.19% | Mortgage Choice Freedom | Mortgage Choice Freedom Saver | variable | inv | P&I | 0–50% | 6.19% | ↗ |
| 6.20% | NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan | variable | inv | P&I | 0–60% | 6.33% | ↗ |
| 6.20% | NATIONAL AUSTRALIA BANK | NAB Tailored Home Loan | variable | inv | P&I | 60.01–70% | 6.33% | ↗ |
| 6.22% | Suncorp Bank | Back to Basics Variable Rate Better Together Special Offer | variable | inv | P&I | 60.1–70% | 6.23% | ↗ |
| 6.22% | AMP - My AMP | AMP Essential Home Loan | variable | inv | P&I | 60–80% | 6.25% | ↗ |
| 6.23% | ME Bank - ME Go | ME Bank EconoME Home Loan | variable | inv | IO | 60.01–70% | 6.24% | ↗ |
| 6.23% | ME Bank - ME Go | ME Bank EconoME Home Loan | variable | inv | IO | 0–60% | 6.24% | ↗ |
| 6.23% | ME Bank - ME Go | ME Bank EconoME Home Loan | variable | inv | P&I | 0–60% | 6.25% | ↗ |
| 6.23% | ME Bank - ME Go | ME Bank EconoME Home Loan | variable | inv | P&I | 60.01–70% | 6.25% | ↗ |
| 6.23% | Suncorp Bank | Back to Basics Variable Rate Better Together Special Offer | variable | inv | P&I | 70.1–80% | 6.24% | ↗ |
| 6.23% | Bendigo Bank | Bendigo Easy Home Loan | variable | inv | P&I | 70.01–80% | 6.25% | ↗ |
| 6.23% | Homestar Finance Pty Ltd | Star Nova | variable | inv | P&I | 0–70% | 6.26% | ↗ |
| 6.24% | ANZ | ANZ Fixed Rate home loan | fixed 1y | inv | IO | 0–80% | 7.67% | ↗ |
| 6.24% | Regional Australia Bank | Regional Australia Bank Home Loan (Fixed Investor) | fixed 3y | inv | IO | 60–70% | 6.20% | ↗ |
| 6.24% | Regional Australia Bank | Regional Australia Bank Home Loan (Fixed Investor) | fixed 3y | inv | IO | 70–80% | 6.27% | ↗ |
| 6.24% | Regional Australia Bank | Regional Australia Bank Home Loan (Fixed Investor) | fixed 3y | inv | P&I | 70–80% | 6.27% | ↗ |
| 6.24% | Regional Australia Bank | Regional Australia Bank Home Loan (Fixed Investor) | fixed 3y | inv | P&I | 60–70% | 6.20% | ↗ |
| 6.24% | CommFCU | BOOST PACKAGE HOME LOAN - 2 YEAR FIXED - INVESTMENT LVR 80% (Principal and Interest) | fixed 2y | inv | P&I | — | 6.65% | ↗ |
| 6.24% | Credit Union SA | 3-Year Fixed Home Loan Package Principal and Interest | fixed 3y | inv | P&I | — | 7.30% | ↗ |
| 6.24% | Bank Australia | Clean Energy Investment Fixed | fixed 3y | inv | P&I | — | 6.43% | ↗ |
| 6.24% | Easy Street | 3 YEAR FIXED HOME LOAN - INVESTMENT (Principal and Interest) | fixed 3y | inv | P&I | — | 6.18% | ↗ |
| 6.24% | Horizon Bank | 2 Year Fixed Residential Investment | fixed 2y | inv | P&I | 0.01–70% | 6.74% | ↗ |
| 6.24% | Summerland Bank | Fixed Rate Investment Loan | fixed 3y | inv | P&I | — | 6.69% | ↗ |
| 6.24% | Coastline Bank | Fixed Rate Investment Loan | fixed 1y | inv | P&I | 0–60% | 6.39% | ↗ |
| 6.24% | Coastline Bank | Fixed Rate Investment Loan | fixed 1y | inv | P&I | 60.01–80% | 6.39% | ↗ |
| 6.24% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | inv | IO | 0–60% | 6.59% | ↗ |
| 6.24% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | inv | IO | 0–60% | 6.59% | ↗ |
| 6.24% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | inv | IO | 0–60% | 6.59% | ↗ |
| 6.24% | Regional Australia Bank | Regional Australia Bank Home Loan (Non Offset) | variable | inv | IO | 70–80% | 6.27% | ↗ |
| 6.24% | Auswide Bank Ltd | BASIC HOME LOAN | variable | inv | IO | 1–60% | 6.27% | ↗ |
| 6.24% | Auswide Bank Ltd | BASIC HOME LOAN | variable | inv | IO | 60.01–70% | 6.27% | ↗ |
| 6.24% | Auswide Bank Ltd | BASIC HOME LOAN | variable | inv | IO | 70.01–80% | 6.27% | ↗ |
| 6.24% | Easy Street | STREET SMART VARIABLE HOME LOAN - INVESTMENT (Interest Only) | variable | inv | IO | — | 6.20% | ↗ |
| 6.24% | Coastline Bank | Interest Only (Investment) | variable | inv | IO | 0–60% | 6.31% | ↗ |
| 6.24% | Coastline Bank | Interest Only (Investment) | variable | inv | IO | 60.01–80% | 6.31% | ↗ |
| 6.24% | MyState Bank | Basic Variable Loan | variable | inv | P&I | 71–80% | 6.29% | ↗ |
| 6.24% | MyState Bank | Special Residential Variable Loan | variable | inv | P&I | 71–80% | 6.29% | ↗ |
| 6.24% | ME Bank - ME Go | ME Bank EconoME Home Loan | variable | inv | P&I | 70.01–80% | 6.26% | ↗ |
| 6.24% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | inv | P&I | 0–60% | 6.62% | ↗ |
| 6.24% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | inv | P&I | 0–60% | 6.62% | ↗ |
| 6.24% | ME Bank - ME Go | ME Bank CompleteME Home Loan | variable | inv | P&I | 0–60% | 6.62% | ↗ |
| 6.24% | Police Bank | Goldrate Home Loan | variable | inv | P&I | 60–80% | 6.31% | ↗ |
| 6.24% | Border Bank | Goldrate Home Loan | variable | inv | P&I | 60–80% | 6.31% | ↗ |
| 6.24% | CommBank | Digi Home Loan (Investment) | variable | inv | P&I | 60.01–70% | 6.37% | ↗ |
| 6.24% | Regional Australia Bank | Regional Australia Bank Home Loan (Non Offset) | variable | inv | P&I | 70–80% | 6.27% | ↗ |
| 6.24% | First Option Bank | SIMPLE HOME LOAN | variable | inv | P&I | 0–60% | 6.27% | ↗ |
| 6.24% | Teachers Mutual Bank | Your Way Plus Home Loan Investor | variable | inv | P&I | 0.1–60% | 6.54% | ↗ |
| 6.24% | Teachers Mutual Bank | Your Way Plus Home Loan Investor | variable | inv | P&I | 60.1–70% | 6.54% | ↗ |
| 6.24% | Teachers Mutual Bank | Your Way Plus Home Loan Investor | variable | inv | P&I | 70–80% | 6.54% | ↗ |
| 6.24% | Teachers Mutual Bank | Your Way Home Loan Investor | variable | inv | P&I | 0.1–60% | 6.30% | ↗ |
| 6.24% | Teachers Mutual Bank | Your Way Home Loan Investor | variable | inv | P&I | — | 6.30% | ↗ |
| 6.24% | Teachers Mutual Bank | Your Way Home Loan Investor | variable | inv | P&I | 60–70% | 6.30% | ↗ |
| 6.24% | Teachers Mutual Bank | Your Way Home Loan Investor | variable | inv | P&I | 70–80% | 6.30% | ↗ |
| 6.24% | Westpac | Flexi First : Our lowest online variable home loan rate (Investor) | variable | inv | P&I | 70–80% | 6.25% | ↗ |
| 6.24% | IMB Bank | Budget Home Loan | variable | inv | P&I | 1–80% | 6.30% | ↗ |
| 6.24% | Bendigo Bank | Bendigo Flex Home Loan | variable | inv | P&I | 60.01–70% | 6.42% | ↗ |
| 6.24% | Bendigo Bank | Bendigo Flex Home Loan (Retail) | variable | inv | P&I | 60.01–70% | 6.44% | |
| 6.24% | Credit Union SA | Variable Home Loan Package Specials | variable | inv | P&I | — | 6.61% | ↗ |
| 6.24% | Bank First | Premier Package Home Loan Investment Variable LVR <60% | variable | inv | P&I | 0–60% | 6.63% | ↗ |
| 6.24% | MoveBank | Everyday Home Loan | variable | inv | P&I | — | — | |
| 6.24% | Health Professionals Bank | Your Way Plus Home Loan Investor | variable | inv | P&I | 0.1–60% | 6.54% | ↗ |
| 6.24% | Health Professionals Bank | Your Way Plus Home Loan Investor | variable | inv | P&I | 60.1–70% | 6.54% | ↗ |
| 6.24% | Health Professionals Bank | Your Way Plus Home Loan Investor | variable | inv | P&I | 70–80% | 6.54% | ↗ |
| 6.24% | Auswide Bank Ltd | BASIC HOME LOAN | variable | inv | P&I | 70.01–80% | 6.27% | ↗ |
| 6.24% | Health Professionals Bank | Your Way Home Loan Investor | variable | inv | P&I | 0.1–60% | 6.30% | ↗ |
| 6.24% | Health Professionals Bank | Your Way Home Loan Investor | variable | inv | P&I | — | 6.30% | ↗ |
| 6.24% | Health Professionals Bank | Your Way Home Loan Investor | variable | inv | P&I | 60–70% | 6.30% | ↗ |
| 6.24% | Health Professionals Bank | Your Way Home Loan Investor | variable | inv | P&I | 70–80% | 6.30% | ↗ |
| 6.24% | UniBank | Your Way Plus Home Loan Investor | variable | inv | P&I | 0.1–60% | 6.54% | ↗ |
| 6.24% | UniBank | Your Way Plus Home Loan Investor | variable | inv | P&I | 60.1–70% | 6.54% | ↗ |
| 6.24% | UniBank | Your Way Plus Home Loan Investor | variable | inv | P&I | 70–80% | 6.54% | ↗ |
| 6.24% | UniBank | Your Way Home Loan Investor | variable | inv | P&I | 0.1–60% | 6.30% | ↗ |
| 6.24% | UniBank | Your Way Home Loan Investor | variable | inv | P&I | — | 6.30% | ↗ |
| 6.24% | UniBank | Your Way Home Loan Investor | variable | inv | P&I | 60–70% | 6.30% | ↗ |
| 6.24% | UniBank | Your Way Home Loan Investor | variable | inv | P&I | 70–80% | 6.30% | ↗ |
| 6.24% | Macquarie Bank Limited | Macquarie Basic Home Loan | variable | inv | P&I | 70–80% | 6.26% | ↗ |
| 6.24% | Macquarie Bank Limited | Macquarie Offset Home Loan | variable | inv | P&I | 70–80% | 6.49% | ↗ |
| 6.24% | Bank Australia | Offset Investment Loan | variable | inv | P&I | 0–60% | 6.43% | ↗ |
| 6.24% | Firefighters Mutual Bank | Your Way Plus Home Loan Investor | variable | inv | P&I | 0.1–60% | 6.54% | ↗ |
| 6.24% | Firefighters Mutual Bank | Your Way Plus Home Loan Investor | variable | inv | P&I | 60.1–70% | 6.54% | ↗ |
| 6.24% | Firefighters Mutual Bank | Your Way Plus Home Loan Investor | variable | inv | P&I | 70–80% | 6.54% | ↗ |
| 6.24% | Firefighters Mutual Bank | Your Way Home Loan Investor | variable | inv | P&I | 0.1–60% | 6.30% | ↗ |
| 6.24% | Firefighters Mutual Bank | Your Way Home Loan Investor | variable | inv | P&I | — | 6.30% | ↗ |
| 6.24% | Firefighters Mutual Bank | Your Way Home Loan Investor | variable | inv | P&I | 60–70% | 6.30% | ↗ |
| 6.24% | Firefighters Mutual Bank | Your Way Home Loan Investor | variable | inv | P&I | 70–80% | 6.30% | ↗ |
