RateGapevery home loan rate lenders publish, compared
Newcastle Permanent home loan rates
Newcastle Permanent's lowest advertised variable rate for a home you live in and pay down is 5.94%, read Friday 25 September. That is 0.10 points above the going rate of 5.84% across every lender. Its lowest fixed rate is 6.39%, fixed for one year.
149 advertised rates across 21 products, published by Newcastle Permanent under the Consumer Data Right. Last read Friday 25 September, this morning. No lender pays to be listed.
Where it sits
The going rate is the rate at which a third distinct lender appears in the sorted list. It is not the lowest rate anyone publishes. Using the lowest would put a green loan or a veterans' rate under the whole market, and name a difference nobody could get.
- Lowest variable rate, open to anyone
- 5.94%
- Lowest fixed rate
- 6.39%, one year
- Lowest comparison rate
- 5.98%
- Rates published
- 149, across 21 products
- Last rate move
- Tuesday 15 September
- Last read
- Friday 25 September
Owner-occupied, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Real Deal Home Loan Principal and Interest | variable | 0–80% | 5.94% | 5.98% |
| Fixed Rate Home Loan Principal and Interest | fixed 1y | 0–80% | 6.39% | 7.96–8.31% |
| Fixed Rate Home Loan Principal and Interest | fixed 2y | 0–80% | 6.39% | 7.79–8.10% |
| Fixed Rate Home Loan Principal and Interest | fixed 1y | 80–95% | 6.49% | 7.97–8.32% |
| Fixed Rate Home Loan Principal and Interest | fixed 2y | 80–95% | 6.49% | 7.81–8.12% |
| Fixed Rate Home Loan Principal and Interest | fixed 3y | 0–80% | 6.49% | 7.66–7.94% |
| Fixed Rate Home Loan Principal and Interest | fixed 3y | 80–95% | 6.59% | 7.69–7.97% |
| Fixed Rate Home Loan Principal and Interest | fixed 4y | 0–80% | 6.59% | 7.57–7.81% |
| Fixed Rate Home Loan Principal and Interest | fixed 5y | 0–80% | 6.59% | 7.46–7.67% |
| Fixed Rate Home Loan Principal and Interest | fixed 4y | 80–95% | 6.69% | 7.61–7.85% |
| Fixed Rate Home Loan Principal and Interest | fixed 5y | 80–90% | 6.69% | 7.50–7.72% |
| Real Deal Home Loan Principal and Interest | variable | 80–95% | 6.74% | 6.78% |
| Real Deal Home Loan Principal and Interest | variable | — | 8.10% | 8.15% |
| Real Options Home Loan Principal and Interest | variable | — | 8.50% | 8.55% |
Owner-occupied, interest only
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Real Deal Home Loan Interest Only | variable | 0–80% | 6.19% | 6.08% |
| Fixed Rate Home Loan Interest Only | fixed 1y | 0–80% | 6.79% | 8.00–8.35% |
| Fixed Rate Home Loan Interest Only | fixed 2y | 0–80% | 6.79% | 7.87–8.18% |
| Fixed Rate Home Loan Interest Only | fixed 3y | 0–80% | 6.89% | 7.79–8.06% |
| Fixed Rate Home Loan Interest Only | fixed 1y | 80–90% | 6.99% | 8.02–8.38% |
| Fixed Rate Home Loan Interest Only | fixed 2y | 80–90% | 6.99% | 7.91–8.23% |
| Fixed Rate Home Loan Interest Only | fixed 4y | 0–80% | 6.99% | 7.73–7.97% |
| Fixed Rate Home Loan Interest Only | fixed 5y | 0–80% | 6.99% | 7.65–7.87% |
| Fixed Rate Home Loan Interest Only | fixed 3y | 80–90% | 7.09% | 7.84–8.12% |
| Real Deal Home Loan Interest Only | variable | 80–90% | 7.09% | 6.93% |
| Fixed Rate Home Loan Interest Only | fixed 4y | 80–90% | 7.19% | 7.80–8.05% |
| Fixed Rate Home Loan Interest Only | fixed 5y | 80–90% | 7.19% | 7.74–7.96% |
| Real Deal Home Loan Interest Only | variable | — | 8.59% | 8.37% |
| Real Options Home Loan Interest Only | variable | — | 8.99% | 8.77% |
Investment, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Real Deal Home Loan Investment Principal and Interest | variable | 0–80% | 6.19% | 6.23% |
| Fixed Rate Home Loan Investment Principal and Interest | fixed 1y | 0–80% | 6.49% | 8.27–8.62% |
| Fixed Rate Home Loan Investment Principal and Interest | fixed 2y | 0–80% | 6.49% | 8.07–8.38% |
| Fixed Rate Home Loan Investment Principal and Interest | fixed 1y | 80–95% | 6.59% | 8.28–8.63% |
| Fixed Rate Home Loan Investment Principal and Interest | fixed 2y | 80–95% | 6.59% | 8.09–8.40% |
| Fixed Rate Home Loan Investment Principal and Interest | fixed 3y | 0–80% | 6.59% | 7.93–8.20% |
| Fixed Rate Home Loan Investment Principal and Interest | fixed 3y | 80–95% | 6.69% | 7.96–8.23% |
| Fixed Rate Home Loan Investment Principal and Interest | fixed 4y | 0–80% | 6.69% | 7.81–8.05% |
| Fixed Rate Home Loan Investment Principal and Interest | fixed 5y | 0–80% | 6.69% | 7.69–7.90% |
| Fixed Rate Home Loan Investment Principal and Interest | fixed 4y | 80–95% | 6.79% | 7.85–8.09% |
| Fixed Rate Home Loan Investment Principal and Interest | fixed 5y | 80–95% | 6.79% | 7.73–7.94% |
| Real Deal Home Loan Investment Principal and Interest | variable | 80–95% | 6.84% | 6.88% |
| Real Deal Home Loan Investment Principal and Interest | variable | — | 8.44% | 8.49% |
| Real Options Home Loan Investment Principal and Interest | variable | — | 8.84% | 8.89% |
Investment, interest only
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Real Deal Home Loan Investment Interest Only | variable | 0–80% | 6.44% | 6.34% |
| Fixed Rate Home Loan Investment Interest Only | fixed 1y | 0–80% | 6.59% | 8.28–8.63% |
| Fixed Rate Home Loan Investment Interest Only | fixed 2y | 0–80% | 6.59% | 8.10–8.41% |
| Fixed Rate Home Loan Investment Interest Only | fixed 1y | 80–90% | 6.69% | 8.29–8.64% |
| Fixed Rate Home Loan Investment Interest Only | fixed 2y | 80–90% | 6.69% | 8.12–8.43% |
| Fixed Rate Home Loan Investment Interest Only | fixed 3y | 0–80% | 6.69% | 7.96–8.24% |
| Fixed Rate Home Loan Investment Interest Only | fixed 3y | 80–90% | 6.79% | 7.99–8.27% |
| Fixed Rate Home Loan Investment Interest Only | fixed 4y | 0–80% | 6.79% | 7.86–8.11% |
| Fixed Rate Home Loan Investment Interest Only | fixed 5y | 0–80% | 6.79% | 7.75–7.97% |
| Fixed Rate Home Loan Investment Interest Only | fixed 4y | 80–90% | 6.89% | 7.90–8.14% |
| Fixed Rate Home Loan Investment Interest Only | fixed 5y | 80–90% | 6.89% | 7.79–8.01% |
| Real Deal Home Loan Investment Interest Only | variable | 80–90% | 7.14% | 7.01% |
| Real Deal Home Loan Investment Interest Only | variable | — | 8.89% | 8.69% |
| Real Options Home Loan Investment Interest Only | variable | — | 9.29% | 9.10% |
Restricted to particular groups
| Product | Who it is for | Rate |
|---|---|---|
| Premium Plus Package Variable Home Loan Principal and Interest | a particular group only, per its published conditions | 6.14% |
| Premium Plus Package Fixed Rate Home Loan Principal and Interest | a particular group only, per its published conditions | 6.29% |
| Premium Plus Package Variable Home Loan Investment Principal and Interest | a particular group only, per its published conditions | 6.34% |
| Premium Plus Package Fixed Rate Home Loan Investment Principal and Interest | a particular group only, per its published conditions | 6.39% |
| Premium Plus Package Fixed Rate Home Loan Investment Interest Only | a particular group only, per its published conditions | 6.49% |
| Premium Plus Package Variable Home Loan Investment Interest Only | a particular group only, per its published conditions | 6.58% |
| Premium Plus Package Variable Home Loan Interest Only | a particular group only, per its published conditions | 6.65% |
| Premium Plus Package Fixed Rate Home Loan Interest Only | a particular group only, per its published conditions | 6.69% |
| Bridging Loan | a particular group only, per its published conditions | 7.49% |
What changed
Newcastle Permanent last moved a rate on Tuesday 15 September. Every rate is read each morning and has come back the same since.
Beside it
- Broken Hill Bank 5.94%
- loans.com.au 5.94%
- Newcastle Permanent 5.94%
- NRMA Home Loans 5.94%
- Bank Australia 5.95%
Does this look wrong? or could it be better
Two different things go wrong here and they are fixed in different places. If a rate on this page does not match what Newcastle Permanent told you, it is usually one of these.
The published data is wrong
Newcastle Permanent publishes these rates itself, under the Consumer Data Right. Nobody here types them in and nothing here can correct them at the source. If the feed is wrong, every comparison site reading it is wrong in the same way. Reports about a data holder's feed go to the Consumer Data Right, and published-data quality is on the ACCC's enforcement list.
Everything identifying the feed is filled in below. The one part left is what you saw.
Consumer Data Right — Product Reference Data quality Data holder brand: Newcastle Permanent ABN: 96087651992 Product Reference Data endpoint: https://openbank.newcastlepermanent.com.au Data read from that endpoint on: Thursday 24 September Rate lines published at that time: 149 What appears to be wrong: [describe what you checked, and what the published data says] This data is published under the Product Reference Data standard and is available publicly, without authentication or a consumer consent.
This page reads it wrongly
The rate is published correctly and this page has misread it. A band shown against the wrong loan type, a fee counted twice, a product that should be marked restricted and is not: that one is mine. Tell me and I will fix it, and say which lender so I can find the row.
Something is missing
A figure this page should show and does not, or a lender that should be here and is not. Tell me through the feedback box. The data behind every page here is free to download if you would rather check it yourself first.
Free, and not advice. It knows only what the lender publishes, not what you could negotiate. A licensed broker does this for a living. Who made this. What this site collects.
Building something with this? There is an API, and the data is free.
This morning: variable rates, fixed rates and what moved this week.
Found in the data: what lenders charge above 80%, the rate a fixed loan rolls onto, what a comparison rate adds and what an offset costs.