Bank Australia home loan rates
138 advertised rate lines across 17 products, published by Bank Australia under the Consumer Data Right. Read yesterday. No lender pays to be listed.
Where it sits
The benchmark is the rate at which a third distinct lender appears in the sorted list. It is not the lowest rate anyone publishes. Anchoring on the lowest would put a green loan or a veterans' rate under the whole market, and name a difference nobody can capture.
Owner-occupied, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Offset Home Loan | variable | — | 5.95% | 6.14% |
| Offset Home Loan | variable | 0–60% | 6.13% | 6.32% |
| Offset Home Loan | variable | 60.1–70% | 6.13% | 6.32% |
| Basic Home Loan | variable | 0–60% | 6.13% | 6.13% |
| Basic Home Loan | variable | 60.1–70% | 6.13% | 6.13% |
| Basic Home Loan | variable | 70.1–80% | 6.14% | 6.14% |
| Offset Home Loan | variable | 70.1–80% | 6.18% | 6.37% |
| Basic Home Loan Fixed | fixed 1y | 0–60% | 6.34% | 6.16% |
| Basic Home Loan Fixed | fixed 1y | 60.1–70% | 6.34% | 6.16% |
| Basic Home Loan Fixed | fixed 1y | 70.1–80% | 6.34% | 6.16% |
| Offset Home Loan Fixed | fixed 1y | 0–60% | 6.34% | 6.34% |
| Offset Home Loan Fixed | fixed 1y | 60.1–70% | 6.34% | 6.34% |
| Offset Home Loan Fixed | fixed 1y | 70.1–80% | 6.34% | 6.38% |
| Offset Home Loan | variable | 80.1–90% | 6.39% | 6.58% |
| Basic Home Loan | variable | 80.1–90% | 6.39% | 6.39% |
| Basic Home Loan Fixed | fixed 2y | 0–60% | 6.39% | 6.19% |
| Basic Home Loan Fixed | fixed 2y | 60.1–70% | 6.39% | 6.19% |
| Basic Home Loan Fixed | fixed 2y | 70.1–80% | 6.39% | 6.19% |
| Offset Home Loan Fixed | fixed 2y | 0–60% | 6.39% | 6.37% |
| Offset Home Loan Fixed | fixed 2y | 60.1–70% | 6.39% | 6.37% |
| Offset Home Loan Fixed | fixed 2y | 70.1–80% | 6.39% | 6.41% |
| Basic Home Loan Fixed | fixed 3y | 0–60% | 6.49% | 6.24% |
| Basic Home Loan Fixed | fixed 3y | 60.1–70% | 6.49% | 6.24% |
| Basic Home Loan Fixed | fixed 3y | 70.1–80% | 6.49% | 6.24% |
| Offset Home Loan Fixed | fixed 3y | 0–60% | 6.49% | 6.42% |
| Offset Home Loan Fixed | fixed 3y | 60.1–70% | 6.49% | 6.42% |
| Offset Home Loan Fixed | fixed 3y | 70.1–80% | 6.49% | 6.46% |
| Basic Home Loan Fixed | fixed 1y | 90–∞% | 6.64% | 6.65% |
| Offset Home Loan Fixed | fixed 1y | 90–∞% | 6.64% | 7.05% |
| Basic Home Loan Fixed | fixed 1y | 80.1–90% | 6.64% | 6.42% |
| Basic Home Loan Fixed | fixed 2y | 80.1–90% | 6.64% | 6.44% |
| Offset Home Loan Fixed | fixed 1y | 80.1–90% | 6.64% | 6.60% |
| Offset Home Loan Fixed | fixed 2y | 80.1–90% | 6.64% | 6.63% |
| Basic Home Loan | variable | 90–∞% | 6.65% | 6.65% |
| Basic Home Loan Fixed | fixed 2y | 90.1–∞% | 6.69% | 6.66% |
| Offset Home Loan Fixed | fixed 2y | 90–∞% | 6.69% | 7.03% |
| Basic Home Loan Fixed | fixed 3y | 90–∞% | 6.79% | 6.69% |
| Offset Home Loan Fixed | fixed 3y | 90–∞% | 6.79% | 7.04% |
| Basic Home Loan Fixed | fixed 3y | 80.1–90% | 6.79% | 6.51% |
| Basic Home Loan Fixed | fixed 5y | 90–∞% | 6.89% | 6.76% |
Investment, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Offset Investment Loan | variable | — | 6.09% | 6.28% |
| Offset Investment Loan | variable | 0–60% | 6.24% | 6.43% |
| Offset Investment Loan | variable | 60.1–70% | 6.29% | 6.48% |
| Offset Investment Loan | variable | 70.1–80% | 6.34% | 6.53% |
| Basic Investment Loan | variable | 0–60% | 6.34% | 6.34% |
| Basic Investment Loan | variable | 60.1–70% | 6.34% | 6.34% |
| Basic Investment Loan | variable | 70.1–80% | 6.34% | 6.34% |
| Offset Investment Loan Fixed | fixed 1y | 0–60% | 6.39% | 6.44% |
| Offset Investment Loan Fixed | fixed 1y | 60.1–70% | 6.39% | 6.49% |
| Offset Investment Loan Fixed | fixed 1y | 70.1–80% | 6.39% | 6.53% |
| Basic Investment Loan Fixed | fixed 1y | 0–60% | 6.39% | 6.35% |
| Basic Investment Loan Fixed | fixed 1y | 60.1–70% | 6.39% | 6.35% |
| Basic Investment Loan Fixed | fixed 1y | 70.1–80% | 6.39% | 6.35% |
| Offset Investment Loan Fixed | fixed 2y | 0–60% | 6.44% | 6.47% |
| Offset Investment Loan Fixed | fixed 2y | 60.1–70% | 6.44% | 6.51% |
| Offset Investment Loan Fixed | fixed 2y | 70.1–80% | 6.44% | 6.55% |
| Basic Investment Loan Fixed | fixed 2y | 0–60% | 6.44% | 6.36% |
| Basic Investment Loan Fixed | fixed 2y | 60.1–70% | 6.44% | 6.36% |
| Basic Investment Loan Fixed | fixed 2y | 70.1–80% | 6.44% | 6.36% |
| Offset Investment Loan Fixed | fixed 3y | 61.1–70% | 6.54% | 6.55% |
| Offset Investment Loan Fixed | fixed 3y | 0–60% | 6.54% | 6.51% |
| Basic Investment Loan Fixed | fixed 3y | 60.1–70% | 6.54% | 6.40% |
| Offset Investment Loan Fixed | fixed 3y | 70.1–80% | 6.54% | 6.58% |
| Basic Investment Loan Fixed | fixed 3y | 0–60% | 6.54% | 6.40% |
| Basic Investment Loan Fixed | fixed 3y | 70.1–80% | 6.54% | 6.40% |
| Basic Investment Loan | variable | 80.1–90% | 6.59% | 6.59% |
| Offset Investment Loan Fixed | fixed 5y | 60.1–70% | 6.64% | 6.63% |
| Offset Investment Loan Fixed | fixed 5y | 0–60% | 6.64% | 6.60% |
| Basic Investment Loan Fixed | fixed 5y | 60.1–70% | 6.64% | 6.48% |
| Offset Investment Loan Fixed | fixed 5y | 70.1–80% | 6.64% | 6.66% |
| Basic Investment Loan Fixed | fixed 5y | 0–60% | 6.64% | 6.48% |
| Basic Investment Loan Fixed | fixed 5y | 70.1–80% | 6.64% | 6.48% |
| Offset Investment Loan | variable | 80.1–90% | 6.69% | 6.87% |
| Basic Investment Loan Fixed | fixed 1y | 80.1–90% | 6.69% | 6.60% |
| Basic Investment Loan Fixed | fixed 2y | 80.1–90% | 6.69% | 6.61% |
| Offset Investment Loan Fixed | fixed 1y | 80.1–90% | 6.79% | 6.88% |
| Offset Investment Loan Fixed | fixed 2y | 80.1–90% | 6.79% | 6.89% |
| Basic Investment Loan Fixed | fixed 3y | 80.1–90% | 6.84% | 6.67% |
| Basic Investment Loan Fixed | fixed 5y | 80.1–90% | 6.89% | 6.73% |
| Offset Investment Loan Fixed | fixed 3y | 80.1–90% | 6.99% | 6.96% |
Investment, interest only
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Offset Investment Loan IO | variable | — | 6.34% | 6.37% |
| Offset Investment Loan IO | variable | 0–60% | 6.49% | 6.52% |
| Offset Investment Loan IO | variable | 60.1–70% | 6.54% | 6.57% |
| Basic Investment Loan IO | variable | 70.1–80% | 6.59% | 6.45% |
| Basic Investment Loan IO | variable | 0–60% | 6.59% | 6.45% |
| Basic Investment Loan IO | variable | 60.1–70% | 6.59% | 6.45% |
| Offset Investment Loan IO | variable | 70.1–80% | 6.59% | 6.62% |
| Basic Investment Loan Fixed IO | fixed 1y | 60.1–70% | 6.64% | 6.37% |
| Basic Investment Loan Fixed IO | fixed 1y | 70.1–80% | 6.64% | 6.37% |
| Basic Investment Loan Fixed IO | fixed 1y | 0–60% | 6.64% | 6.37% |
| Offset Investment Loan Fixed IO | fixed 1y | 60.1–70% | 6.64% | 6.51% |
| Offset Investment Loan Fixed IO | fixed 1y | 70.1–80% | 6.64% | 6.55% |
| Offset Investment Loan Fixed IO | fixed 1y | 0–60% | 6.64% | 6.47% |
| Basic Investment Loan Fixed IO | fixed 2y | 60.1–70% | 6.69% | 6.41% |
| Basic Investment Loan Fixed IO | fixed 2y | 70.1–80% | 6.69% | 6.41% |
| Basic Investment Loan Fixed IO | fixed 2y | 0–60% | 6.69% | 6.41% |
| Offset Investment Loan Fixed IO | fixed 2y | 60.1–70% | 6.69% | 6.55% |
| Offset Investment Loan Fixed IO | fixed 2y | 70.1–80% | 6.69% | 6.59% |
| Offset Investment Loan Fixed IO | fixed 2y | 0–60% | 6.69% | 6.51% |
| Basic Investment Loan Fixed IO | fixed 3y | 0–60% | 6.79% | 6.47% |
| Basic Investment Loan Fixed IO | fixed 3y | 60.1–70% | 6.79% | 6.47% |
| Basic Investment Loan Fixed IO | fixed 3y | 70.1–80% | 6.79% | 6.47% |
| Offset Investment Loan Fixed IO | fixed 3y | 0–60% | 6.79% | 6.57% |
| Offset Investment Loan Fixed IO | fixed 3y | 60.1–70% | 6.79% | 6.61% |
| Offset Investment Loan Fixed IO | fixed 3y | 70.1–80% | 6.79% | 6.65% |
| Basic Investment Loan IO | variable | 80.1–90% | 6.84% | 6.70% |
| Basic Investment Loan Fixed IO | fixed 5y | 0–60% | 6.89% | 6.58% |
| Basic Investment Loan Fixed IO | fixed 5y | 60.1–70% | 6.89% | 6.58% |
| Offset Investment Loan Fixed IO | fixed 5y | 0–60% | 6.89% | 6.69% |
| Offset Investment Loan Fixed IO | fixed 5y | 60.1–70% | 6.89% | 6.72% |
| Basic Investment Loan Fixed IO | fixed 1y | 80.1–90% | 6.94% | 6.63% |
| Basic Investment Loan Fixed IO | fixed 2y | 80.1–90% | 6.94% | 6.66% |
| Offset Investment Loan IO | variable | 80.1–90% | 6.94% | 6.97% |
| Offset Investment Loan Fixed IO | fixed 1y | 80.1–90% | 7.04% | 6.91% |
| Offset Investment Loan Fixed IO | fixed 2y | 80.1–90% | 7.04% | 6.94% |
| Basic Investment Loan Fixed IO | fixed 3y | 80.1–90% | 7.09% | 6.74% |
| Offset Investment Loan Fixed IO | fixed 3y | 80.1–90% | 7.24% | 7.02% |
Left out of the figures above
| Product | Why it is out | Rate |
|---|---|---|
| Clean Energy Home Loan | Eligibility | 5.88% |
| Clean Energy Investment Loan | Eligibility | 6.04% |
| Clean Energy Home Loan Fixed | Eligibility | 6.19% |
| Clean Energy Investment Fixed | Eligibility | 6.24% |
| Bridging Loan | Eligibility | 8.10% |
What changed
Bank Australia last moved a rate line on Sunday 16 August. Every line is read each morning and has come back the same since.
Does this look wrong? or could it be better
Two different things go wrong here and they are fixed in different places. If a rate on this page does not match what Bank Australia told you, it is usually one of these.
The published data is wrong
Bank Australia publishes these rates itself, under the Consumer Data Right. Nobody here types them in and nothing here can correct them at the source — if the feed is wrong, every comparison site reading it is wrong in the same way. Reports about a data holder's feed go to the Consumer Data Right, and published-data quality is on the ACCC's enforcement list.
Everything identifying the feed is filled in below. The one part left is what you saw.
Consumer Data Right — Product Reference Data quality Data holder brand: Bank Australia ABN: 21087651607 Product Reference Data endpoint: https://public.cdr.bankaust.com.au Data read from that endpoint on: Saturday 12 September Rate lines published at that time: 138 What appears to be wrong: [describe what you checked, and what the published data says] This data is published under the Product Reference Data standard and is available publicly, without authentication or a consumer consent.
This page reads it wrongly
The rate is published correctly and this page has misread it: a band shown against the wrong loan type, a fee counted twice, a product that should be marked restricted and is not. That one is mine. Tell me and I will fix it, and say which lender so I can find the row.
Something is missing
A figure this page should show and does not, or a lender that should be here and is not. Same place. The data behind every page here is free to download if you would rather check it yourself first.
Free, and not advice. It knows only what the lender publishes, not what you could negotiate. A licensed broker does this for a living. What this site collects.
Building something with this? There is an API, and the data is free.
Found in the data: what lenders charge above 80% and the rate a fixed loan resets to.