Hume Bank home loan rates
115 advertised rate lines across 115 products, published by Hume Bank under the Consumer Data Right. Read 12 days ago. No lender pays to be listed.
Where it sits
Owner-occupied, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| liteBlue O/Occ P+I (up to 60%LVR) | variable | — | 5.99% | 6.00% |
| liteBlue O/Occ P+I (60%-80% LVR) | variable | — | 6.09% | 6.10% |
| myBlue Variable O/Occ P+I (up to 60% LVR) | variable | — | 6.09% | 6.09% |
| myBlue Variable O/Occ P+I (60.01 - 80.00% LVR) | variable | — | 6.19% | 6.19% |
| liteBlue O/Occ P+I (80%-90% LVR) | variable | — | 6.29% | 6.30% |
| myBlue 1 Year Fix O/Occ P+I (60.01 -80.00% LVR) | fixed 1y | — | 6.29% | 6.20% |
| myBlue 2 Year Fix O/Occ P+I (60.01 - 80.00% LVR) | fixed 2y | — | 6.29% | 6.21% |
| myBlue 1 Year Fix O/Occ P+I (up to 60% LVR) | fixed 1y | — | 6.29% | 6.11% |
| myBlue 2 Year Fix O/Occ P+I (up to 60% LVR) | fixed 2y | — | 6.29% | 6.13% |
| myBlue 3 Year Fix O/Occ P+I (60.01 - 80.00% LVR) | fixed 3y | — | 6.39% | 6.25% |
| myBlue Variable O/Occ P+I (80.01-90.00% LVR) | variable | — | 6.39% | 6.39% |
| myBlue 3 Year Fix O/Occ P+I (up to 60% LVR) | fixed 3y | — | 6.39% | 6.17% |
| myBlue 1 Year Fix O/Occ P+I (80.01-90.00% LVR) | fixed 1y | — | 6.49% | 6.40% |
| myBlue 2 Year Fix O/Occ P+I (80.01-90.00% LVR) | fixed 2y | — | 6.49% | 6.41% |
| myBlue 4 Year Fix O/Occ P+I (60.01 - 80.00% LVR) | fixed 4y | — | 6.59% | 6.34% |
| myBlue 3 Year Fix O/Occ P+I (80.01-90.00% LVR) | fixed 3y | — | 6.59% | 6.45% |
| myBlue 1 Year Fix O/Occ P+I (90.01 -95.00% LVR) | fixed 1y | — | 6.59% | 6.77% |
| myBlue 2 Year Fix O/Occ P+I (90.01 -95.00% LVR) | fixed 2y | — | 6.59% | 6.75% |
| myBlue 4 Year Fix O/Occ P+I (up to 60% LVR) | fixed 4y | — | 6.59% | 6.27% |
| liteBlue O/Occ P+I (90%-95% LVR) | variable | — | 6.69% | 6.70% |
| myBlue 5 Year Fix O/Occ P+I (60.01 - 80.00% LVR) | fixed 5y | — | 6.69% | 6.41% |
| myBlue 3 Year Fix O/Occ P+I (90.01 -95.00% LVR) | fixed 3y | — | 6.69% | 6.76% |
| myBlue 5 Year Fix O/Occ P+I (up to 60% LVR) | fixed 5y | — | 6.69% | 6.35% |
| myBlue 4 Year Fix O/Occ P+I (80.01-90.00% LVR) | fixed 4y | — | 6.79% | 6.54% |
| myBlue Variable O/Occ P+I (90.01 -95.00% LVR) | variable | — | 6.79% | 6.79% |
| myBlue 5 Year Fix O/Occ P+I (80.01-90.00% LVR) | fixed 5y | — | 6.89% | 6.61% |
| myBlue 4 Year Fix O/Occ P+I (90.01 -95.00% LVR) | fixed 4y | — | 6.89% | 6.83% |
| myBlue 5 Year Fix O/Occ P&I (90.01 -95.00% LVR) | fixed 5y | — | 6.99% | 6.88% |
Owner-occupied, interest only
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| liteBlue O/Occ I/O(up to 60% LVR) | variable | — | 6.49% | 6.22% |
| liteBlue O/Occ I/O (60%-80% LVR) | variable | — | 6.59% | 6.32% |
| myBlue Variable O/Occ I/O (up to 60% LVR) | variable | — | 6.59% | 6.31% |
| myBlue 1 Year Fix O/Occ I/O (60.01 - 80.00% LVR) | fixed 1y | — | 6.69% | 6.24% |
| myBlue 2 Year Fix O/Occ I/O (60.01 - 80.00% LVR) | fixed 2y | — | 6.69% | 6.29% |
| myBlue Variable O/Occ I/O (60.01 - 80.00% LVR) | variable | — | 6.69% | 6.41% |
| myBlue 1 Year Fix O/Occ I/O (up to 60% LVR) | fixed 1y | — | 6.69% | 6.15% |
| myBlue 2 Year Fix O/Occ I/O (up to 60% LVR) | fixed 2y | — | 6.69% | 6.21% |
| liteBlue O/Occ I/O (80%-90% LVR) | variable | — | 6.79% | 6.53% |
| myBlue 3 Year Fix O/Occ I/O (60.01 - 80.00% LVR) | fixed 3y | — | 6.79% | 6.36% |
| myBlue 3 Year Fix O/Occ I/O (up to 60% LVR) | fixed 3y | — | 6.79% | 6.29% |
| myBlue 1 Year Fix O/Occ I/O (80.01-90.00% LVR) | fixed 1y | — | 6.89% | 6.44% |
| myBlue 2 Year Fix O/Occ I/O (80.01-90.00% LVR) | fixed 2y | — | 6.89% | 6.49% |
| myBlue Variable O/Occ I/O (80.01-90.00% LVR) | variable | — | 6.89% | 6.61% |
| myBlue 4 Year Fix O/Occ I/O (60.01 - 80.00% LVR) | fixed 4y | — | 6.99% | 6.48% |
| myBlue 3 Year Fix O/Occ I/O (80.01-90.00% LVR) | fixed 3y | — | 6.99% | 6.56% |
| myBlue 1 Year Fix O/Occ I/O (90.01 -95.00% LVR) | fixed 1y | — | 6.99% | 6.81% |
| myBlue 2 Year Fix O/Occ I/O (90.01 -95.00% LVR) | fixed 2y | — | 6.99% | 6.83% |
| myBlue 4 Year Fix O/Occ I/O (up to 60% LVR) | fixed 4y | — | 6.99% | 6.42% |
| myBlue 5 Year Fix O/Occ I/O (60.01 - 80.00% LVR) | fixed 5y | — | 7.09% | 6.59% |
| myBlue 3 Year Fix O/Occ I/O (90.01 -95.00% LVR) | fixed 3y | — | 7.09% | 6.88% |
| myBlue 5 Year Fix O/Occ I/O (up to 60% LVR) | fixed 5y | — | 7.09% | 6.53% |
| myBlue 4 Year Fix O/Occ I/O (80.01-90.00% LVR) | fixed 4y | — | 7.19% | 6.69% |
| liteBlue O/Occ I/O (90%-95% LVR) | variable | — | 7.29% | 6.97% |
| myBlue 5 Year Fix O/Occ I/O (80.01-90.00% LVR) | fixed 5y | — | 7.29% | 6.79% |
| myBlue 4 Year Fix O/Occ I/O (90.01 -95.00% LVR) | fixed 4y | — | 7.29% | 6.98% |
| myBlue 5 Year Fix O/Occ I/O (90.01 -95.00% LVR) | fixed 5y | — | 7.39% | 7.06% |
| myBlue Variable O/Occ I/O (90.01 -95.00% LVR) | variable | — | 7.39% | 7.06% |
| Line of Credit | variable | — | 9.25% | — |
Investment, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| liteBlue Investor P+I (up to 60% LVR) | variable | — | 6.14% | 6.15% |
| liteBlue Investor P+I (60%-80% LVR) | variable | — | 6.24% | 6.25% |
| myBlue Variable Investment P+I (up to 60% LVR) | variable | — | 6.24% | 6.24% |
| myBlue Variable Investment P+I (60.01 - 80.00% LVR) | variable | — | 6.34% | 6.34% |
| myBlue 1 Year Fix Investment P+I (60.01 - 80.00% LVR) | fixed 1y | — | 6.39% | 6.35% |
| myBlue 2 Year Fix Investment P+I (60.01 - 80.00% LVR) | fixed 2y | — | 6.39% | 6.35% |
| myBlue 1 Year Fix Investment P+I (up to 60% LVR) | fixed 1y | — | 6.39% | 6.26% |
| myBlue 2 Year Fix Investment P+I (up to 60% LVR) | fixed 2y | — | 6.39% | 6.27% |
| liteBlue Investor P+I (80%-90% LVR) | variable | — | 6.44% | 6.45% |
| myBlue 3 Year Fix Investment P+I (60.01 - 80.00% LVR) | fixed 3y | — | 6.49% | 6.38% |
| myBlue 3 Year Fix Investment P+I (up to 60% LVR) | fixed 3y | — | 6.49% | 6.31% |
| myBlue Variable Investment P+I (80.01-90.00% LVR) | variable | — | 6.54% | 6.54% |
| myBlue 1 Year Fix Investment P+I (80.01-90.00% LVR) | fixed 1y | — | 6.59% | 6.55% |
| myBlue 2 Year Fix Investment P+I (80.01-90.00% LVR) | fixed 2y | — | 6.59% | 6.55% |
| myBlue 4 Year Fix Investment P+I (60.01 - 80.00% LVR) | fixed 4y | — | 6.69% | 6.47% |
| myBlue 3 Year Fix Investment P+I (80.01-90.00% LVR) | fixed 3y | — | 6.69% | 6.58% |
| myBlue 4 Year Fix Investment P+I (up to 60% LVR) | fixed 4y | — | 6.69% | 6.40% |
| myBlue 5 Year Fix Investment P+I (60.01 - 80.00% LVR) | fixed 5y | — | 6.79% | 6.54% |
| myBlue 5 Year Fix Investment P+I (up to 60% LVR) | fixed 5y | — | 6.79% | 6.48% |
| myBlue 4 Year Fix Investment P+I (80.01-90.00% LVR) | fixed 4y | — | 6.89% | 6.67% |
| myBlue 5 Year Fix Investment P+I (80.01-90.00% LVR) | fixed 5y | — | 6.99% | 6.74% |
Investment, interest only
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| liteBlue Investor I/O (up to 60% LVR) | variable | — | 6.34% | 6.24% |
| liteBlue Investor I/O (60%-80% LVR) | variable | — | 6.44% | 6.34% |
| myBlue Variable Investment I/O (up to 60% LVR) | variable | — | 6.44% | 6.33% |
| myBlue 1 Year Fix Investment I/O (60.01 - 80.00% LVR) | fixed 1y | — | 6.49% | 6.36% |
| myBlue 2 Year Fix Investment I/O (60.01 - 80.00% LVR) | fixed 2y | — | 6.49% | 6.37% |
| myBlue 1 Year Fix Investment I/O (up to 60% LVR) | fixed 1y | — | 6.49% | 6.27% |
| myBlue 2 Year Fix Investment I/O (up to 60% LVR) | fixed 2y | — | 6.49% | 6.29% |
| myBlue Variable Investment I/O (60.01 - 80.00% LVR) | variable | — | 6.54% | 6.43% |
| myBlue 3 Year Fix Investment I/O (60.01 - 80.00% LVR) | fixed 3y | — | 6.59% | 6.41% |
| myBlue 3 Year Fix Investment I/O (up to 60% LVR) | fixed 3y | — | 6.59% | 6.34% |
| myBlue 1 Year Fix Investment I/O (80.01-90.00% LVR) | fixed 1y | — | 6.69% | 6.56% |
| myBlue 2 Year Fix Investment I/O (80.01-90.00% LVR) | fixed 2y | — | 6.69% | 6.57% |
| liteBlue Investor I/O (80%-90% LVR) | variable | — | 6.74% | 6.59% |
| myBlue 4 Year Fix Investment I/O (60.01 - 80.00% LVR) | fixed 4y | — | 6.79% | 6.51% |
| myBlue 3 Year Fix Investment I/O (80.01-90.00% LVR) | fixed 3y | — | 6.79% | 6.61% |
| myBlue 4 Year Fix Investment I/O (up to 60% LVR) | fixed 4y | — | 6.79% | 6.44% |
| myBlue Variable Investment I/O (80.01-90.00% LVR) | variable | — | 6.84% | 6.67% |
| myBlue 5 Year Fix Investment I/O (60.01 - 80.00% LVR) | fixed 5y | — | 6.89% | 6.58% |
| myBlue 5 Year Fix Investment I/O (up to 60% LVR) | fixed 5y | — | 6.89% | 6.53% |
| myBlue 4 Year Fix Investment I/O (80.01-90.00% LVR) | fixed 4y | — | 6.99% | 6.71% |
| myBlue 5 Year Fix Investment I/O (80.01-90.00% LVR) | fixed 5y | — | 7.09% | 6.79% |
| Investment Line of Credit | variable | — | 9.50% | — |
Left out of the figures above
| Product | Why it is out | Rate |
|---|---|---|
| liteBlue Deposit Scheme O/Occ P+I (up to 98%LVR) | Eligibility | 5.99% |
| liteBlue FHB Non Scheme O/Occ P+I (up to 95%LVR) | Eligibility | 5.99% |
| myBlue Deposit Scheme Variable O/Occ P+I (up to 98% LVR) | Eligibility | 6.09% |
| myBlue FHB Non Scheme Variable O/Occ P+I (up to 95% LVR) | Eligibility | 6.09% |
| myBlue Deposit Scheme 1 Year Fix O/Occ P+I (up to 98% LVR) | Eligibility | 6.29% |
| myBlue Deposit Scheme 2 Year Fix O/Occ P+I (up to 98% LVR) | Eligibility | 6.29% |
| myBlue FHB Non Scheme 1 Year Fix O/Occ P+I (up to 95% LVR) | Eligibility | 6.29% |
| myBlue FHB Non Scheme 2 Year Fix O/Occ P+I (up to 95% LVR) | Eligibility | 6.29% |
| myBlue Deposit Scheme 3 Year Fix O/Occ P+I (up to 98% LVR) | Eligibility | 6.39% |
| myBlue FHB Non Scheme 3 Year Fix O/Occ P+I (up to 95% LVR) | Eligibility | 6.39% |
| myBlue Deposit Scheme 4 Year Fix O/Occ P+I (up to 98% LVR) | Eligibility | 6.59% |
| myBlue FHB Non Scheme 4 Year Fix O/Occ P+I (up to 95% LVR) | Eligibility | 6.59% |
What changed
Hume Bank has stopped sending rates. It was last read Wednesday 2 September, 12 days ago, and the 115 rates above are the ones it published then. They are kept and dated rather than deleted, and they are left out of the benchmark and out of every comparison on this site until it answers again. That happens on its own the morning it does.
Does this look wrong? or could it be better
Two different things go wrong here and they are fixed in different places. If a rate on this page does not match what Hume Bank told you, it is usually one of these.
The published data is wrong
Hume Bank publishes these rates itself, under the Consumer Data Right. Nobody here types them in and nothing here can correct them at the source — if the feed is wrong, every comparison site reading it is wrong in the same way. Reports about a data holder's feed go to the Consumer Data Right, and published-data quality is on the ACCC's enforcement list.
Everything identifying the feed is filled in below. The one part left is what you saw.
Consumer Data Right — Product Reference Data quality Data holder brand: Hume Bank ABN: 85051868556 Product Reference Data endpoint: https://ibankob.humebank.com.au/OpenBanking Data read from that endpoint on: Tuesday 1 September Rate lines published at that time: 115 What appears to be wrong: [describe what you checked, and what the published data says] This data is published under the Product Reference Data standard and is available publicly, without authentication or a consumer consent.
This page reads it wrongly
The rate is published correctly and this page has misread it: a band shown against the wrong loan type, a fee counted twice, a product that should be marked restricted and is not. That one is mine. Tell me and I will fix it, and say which lender so I can find the row.
Something is missing
A figure this page should show and does not, or a lender that should be here and is not. Same place. The data behind every page here is free to download if you would rather check it yourself first.
Free, and not advice. It knows only what the lender publishes, not what you could negotiate. A licensed broker does this for a living. What this site collects.
Building something with this? There is an API, and the data is free.
Found in the data: what lenders charge above 80% and the rate a fixed loan resets to.