Bank of us home loan rates

85 advertised rate lines across 7 products, published by Bank of us under the Consumer Data Right. Read yesterday. No lender pays to be listed.

Where it sits

6.14% Bank of us, lowest open
5.84% The benchmark
0.30pp higher

The benchmark is the rate at which a third distinct lender appears in the sorted list. It is not the lowest rate anyone publishes. Anchoring on the lowest would put a green loan or a veterans' rate under the whole market, and name a difference nobody can capture.

Both figures are advertised rates for a new customer. The discount a broker negotiates is published nowhere and is not in either number. Read your own rate against this.

Owner-occupied, principal and interest

ProductTypeLVR RateComparison
TOPLINE HOME LOAN variable 0.01–80% 6.14% 6.16%
TOPLINE HOME LOAN variable 80.01–90% 6.44% 6.48%
TOPLINE HOME LOAN variable 90.01–∞% 7.14% 7.21%

Owner-occupied, interest only

ProductTypeLVR RateComparison
Flexidiscount Home Loan variable 60.01–70% 6.04% 6.06%
Flexidiscount Home Loan variable 0.01–60% 6.04% 6.06%
Flexidiscount Home Loan variable 70.01–80% 6.09% 6.11%
Flexidiscount Home Loan variable 80.01–90% 6.39% 6.43%
Flexidiscount Home Loan fixed 1y 60.01–70% 6.54% 6.12%
Flexidiscount Home Loan fixed 1y 0.01–60% 6.54% 6.12%
Flexidiscount Home Loan fixed 2y 60.01–70% 6.54% 6.16%
Flexidiscount Home Loan fixed 2y 0.01–60% 6.54% 6.16%
Flexidiscount Home Loan fixed 1y 70.01–80% 6.59% 6.17%
Flexidiscount Home Loan fixed 2y 70.01–80% 6.59% 6.21%
Flexidiscount Home Loan fixed 3y 60.01–70% 6.59% 6.22%
Flexidiscount Home Loan fixed 3y 0.01–60% 6.59% 6.22%
Flexidiscount Home Loan fixed 3y 70.01–80% 6.64% 6.27%
Flexidiscount Home Loan fixed 4y 60.01–70% 6.69% 6.30%
Flexidiscount Home Loan fixed 4y 0.01–60% 6.69% 6.30%
Flexidiscount Home Loan fixed 1y 80.01–90% 6.74% 6.47%
Flexidiscount Home Loan fixed 2y 80.01–90% 6.74% 6.50%
Flexidiscount Home Loan fixed 4y 70.01–80% 6.74% 6.35%
Flexidiscount Home Loan fixed 1y 90.01–∞% 6.84% 7.13%
Flexidiscount Home Loan fixed 2y 90.01–∞% 6.84% 7.11%
FLEXICHOICE HOME LOAN variable 0.01–80% 6.86% 7.07%
Flexidiscount Home Loan fixed 3y 80.01–90% 6.89% 6.58%
Flexidiscount Home Loan fixed 4y 80.01–90% 6.89% 6.62%
Flexidiscount Home Loan fixed 5y 60.01–70% 6.89% 6.44%
Flexidiscount Home Loan fixed 5y 0.01–60% 6.89% 6.44%
Flexidiscount Home Loan fixed 5y 70.01–80% 6.94% 6.49%
Flexidiscount Home Loan fixed 3y 90.01–∞% 6.99% 7.13%
Flexidiscount Home Loan fixed 4y 90.01–∞% 6.99% 7.12%
Flexidiscount Home Loan fixed 5y 80.01–90% 7.09% 6.75%
Flexidiscount Home Loan variable 90.01–∞% 7.09% 7.16%
FLEXICHOICE HOME LOAN fixed 1y 0.01–80% 7.19% 7.11%
FLEXICHOICE HOME LOAN fixed 2y 0.01–80% 7.19% 7.14%
Flexidiscount Home Loan fixed 5y 90.01–∞% 7.19% 7.21%
FLEXICHOICE HOME LOAN fixed 3y 0.01–80% 7.24% 7.18%
FLEXICHOICE HOME LOAN fixed 4y 0.01–80% 7.34% 7.25%
FLEXICHOICE HOME LOAN fixed 5y 0.01–80% 7.54% 7.38%
LINE OF CREDIT variable 8.86% 8.99%

Investment, principal and interest

ProductTypeLVR RateComparison
FlexiChoice Residential Investment Home Loan variable 60.01–70% 6.19% 6.21%
FlexiChoice Residential Investment Home Loan variable 0.01–60% 6.19% 6.21%
FlexiChoice Residential Investment Home Loan variable 70.01–80% 6.24% 6.26%
TOPLINE RES. INV. LOAN variable 0.01–80% 6.29% 6.31%
FlexiChoice Residential Investment Home Loan variable 80.01–90% 6.69% 6.76%
FlexiChoice Residential Investment Home Loan fixed 1y 60.01–70% 6.74% 6.27%
FlexiChoice Residential Investment Home Loan fixed 1y 0.01–60% 6.74% 6.27%
FlexiChoice Residential Investment Home Loan fixed 2y 60.01–70% 6.74% 6.32%
FlexiChoice Residential Investment Home Loan fixed 2y 0.01–60% 6.74% 6.32%
TOPLINE RES. INV. LOAN variable 80.01–90% 6.74% 6.81%
FlexiChoice Residential Investment Home Loan fixed 1y 70.01–80% 6.79% 6.32%
FlexiChoice Residential Investment Home Loan fixed 2y 70.01–80% 6.79% 6.37%
FlexiChoice Residential Investment Home Loan fixed 3y 60.01–70% 6.79% 6.39%
FlexiChoice Residential Investment Home Loan fixed 3y 0.01–60% 6.79% 6.39%
FlexiChoice Residential Investment Home Loan fixed 3y 70.01–80% 6.84% 6.44%
FlexiChoice Residential Investment Home Loan fixed 4y 60.01–70% 6.89% 6.47%
FlexiChoice Residential Investment Home Loan fixed 4y 0.01–60% 6.89% 6.47%
FlexiChoice Residential Investment Home Loan fixed 1y 80.01–90% 6.94% 6.79%
FlexiChoice Residential Investment Home Loan fixed 2y 80.01–90% 6.94% 6.81%
FlexiChoice Residential Investment Home Loan fixed 4y 70.01–80% 6.94% 6.52%
FlexiChoice Residential Investment Home Loan fixed 1y 90.01–∞% 7.04% 7.45%
FlexiChoice Residential Investment Home Loan fixed 2y 90.01–∞% 7.04% 7.41%
FlexiChoice Residential Investment Home Loan fixed 3y 80.01–90% 7.09% 6.88%
FlexiChoice Residential Investment Home Loan fixed 4y 80.01–90% 7.09% 6.91%
FlexiChoice Residential Investment Home Loan fixed 5y 60.01–70% 7.09% 6.61%
FlexiChoice Residential Investment Home Loan fixed 5y 0.01–60% 7.09% 6.61%
FlexiChoice Residential Investment Home Loan fixed 5y 70.01–80% 7.14% 6.67%
FlexiChoice Residential Investment Home Loan fixed 3y 90.01–∞% 7.19% 7.42%
FlexiChoice Residential Investment Home Loan fixed 4y 90.01–∞% 7.19% 7.41%
FlexiChoice Residential Investment Home Loan fixed 5y 80.01–90% 7.29% 7.03%
FlexiChoice Residential Investment Home Loan fixed 5y 90.01–∞% 7.39% 7.48%
FlexiChoice Residential Investment Home Loan variable 90.01–∞% 7.39% 7.48%
TOPLINE RES. INV. LOAN variable 90.01–∞% 7.44% 7.53%

Left out of the figures above

ProductWhy it is outRate
Flexidiscount Home Guarantee Scheme Home Loan Membership 6.09%

The data says a product is restricted. It never says whether you qualify. On the comparison every one of these can be put back with a click, and every figure is worked out again.

What changed

Bank of us last moved a rate line on Friday 4 September. Every line is read each morning and has come back the same since.

Every lender that publishes rates, and every rate move since capture began.

Does this look wrong? or could it be better

Two different things go wrong here and they are fixed in different places. If a rate on this page does not match what Bank of us told you, it is usually one of these.

The published data is wrong

Bank of us publishes these rates itself, under the Consumer Data Right. Nobody here types them in and nothing here can correct them at the source — if the feed is wrong, every comparison site reading it is wrong in the same way. Reports about a data holder's feed go to the Consumer Data Right, and published-data quality is on the ACCC's enforcement list.

Everything identifying the feed is filled in below. The one part left is what you saw.

Consumer Data Right — Product Reference Data quality

Data holder brand: Bank of us
ABN: 32087652088
Product Reference Data endpoint: https://api.bankofus.com.au/OpenBanking
Data read from that endpoint on: Saturday 12 September
Rate lines published at that time: 85

What appears to be wrong:
[describe what you checked, and what the published data says]

This data is published under the Product Reference Data standard and is
available publicly, without authentication or a consumer consent.
Open the report form ↗

The form is run by the Consumer Data Right, not by this site. Nothing you type here is sent anywhere — the text above is yours to copy.

This page reads it wrongly

The rate is published correctly and this page has misread it: a band shown against the wrong loan type, a fee counted twice, a product that should be marked restricted and is not. That one is mine. Tell me and I will fix it, and say which lender so I can find the row.

Something is missing

A figure this page should show and does not, or a lender that should be here and is not. Same place. The data behind every page here is free to download if you would rather check it yourself first.

Free, and not advice. It knows only what the lender publishes, not what you could negotiate. A licensed broker does this for a living. What this site collects.

Building something with this? There is an API, and the data is free.

Found in the data: what lenders charge above 80% and the rate a fixed loan resets to.