RateGapevery home loan rate lenders publish, compared
Greater Bank home loan rates
Greater Bank's lowest advertised variable rate for a home you live in and pay down is 5.84%, read Friday 25 September. To two decimals, that is the going rate across every lender, 5.84%. Its lowest fixed rate is 6.24%, fixed for one year.
80 advertised rates across 80 products, published by Greater Bank under the Consumer Data Right. Last read Friday 25 September, this morning. No lender pays to be listed.
Where it sits
The going rate is the rate at which a third distinct lender appears in the sorted list. It is not the lowest rate anyone publishes. Using the lowest would put a green loan or a veterans' rate under the whole market, and name a difference nobody could get.
- Lowest variable rate, open to anyone
- 5.84%
- Lowest fixed rate
- 6.24%, one year
- Lowest comparison rate
- 5.85%
- Rates published
- 80, across 80 products
- Last rate move
- Sunday 16 August
- Last read
- Friday 25 September
Owner-occupied, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Discounted Great Rate Home Loan - Variable Owner Occupied | variable | — | 5.84% | 5.85% |
| Discounted Ultimate Packaged Home Loan - Variable Owner Occupied | variable | — | 6.19% | 6.56% |
| Ultimate Packaged Home Loan - Fixed 1 Year Owner Occupied | fixed 1y | — | 6.24% | 7.85% |
| Ultimate Packaged Home Loan - Fixed 2 Year Owner Occupied | fixed 2y | — | 6.24% | 7.71% |
| Great Rate Home Loan - Fixed 1 Year Owner Occupied | fixed 1y | — | 6.29% | 7.70% |
| Great Rate Home Loan - Fixed 2 Year Owner Occupied | fixed 2y | — | 6.29% | 7.55% |
| Standard Home Loan - Fixed 1 Year Owner Occupied | fixed 1y | — | 6.29% | 7.98% |
| Standard Home Loan - Fixed 2 Year Owner Occupied | fixed 2y | — | 6.29% | 7.80% |
| Ultimate Packaged Home Loan - Fixed 3 Year Owner Occupied | fixed 3y | — | 6.34% | 7.62% |
| Great Rate Home Loan - Fixed 3 Year Owner Occupied | fixed 3y | — | 6.39% | 7.44% |
| Standard Home Loan - Fixed 3 Year Owner Occupied | fixed 3y | — | 6.39% | 7.66% |
| Ultimate Packaged Home Loan - Fixed 4 Year Owner Occupied | fixed 4y | — | 6.49% | 7.57% |
| Ultimate Packaged Home Loan - Fixed 5 Year Owner Occupied | fixed 5y | — | 6.49% | 7.48% |
| Great Rate Home Loan - Fixed 4 Year Owner Occupied | fixed 4y | — | 6.54% | 7.37% |
| Great Rate Home Loan - Fixed 5 Year Owner Occupied | fixed 5y | — | 6.54% | 7.28% |
| Standard Home Loan - Fixed 4 Year Owner Occupied | fixed 4y | — | 6.54% | 7.58% |
| Standard Home Loan - Fixed 5 Year Owner Occupied | fixed 5y | — | 6.54% | 7.46% |
| Ultimate Packaged Home Loan - Variable Owner Occupied | variable | — | 7.66% | 8.01% |
| Great Rate Home Loan - Variable Owner Occupied | variable | — | 7.86% | 7.87% |
| Standard Home Loan - Variable Owner Occupied | variable | — | 8.13% | 8.18% |
Owner-occupied, interest only
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Discounted Great Rate Home Loan - Variable Interest Only Owner Occupied | variable | — | 5.94% | 5.89% |
| Discounted Ultimate Packaged Home Loan - Variable Interest Only Owner Occupied | variable | — | 6.29% | 6.57% |
| Ultimate Packaged Home Loan - Fixed 1 Year Interest Only Owner Occupied | fixed 1y | — | 6.34% | 7.86% |
| Ultimate Packaged Home Loan - Fixed 2 Year Interest Only Owner Occupied | fixed 2y | — | 6.34% | 7.73% |
| Great Rate Home Loan - Fixed 1 Year Interest Only Owner Occupied | fixed 1y | — | 6.39% | 7.71% |
| Great Rate Home Loan - Fixed 2 Year Interest Only Owner Occupied | fixed 2y | — | 6.39% | 7.57% |
| Standard Home Loan - Fixed 1 Year Interest Only Owner Occupied | fixed 1y | — | 6.39% | 7.99% |
| Standard Home Loan - Fixed 2 Year Interest Only Owner Occupied | fixed 2y | — | 6.39% | 7.82% |
| Ultimate Packaged Home Loan - Fixed 3 Year Interest Only Owner Occupied | fixed 3y | — | 6.44% | 7.64% |
| Great Rate Home Loan - Fixed 3 Year Interest Only Owner Occupied | fixed 3y | — | 6.49% | 7.47% |
| Standard Home Loan - Fixed 3 Year Interest Only Owner Occupied | fixed 3y | — | 6.49% | 7.70% |
| Ultimate Packaged Home Loan - Fixed 4 Year Interest Only Owner Occupied | fixed 4y | — | 6.59% | 7.59% |
| Ultimate Packaged Home Loan - Fixed 5 Year Interest Only Owner Occupied | fixed 5y | — | 6.59% | 7.52% |
| Great Rate Home Loan - Fixed 4 Year Interest Only Owner Occupied | fixed 4y | — | 6.64% | 7.42% |
| Great Rate Home Loan - Fixed 5 Year Interest Only Owner Occupied | fixed 5y | — | 6.64% | 7.34% |
| Standard Home Loan - Fixed 4 Year Interest Only Owner Occupied | fixed 4y | — | 6.64% | 7.62% |
| Standard Home Loan - Fixed 5 Year Interest Only Owner Occupied | fixed 5y | — | 6.64% | 7.52% |
| Ultimate Packaged Home Loan - Variable Interest Only Owner Occupied | variable | — | 7.76% | 8.03% |
| Great Rate Home Loan - Variable Interest Only Owner Occupied | variable | — | 7.96% | 7.92% |
| Standard Home Loan - Variable Interest Only Owner Occupied | variable | — | 8.23% | 8.23% |
Investment, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Discounted Great Rate Home Loan - Variable Investment | variable | — | 6.19% | 6.20% |
| Ultimate Packaged Home Loan - Fixed 1 Year Investment | fixed 1y | — | 6.34% | 8.20% |
| Ultimate Packaged Home Loan - Fixed 2 Year Investment | fixed 2y | — | 6.34% | 8.03% |
| Great Rate Home Loan - Fixed 1 Year Investment | fixed 1y | — | 6.39% | 8.05% |
| Great Rate Home Loan - Fixed 2 Year Investment | fixed 2y | — | 6.39% | 7.86% |
| Standard Home Loan - Fixed 1 Year Investment | fixed 1y | — | 6.39% | 8.19% |
| Standard Home Loan - Fixed 2 Year Investment | fixed 2y | — | 6.39% | 8.00% |
| Discounted Ultimate Packaged Home Loan - Variable Investment | variable | — | 6.39% | 6.76% |
| Ultimate Packaged Home Loan - Fixed 3 Year Investment | fixed 3y | — | 6.44% | 7.90% |
| Great Rate Home Loan - Fixed 3 Year Investment | fixed 3y | — | 6.49% | 7.73% |
| Standard Home Loan - Fixed 3 Year Investment | fixed 3y | — | 6.49% | 7.85% |
| Ultimate Packaged Home Loan - Fixed 4 Year Investment | fixed 4y | — | 6.59% | 7.83% |
| Ultimate Packaged Home Loan - Fixed 5 Year Investment | fixed 5y | — | 6.59% | 7.73% |
| Great Rate Home Loan - Fixed 4 Year Investment | fixed 4y | — | 6.64% | 7.64% |
| Great Rate Home Loan - Fixed 5 Year Investment | fixed 5y | — | 6.64% | 7.53% |
| Standard Home Loan - Fixed 4 Year Investment | fixed 4y | — | 6.64% | 7.75% |
| Standard Home Loan - Fixed 5 Year Investment | fixed 5y | — | 6.64% | 7.63% |
| Ultimate Packaged Home Loan - Variable Investment | variable | — | 8.04% | 8.39% |
| Great Rate Home Loan - Variable Investment | variable | — | 8.24% | 8.25% |
| Standard Home Loan - Variable Investment | variable | — | 8.36% | 8.41% |
Investment, interest only
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Discounted Great Rate Home Loan - Variable Interest Only Investment | variable | — | 6.29% | 6.24% |
| Ultimate Packaged Home Loan - Fixed 1 Year Interest Only Investment | fixed 1y | — | 6.44% | 8.20% |
| Ultimate Packaged Home Loan - Fixed 2 Year Interest Only Investment | fixed 2y | — | 6.44% | 8.04% |
| Great Rate Home Loan - Fixed 1 Year Interest Only Investment | fixed 1y | — | 6.49% | 8.06% |
| Great Rate Home Loan - Fixed 2 Year Interest Only Investment | fixed 2y | — | 6.49% | 7.89% |
| Standard Home Loan - Fixed 1 Year Interest Only Investment | fixed 1y | — | 6.49% | 8.20% |
| Standard Home Loan - Fixed 2 Year Interest Only Investment | fixed 2y | — | 6.49% | 8.02% |
| Discounted Ultimate Packaged Home Loan - Variable Interest Only Investment | variable | — | 6.49% | 6.77% |
| Ultimate Packaged Home Loan - Fixed 3 Year Interest Only Investment | fixed 3y | — | 6.54% | 7.93% |
| Great Rate Home Loan - Fixed 3 Year Interest Only Investment | fixed 3y | — | 6.59% | 7.77% |
| Standard Home Loan - Fixed 3 Year Interest Only Investment | fixed 3y | — | 6.59% | 7.89% |
| Ultimate Packaged Home Loan - Fixed 4 Year Interest Only Investment | fixed 4y | — | 6.69% | 7.86% |
| Ultimate Packaged Home Loan - Fixed 5 Year Interest Only Investment | fixed 5y | — | 6.69% | 7.77% |
| Great Rate Home Loan - Fixed 4 Year Interest Only Investment | fixed 4y | — | 6.74% | 7.69% |
| Great Rate Home Loan - Fixed 5 Year Interest Only Investment | fixed 5y | — | 6.74% | 7.59% |
| Standard Home Loan - Fixed 4 Year Interest Only Investment | fixed 4y | — | 6.74% | 7.80% |
| Standard Home Loan - Fixed 5 Year Interest Only Investment | fixed 5y | — | 6.74% | 7.69% |
| Ultimate Packaged Home Loan - Variable Interest Only Investment | variable | — | 8.14% | 8.41% |
| Great Rate Home Loan - Variable Interest Only Investment | variable | — | 8.34% | 8.30% |
| Standard Home Loan - Variable Interest Only Investment | variable | — | 8.46% | 8.46% |
What changed
Greater Bank last moved a rate on Sunday 16 August. Every rate is read each morning and has come back the same since.
Beside it
- Easy Street 5.79%
- Greater Bank 5.84%
- Virgin Money 5.84%
- CommFCU 5.85%
Does this look wrong? or could it be better
Two different things go wrong here and they are fixed in different places. If a rate on this page does not match what Greater Bank told you, it is usually one of these.
The published data is wrong
Greater Bank publishes these rates itself, under the Consumer Data Right. Nobody here types them in and nothing here can correct them at the source. If the feed is wrong, every comparison site reading it is wrong in the same way. Reports about a data holder's feed go to the Consumer Data Right, and published-data quality is on the ACCC's enforcement list.
Everything identifying the feed is filled in below. The one part left is what you saw.
Consumer Data Right — Product Reference Data quality Data holder brand: Greater Bank ABN: 96087651992 Product Reference Data endpoint: https://public.cdr.greater.com.au Data read from that endpoint on: Thursday 24 September Rate lines published at that time: 80 What appears to be wrong: [describe what you checked, and what the published data says] This data is published under the Product Reference Data standard and is available publicly, without authentication or a consumer consent.
This page reads it wrongly
The rate is published correctly and this page has misread it. A band shown against the wrong loan type, a fee counted twice, a product that should be marked restricted and is not: that one is mine. Tell me and I will fix it, and say which lender so I can find the row.
Something is missing
A figure this page should show and does not, or a lender that should be here and is not. Tell me through the feedback box. The data behind every page here is free to download if you would rather check it yourself first.
Free, and not advice. It knows only what the lender publishes, not what you could negotiate. A licensed broker does this for a living. Who made this. What this site collects.
Building something with this? There is an API, and the data is free.
This morning: variable rates, fixed rates and what moved this week.
Found in the data: what lenders charge above 80%, the rate a fixed loan rolls onto, what a comparison rate adds and what an offset costs.