CommFCU home loan rates
59 advertised rate lines across 59 products, published by CommFCU under the Consumer Data Right. Read yesterday. No lender pays to be listed.
Where it sits
The benchmark is the rate at which a third distinct lender appears in the sorted list. It is not the lowest rate anyone publishes. Anchoring on the lowest would put a green loan or a veterans' rate under the whole market, and name a difference nobody can capture.
Owner-occupied, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Go Basic Variable Home Loan - Owner-occupied LVR 80% (Principal and Interest) | variable | — | 5.95% | 5.99% |
| GO BASIC 3 YEAR FIXED HOME LOAN - OWNER-OCCUPIED LVR 80% (Principal and Interest) | fixed 3y | — | 6.19% | 6.07% |
| GO BASIC 2 YEAR FIXED HOME LOAN - OWNER-OCCUPIED LVR 80% (Principal and Interest) | fixed 2y | — | 6.29% | 6.07% |
| Go Basic Variable Home Loan - Owner-occupied LVR 95% (Principal and Interest) | variable | — | 6.29% | 6.34% |
| GO BASIC 1 YEAR FIXED HOME LOAN - OWNER-OCCUPIED LVR 80% (Principal and Interest) | fixed 1y | — | 6.34% | 6.04% |
| GO BASIC 3 YEAR FIXED HOME LOAN - OWNER-OCCUPIED LVR 95% (Principal and Interest) | fixed 3y | — | 6.49% | 6.37% |
| Community Advantage 2 year fixed owner occupied (Principal and Interest) | fixed 2y | — | 6.59% | 6.64% |
| Community Advantage Variable Owner Occupied (Principal and Interest) | variable | — | 6.59% | 6.64% |
| GO BASIC 2 YEAR FIXED HOME LOAN - OWNER-OCCUPIED LVR 95% (Principal and Interest) | fixed 2y | — | 6.59% | 6.37% |
| Community Advantage 1 year fixed Owner Occupied (Principal and Interest) | fixed 1y | — | 6.64% | 6.65% |
| GO BASIC 1 YEAR FIXED HOME LOAN - OWNER-OCCUPIED LVR 95% (Principal and Interest) | fixed 1y | — | 6.64% | 6.34% |
| Community Advantage 3 year fixed Owner Occupied (Principal and Interest) | fixed 3y | — | 6.74% | 6.69% |
Investment, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Go Basic Variable Home Loan - Investment LVR 80% (Principal and Interest) | variable | — | 6.19% | 6.24% |
| GO BASIC 3 YEAR FIXED HOME LOAN - INVESTMENT LVR 80% (Principal and Interest) | fixed 3y | — | 6.29% | 6.27% |
| GO BASIC 2 YEAR FIXED HOME LOAN - INVESTMENT LVR 80% (Principal and Interest) | fixed 2y | — | 6.34% | 6.27% |
| GO BASIC 1 YEAR FIXED HOME LOAN - INVESTMENT LVR 80% (Principal and Interest) | fixed 1y | — | 6.39% | 6.26% |
| Go Basic Variable Home Loan - Investment LVR 95% (Principal and Interest) | variable | — | 6.49% | 6.54% |
| GO BASIC 3 YEAR FIXED HOME LOAN - INVESTMENT LVR 95% (Principal and Interest) | fixed 3y | — | 6.59% | 6.57% |
| GO BASIC 2 YEAR FIXED HOME LOAN - INVESTMENT LVR 95% (Principal and Interest) | fixed 2y | — | 6.64% | 6.57% |
| Community Advantage 1 year fixed Investment (Principal and Interest) | fixed 1y | — | 6.69% | 6.92% |
| GO BASIC 1 YEAR FIXED HOME LOAN - INVESTMENT LVR 95% (Principal and Interest) | fixed 1y | — | 6.69% | 6.56% |
| Community Advantage 3 year fixed Investment (Principal and Interest) | fixed 3y | — | 6.79% | 6.91% |
| Community Advantage Variable Investment (Principal and Interest) | variable | — | 6.89% | 6.94% |
Investment, interest only
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Go Basic Variable Home Loan - Investment LVR 80% (Interest Only) | variable | — | 6.29% | 6.28% |
| GO BASIC 3 YEAR FIXED HOME LOAN - INVESTMENT LVR 80% (Interest Only) | fixed 3y | — | 6.59% | 6.35% |
| Go Basic Variable Home Loan - Investment LVR 95% (Interest Only) | variable | — | 6.59% | 6.58% |
| GO BASIC 2 YEAR FIXED HOME LOAN - INVESTMENT LVR 80% (Interest Only) | fixed 2y | — | 6.64% | 6.33% |
| GO BASIC 1 YEAR FIXED HOME LOAN - INVESTMENT LVR 80% (Interest Only) | fixed 1y | — | 6.69% | 6.29% |
| GO BASIC 3 YEAR FIXED HOME LOAN - INVESTMENT LVR 95% (Interest Only) | fixed 3y | — | 6.89% | 6.65% |
| GO BASIC 2 YEAR FIXED HOME LOAN - INVESTMENT LVR 95% (Interest Only) | fixed 2y | — | 6.94% | 6.63% |
| GO BASIC 1 YEAR FIXED HOME LOAN - INVESTMENT LVR 95% (Interest Only) | fixed 1y | — | 6.99% | 6.59% |
Left out of the figures above
| Product | Why it is out | Rate |
|---|---|---|
| BOOST PACKAGE HOME LOAN - 3 YEAR FIXED - OWNER-OCCUPIED LVR 80% (Principal and Interest) | Eligibility | 6.09% |
| BOOST PACKAGE HOME LOAN - OWNER-OCCUPIED LVR 80% (Principal and Interest) | Eligibility | 6.09% |
| BOOST PACKAGE HOME LOAN - 3 YEAR FIXED - INVESTMENT LVR 80% (Principal and Interest) | Eligibility | 6.19% |
| BOOST PACKAGE HOME LOAN - 2 YEAR FIXED - OWNER-OCCUPIED LVR 80% (Principal and Interest) | Eligibility | 6.19% |
| BOOST PACKAGE HOME LOAN - 2 YEAR FIXED - INVESTMENT LVR 80% (Principal and Interest) | Eligibility | 6.24% |
| BOOST PACKAGE HOME LOAN - 1 YEAR FIXED - OWNER-OCCUPIED LVR 80% (Principal and Interest) | Eligibility | 6.24% |
| BOOST PACKAGE HOME LOAN - INVESTMENT LVR 80% (Principal and Interest) | Eligibility | 6.29% |
| BOOST PACKAGE HOME LOAN - INVESTMENT LVR 80% (Interest Only) | Eligibility | 6.39% |
| BOOST PACKAGE HOME LOAN - OWNER-OCCUPIED LVR 80% (Interest Only) | Eligibility | 6.39% |
| BOOST PACKAGE HOME LOAN - 3 YEAR FIXED - OWNER-OCCUPIED LVR 95% (Principal and Interest) | Eligibility | 6.39% |
| BOOST PACKAGE HOME LOAN - OWNER-OCCUPIED LVR 95% (Principal and Interest) | Eligibility | 6.39% |
| BOOST PACKAGE HOME LOAN - 3 YEAR FIXED - INVESTMENT LVR 80% (Interest Only) | Eligibility | 6.49% |
What changed
CommFCU last moved a rate line on Tuesday 18 August. Every line is read each morning and has come back the same since.
Does this look wrong? or could it be better
Two different things go wrong here and they are fixed in different places. If a rate on this page does not match what CommFCU told you, it is usually one of these.
The published data is wrong
CommFCU publishes these rates itself, under the Consumer Data Right. Nobody here types them in and nothing here can correct them at the source — if the feed is wrong, every comparison site reading it is wrong in the same way. Reports about a data holder's feed go to the Consumer Data Right, and published-data quality is on the ACCC's enforcement list.
Everything identifying the feed is filled in below. The one part left is what you saw.
Consumer Data Right — Product Reference Data quality Data holder brand: CommFCU ABN: 80087649938 Product Reference Data endpoint: https://netbank.communityfirst.com.au/cf-OpenBanking Data read from that endpoint on: Saturday 12 September Rate lines published at that time: 59 What appears to be wrong: [describe what you checked, and what the published data says] This data is published under the Product Reference Data standard and is available publicly, without authentication or a consumer consent.
This page reads it wrongly
The rate is published correctly and this page has misread it: a band shown against the wrong loan type, a fee counted twice, a product that should be marked restricted and is not. That one is mine. Tell me and I will fix it, and say which lender so I can find the row.
Something is missing
A figure this page should show and does not, or a lender that should be here and is not. Same place. The data behind every page here is free to download if you would rather check it yourself first.
Free, and not advice. It knows only what the lender publishes, not what you could negotiate. A licensed broker does this for a living. What this site collects.
Building something with this? There is an API, and the data is free.
Found in the data: what lenders charge above 80% and the rate a fixed loan resets to.