MyState Bank home loan rates
138 advertised rate lines across 4 products, published by MyState Bank under the Consumer Data Right. Read yesterday. No lender pays to be listed.
Where it sits
The benchmark is the rate at which a third distinct lender appears in the sorted list. It is not the lowest rate anyone publishes. Anchoring on the lowest would put a green loan or a veterans' rate under the whole market, and name a difference nobody can capture.
Owner-occupied, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Special Residential Variable Loan | variable | 61–70% | 6.04% | 6.09% |
| Special Residential Variable Loan | variable | 0–60% | 6.04% | 6.09% |
| Basic Variable Loan | variable | 61–70% | 6.04% | 6.07% |
| Basic Variable Loan | variable | 0–60% | 6.04% | 6.07% |
| Special Residential Variable Loan | variable | — | 6.09–6.19% | 6.14–6.24% |
| Special Residential Variable Loan | variable | 71–80% | 6.09–6.19% | 6.14–6.24% |
| Basic Variable Loan | variable | — | 6.09–6.19% | 6.12–6.22% |
| Basic Variable Loan | variable | 71–80% | 6.09–6.19% | 6.12–6.22% |
| Special Residential Variable Loan | variable | 81–90% | 6.39% | 6.44% |
| Basic Variable Loan | variable | 81–90% | 6.39% | 6.42% |
| Fixed Rate Loan | fixed 1y | 0–70% | 6.49% | 8.21% |
| Fixed Rate Loan | fixed 2y | 0–70% | 6.49% | 8.03% |
| Fixed Rate Loan | fixed 1y | 71–80% | 6.54% | 8.22% |
| Fixed Rate Loan | fixed 2y | 71–80% | 6.54% | 8.04% |
| Fixed Rate Loan | fixed 2y | — | 6.54% | 8.04% |
| Fixed Rate Loan | fixed 3y | 0–70% | 6.54% | 7.87% |
| Fixed Rate Loan | fixed 3y | 71–80% | 6.59% | 7.89% |
| Fixed Rate Loan | fixed 3y | — | 6.59% | 7.89% |
| Fixed Rate Loan | fixed 1y | 81–90% | 6.74% | 8.24% |
| Fixed Rate Loan | fixed 2y | 81–90% | 6.74% | 8.08% |
| Fixed Rate Loan | fixed 3y | 81–90% | 6.79% | 7.95% |
| Fixed Rate Loan | fixed 5y | 0–80% | 6.89% | 7.75% |
| Fixed Rate Loan | fixed 5y | 81–90% | 7.09% | 7.84% |
| Basic Variable Loan | variable | 91–100% | 7.29% | 7.32% |
| Special Residential Variable Loan | variable | 91–100% | 7.39% | 7.44% |
| Standard Variable Loan | variable | 0–100% | 8.37% | 8.43% |
Owner-occupied, interest only
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Special Residential Variable Loan | variable | 0–80% | 6.49% | 6.54% |
| Basic Variable Loan | variable | 0–80% | 6.49% | 6.52% |
| Fixed Rate Loan | fixed 1y | 0–80% | 7.34% | 8.31% |
| Fixed Rate Loan | fixed 2y | 0–80% | 7.34% | 8.21% |
| Fixed Rate Loan | fixed 3y | 0–80% | 7.39% | 8.13% |
| Fixed Rate Loan | fixed 5y | 0–80% | 7.69% | 8.11% |
| Standard Variable Loan | variable | 0–80% | 8.77% | 8.82% |
Investment, principal and interest
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Special Residential Variable Loan | variable | 61–70% | 6.19% | 6.24% |
| Special Residential Variable Loan | variable | 0–60% | 6.19% | 6.24% |
| Basic Variable Loan | variable | 61–70% | 6.19% | 6.24% |
| Basic Variable Loan | variable | 0–60% | 6.19% | 6.24% |
| Special Residential Variable Loan | variable | 71–80% | 6.24% | 6.29% |
| Basic Variable Loan | variable | 71–80% | 6.24% | 6.29% |
| Special Residential Variable Loan | variable | 81–90% | 6.64% | 6.69% |
| Basic Variable Loan | variable | 81–90% | 6.64% | 6.69% |
| Fixed Rate Loan | fixed 1y | 0–80% | 6.74% | 8.24% |
| Fixed Rate Loan | fixed 2y | 0–80% | 6.79% | 8.09% |
| Fixed Rate Loan | fixed 3y | 0–80% | 6.84% | 7.96% |
| Fixed Rate Loan | fixed 1y | 81–90% | 6.94% | 8.26% |
| Fixed Rate Loan | fixed 2y | 81–90% | 6.99% | 8.13% |
| Fixed Rate Loan | fixed 3y | 81–90% | 7.04% | 8.02% |
| Fixed Rate Loan | fixed 5y | 0–80% | 7.04% | 7.81% |
| Fixed Rate Loan | fixed 5y | 81–90% | 7.24% | 7.90% |
| Special Residential Variable Loan | variable | 91–95% | 7.39% | 7.44% |
| Basic Variable Loan | variable | 91–95% | 7.39% | 7.44% |
| Standard Variable Loan | variable | 0–95% | 8.37% | 8.43% |
Investment, interest only
| Product | Type | LVR | Rate | Comparison |
|---|---|---|---|---|
| Special Residential Variable Loan | variable | 61–70% | 6.34% | 6.39% |
| Special Residential Variable Loan | variable | 0–60% | 6.34% | 6.39% |
| Basic Variable Loan | variable | 61–70% | 6.34% | 6.39% |
| Basic Variable Loan | variable | 0–60% | 6.34% | 6.39% |
| Special Residential Variable Loan | variable | 71–80% | 6.39% | 6.44% |
| Basic Variable Loan | variable | 71–80% | 6.39% | 6.44% |
| Special Residential Variable Loan | variable | 88.1–90% | 6.74% | 6.79% |
| Basic Variable Loan | variable | 81–90% | 6.74% | 6.79% |
| Fixed Rate Loan | fixed 1y | 0–80% | 6.84% | 8.25% |
| Fixed Rate Loan | fixed 2y | 0–80% | 6.89% | 8.11% |
| Fixed Rate Loan | fixed 3y | 0–80% | 6.94% | 8.00% |
| Fixed Rate Loan | fixed 1y | 81–90% | 7.04% | 8.28% |
| Fixed Rate Loan | fixed 2y | 81–90% | 7.09% | 8.15% |
| Fixed Rate Loan | fixed 3y | 81–90% | 7.14% | 8.06% |
| Fixed Rate Loan | fixed 5y | 0–80% | 7.14% | 7.87% |
| Fixed Rate Loan | fixed 5y | 81–90% | 7.34% | 7.96% |
| Standard Variable Loan | variable | 0–90% | 8.77% | 8.82% |
What changed
MyState Bank last moved a rate line on Friday 28 August. Every line is read each morning and has come back the same since.
Does this look wrong? or could it be better
Two different things go wrong here and they are fixed in different places. If a rate on this page does not match what MyState Bank told you, it is usually one of these.
The published data is wrong
MyState Bank publishes these rates itself, under the Consumer Data Right. Nobody here types them in and nothing here can correct them at the source — if the feed is wrong, every comparison site reading it is wrong in the same way. Reports about a data holder's feed go to the Consumer Data Right, and published-data quality is on the ACCC's enforcement list.
Everything identifying the feed is filled in below. The one part left is what you saw.
Consumer Data Right — Product Reference Data quality Data holder brand: MyState Bank ABN: 89067729195 Product Reference Data endpoint: https://public.cdr.mystate.com.au Data read from that endpoint on: Saturday 12 September Rate lines published at that time: 138 What appears to be wrong: [describe what you checked, and what the published data says] This data is published under the Product Reference Data standard and is available publicly, without authentication or a consumer consent.
This page reads it wrongly
The rate is published correctly and this page has misread it: a band shown against the wrong loan type, a fee counted twice, a product that should be marked restricted and is not. That one is mine. Tell me and I will fix it, and say which lender so I can find the row.
Something is missing
A figure this page should show and does not, or a lender that should be here and is not. Same place. The data behind every page here is free to download if you would rather check it yourself first.
Free, and not advice. It knows only what the lender publishes, not what you could negotiate. A licensed broker does this for a living. What this site collects.
Building something with this? There is an API, and the data is free.
Found in the data: what lenders charge above 80% and the rate a fixed loan resets to.