AFG Home Loans - Retro home loan rates

355 advertised rate lines across 8 products, published by AFG Home Loans - Retro under the Consumer Data Right. Read yesterday. No lender pays to be listed.

Where it sits

6.46% AFG Home Loans - Retro, lowest open
5.84% The benchmark
0.62pp higher

The benchmark is the rate at which a third distinct lender appears in the sorted list. It is not the lowest rate anyone publishes. Anchoring on the lowest would put a green loan or a veterans' rate under the whole market, and name a difference nobody can capture.

Both figures are advertised rates for a new customer. The discount a broker negotiates is published nowhere and is not in either number. Read your own rate against this.

Owner-occupied, principal and interest

ProductTypeLVR RateComparison
Retro Versa variable 0–60% 6.46% 7.31%
Retro Switch variable 60.01–70% 6.49% 6.53%
Retro Switch variable 0–60% 6.49% 6.53%
Retro Switch variable 60.01–70% 6.49% 6.53%
Retro Switch variable 0–60% 6.49% 6.53%
Retro Switch variable 60.01–70% 6.49% 6.53%
Retro Switch variable 0–60% 6.49% 6.53%
Retro variable 60.01–70% 6.49% 6.53%
Retro variable 0–60% 6.49% 6.53%
Retro variable 60.01–70% 6.49% 6.53%
Retro variable 0–60% 6.49% 6.53%
Retro variable 60.01–70% 6.49% 6.53%
Retro variable 0–60% 6.49% 6.53%
Retro Versa variable 60.01–70% 6.58% 7.43%
Retro Versa variable 60.01–70% 6.58% 7.51%
Retro Switch variable 70.01–80% 6.59% 6.63%
Retro Switch variable 70.01–80% 6.59% 6.63%
Retro variable 70.01–80% 6.59% 6.63%
Retro variable 70.01–80% 6.59% 6.63%
Retro Versa variable 0–60% 6.66% 7.50%
Retro Versa variable 70.01–80% 6.68% 7.52%
Retro Versa variable 70.01–80% 6.68% 7.65%
Retro Switch variable 70.01–80% 6.73% 6.77%
Retro variable 70.01–80% 6.73% 6.77%
Retro Versa variable 60.01–70% 6.78% 7.62%
Retro variable 80.01–90% 6.89% 6.93%
Retro variable 80.01–90% 6.89% 6.93%
Retro variable 80.01–90% 6.89% 6.93%
Retro Versa variable 70.01–80% 6.93% 7.77%
Retro Versa variable 0–60% 6.96% 7.31%
Retro variable 90.01–95% 7.30% 7.34%
Retro variable 90.01–95% 7.30% 7.34%
Retro variable 90.01–95% 7.30% 7.34%
Retro Specialist variable 0–60% 7.34% 7.75%
Retro Specialist variable 60.01–70% 7.34% 7.78%
Retro Specialist variable 0–60% 7.34% 7.75%
Retro Specialist variable 70.01–80% 7.54% 8.01%
Retro Versa variable 80.01–90% 7.60% 8.16%
Retro Versa variable 80.01–90% 7.60% 8.44%
Retro Versa variable 80.01–90% 7.60% 8.44%

Showing 40 of 45 rates for this profile, lowest rate first. Every band AFG Home Loans - Retro prices in appears above. The 5 not shown are more rates inside those same bands — a different product, or a different fixed term. All of them are in the data.

Owner-occupied, interest only

ProductTypeLVR RateComparison
Retro Switch variable 0–60% 6.79% 6.66%
Retro Switch variable 60.01–70% 6.79% 6.66%
Retro Switch variable 0–60% 6.79% 6.66%
Retro Switch variable 60.01–70% 6.79% 6.66%
Retro Switch variable 0–60% 6.79% 6.66%
Retro Switch variable 60.01–70% 6.79% 6.66%
Retro variable 0–60% 6.79% 6.66%
Retro variable 60.01–70% 6.79% 6.66%
Retro variable 60.01–70% 6.79% 6.66%
Retro variable 0–60% 6.79% 6.66%
Retro variable 0–60% 6.79% 6.66%
Retro variable 60.01–70% 6.79% 6.66%
Retro Versa variable 0–60% 6.83% 7.19%
Retro Versa variable 0–60% 6.83% 7.19%
Retro Versa variable 60.01–70% 6.88% 7.28%
Retro Versa variable 60.01–70% 6.88% 7.28%
Retro Versa variable 0–60% 7.03% 7.39%
Retro Versa variable 60.01–70% 7.08% 7.48%
Retro Switch variable 70.01–80% 7.09% 6.85%
Retro Switch variable 70.01–80% 7.09% 6.93%
Retro Switch variable 70.01–80% 7.09% 6.85%
Retro variable 70.01–80% 7.09% 6.93%
Retro variable 70.01–80% 7.09% 6.85%
Retro variable 70.01–80% 7.09% 6.85%
Retro Versa variable 70.01–80% 7.13% 7.44%
Retro Versa variable 70.01–80% 7.13% 7.44%
Retro Versa variable 70.01–80% 7.23% 7.63%
Retro Specialist variable 0–60% 7.64% 7.86%
Retro Specialist variable 0–60% 7.64% 7.86%
Retro Specialist variable 60.01–70% 7.64% 7.89%
Retro Specialist variable 60.01–70% 7.64% 7.89%
Retro Specialist variable 60.01–70% 7.84% 8.09%
Retro Specialist variable 70.01–80% 7.84% 8.12%
Retro Specialist variable 70.01–80% 7.84% 8.12%
Retro Specialist variable 0–60% 7.84% 8.06%
Retro Specialist variable 70.01–80% 8.15% 8.43%

No band here goes above 80% of the property's value. That means AFG Home Loans - Retro publishes none — not that it will not lend above 80%. Whether it does is not in this data.

Investment, principal and interest

ProductTypeLVR RateComparison
Retro Versa variable 0–60% 6.76% 7.60%
Retro Versa variable 0–60% 6.76% 7.60%
Retro Switch variable 60.01–70% 6.79% 6.83%
Retro Switch variable 60.01–70% 6.79% 6.83%
Retro Switch variable 0–60% 6.79% 6.83%
Retro Switch variable 60.01–70% 6.79% 6.83%
Retro Switch variable 0–60% 6.79% 6.83%
Retro variable 60.01–70% 6.79% 6.83%
Retro Switch variable 0–60% 6.79% 6.83%
Retro variable 60.01–70% 6.79% 6.83%
Retro variable 0–60% 6.79% 6.83%
Retro variable 60.01–70% 6.79% 6.83%
Retro variable 0–60% 6.79% 6.83%
Retro variable 0–60% 6.79% 6.83%
Retro Versa variable 60.01–70% 6.88% 7.72%
Retro Versa variable 60.01–70% 6.88% 7.72%
Retro Switch variable 70.01–80% 6.89% 6.93%
Retro Switch variable 70.01–80% 6.89% 6.93%
Retro variable 70.01–80% 6.89% 6.93%
Retro variable 70.01–80% 6.89% 6.93%
Retro Versa variable 0–60% 6.96% 7.80%
Retro Versa variable 70.01–80% 6.98% 7.82%
Retro Versa variable 70.01–80% 6.98% 7.82%
Retro Switch variable 70.01–80% 6.99% 7.03%
Retro variable 70.01–80% 6.99% 7.03%
Retro Versa variable 60.01–70% 7.08% 7.92%
Retro variable 80.01–90% 7.09% 7.13%
Retro variable 80.01–90% 7.09% 7.13%
Retro variable 80.01–90% 7.09% 7.13%
Retro Versa variable 70.01–80% 7.23% 8.07%
Retro variable 90.01–95% 7.50% 7.54%
Retro variable 90.01–95% 7.50% 7.54%
Retro variable 90.01–95% 7.50% 7.54%
Retro Specialist variable 0–60% 7.64% 8.05%
Retro Specialist variable 60.01–70% 7.64% 8.08%
Retro Specialist variable 0–60% 7.64% 8.05%
Retro Versa variable 80.01–90% 7.80% 8.64%
Retro Versa variable 80.01–90% 7.80% 8.64%
Retro Versa variable 80.01–90% 7.80% 8.64%
Retro Specialist variable 70.01–80% 7.84% 8.31%

Showing 40 of 45 rates for this profile, lowest rate first. Every band AFG Home Loans - Retro prices in appears above. The 5 not shown are more rates inside those same bands — a different product, or a different fixed term. All of them are in the data.

Investment, interest only

ProductTypeLVR RateComparison
Retro Versa variable 0–60% 6.76–6.86% 7.32–7.39%
Retro Versa variable 0–60% 6.76–6.86% 7.32–7.39%
Retro Switch variable 60.01–70% 6.79–6.89% 6.83–6.90%
Retro Switch variable 60.01–70% 6.79–6.89% 6.83–6.90%
Retro Switch variable 0–60% 6.79–6.89% 6.83–6.90%
Retro Switch variable 60.01–70% 6.79–6.89% 6.83–6.90%
Retro Switch variable 0–60% 6.79–6.89% 6.83–6.90%
Retro variable 60.01–70% 6.79–6.89% 6.83–6.90%
Retro Switch variable 0–60% 6.79–6.89% 6.83–6.90%
Retro variable 60.01–70% 6.79–6.89% 6.83–6.90%
Retro variable 0–60% 6.79–6.89% 6.83–6.90%
Retro variable 60.01–70% 6.79–6.89% 6.83–6.90%
Retro variable 0–60% 6.79–6.89% 6.83–6.90%
Retro variable 0–60% 6.79–6.89% 6.83–6.90%
Retro Versa variable 60.01–70% 6.88–6.98% 7.44–7.51%
Retro Versa variable 60.01–70% 6.88–6.98% 7.44–7.51%
Retro Versa variable 0–60% 6.96–7.06% 7.52–7.59%
Retro Versa variable 60.01–70% 7.08–7.18% 7.65–7.71%
Retro Switch variable 70.01–80% 7.09–7.19% 7.07–7.17%
Retro Switch variable 70.01–80% 7.09–7.19% 7.02–7.14%
Retro Switch variable 70.01–80% 7.09–7.19% 7.02–7.14%
Retro variable 70.01–80% 7.09–7.19% 7.02–7.14%
Retro variable 70.01–80% 7.09–7.19% 7.02–7.14%
Retro variable 70.01–80% 7.09–7.19% 7.07–7.17%
Retro Versa variable 70.01–80% 7.13–7.23% 7.54–7.61%
Retro Versa variable 70.01–80% 7.13–7.23% 7.54–7.61%
Retro Versa variable 70.01–80% 7.23–7.33% 7.80–7.86%
Retro variable 80.01–90% 7.41% 7.27%
Retro variable 80.01–90% 7.41% 7.27%
Retro variable 80.01–90% 7.41% 7.27%
Retro Specialist variable 0–60% 7.64–7.74% 8.03–8.08%
Retro Specialist variable 60.01–70% 7.64–7.74% 8.05–8.10%
Retro Specialist variable 0–60% 7.64–7.74% 8.03–8.08%
Retro variable 90.01–95% 7.75% 7.65%
Retro variable 90.01–95% 7.75% 7.65%
Retro variable 90.01–95% 7.75% 7.65%
Retro Specialist variable 70.01–80% 7.84–7.94% 8.28–8.33%
Retro Versa variable 80.01–90% 7.95% 8.44%
Retro Versa variable 80.01–90% 7.95% 8.44%
Retro Versa variable 80.01–90% 7.95% 8.44%

Showing 40 of 45 rates for this profile, lowest rate first. Every band AFG Home Loans - Retro prices in appears above. The 5 not shown are more rates inside those same bands — a different product, or a different fixed term. All of them are in the data.

Where a rate is shown as a range, AFG Home Loans - Retro published more than one under conditions it stated identically — same product, same term, same band, same loan size. Nothing published says which of them applies, so this does not guess.

Left out of the figures above

ProductWhy it is outRate
Retro Lite Eligibility 6.99%
Retro SMSF Eligibility 7.08%
Retro Lite Specialist Eligibility 7.49%
Retro Lite Specialist Plus Eligibility 8.99%

The data says a product is restricted. It never says whether you qualify. On the comparison every one of these can be put back with a click, and every figure is worked out again.

What changed

AFG Home Loans - Retro last moved a rate line on Wednesday 19 August. Every line is read each morning and has come back the same since.

Every lender that publishes rates, and every rate move since capture began.

Does this look wrong? or could it be better

Two different things go wrong here and they are fixed in different places. If a rate on this page does not match what AFG Home Loans - Retro told you, it is usually one of these.

The published data is wrong

AFG Home Loans - Retro publishes these rates itself, under the Consumer Data Right. Nobody here types them in and nothing here can correct them at the source — if the feed is wrong, every comparison site reading it is wrong in the same way. Reports about a data holder's feed go to the Consumer Data Right, and published-data quality is on the ACCC's enforcement list.

Everything identifying the feed is filled in below. The one part left is what you saw.

Consumer Data Right — Product Reference Data quality

Data holder brand: AFG Home Loans - Retro
ABN: 90119343118
Product Reference Data endpoint: https://public.cdr.afghomeloans.com.au
Data read from that endpoint on: Saturday 12 September
Rate lines published at that time: 355

What appears to be wrong:
[describe what you checked, and what the published data says]

This data is published under the Product Reference Data standard and is
available publicly, without authentication or a consumer consent.
Open the report form ↗

The form is run by the Consumer Data Right, not by this site. Nothing you type here is sent anywhere — the text above is yours to copy.

This page reads it wrongly

The rate is published correctly and this page has misread it: a band shown against the wrong loan type, a fee counted twice, a product that should be marked restricted and is not. That one is mine. Tell me and I will fix it, and say which lender so I can find the row.

Something is missing

A figure this page should show and does not, or a lender that should be here and is not. Same place. The data behind every page here is free to download if you would rather check it yourself first.

Free, and not advice. It knows only what the lender publishes, not what you could negotiate. A licensed broker does this for a living. What this site collects.

Building something with this? There is an API, and the data is free.

Found in the data: what lenders charge above 80% and the rate a fixed loan resets to.